Len Barker's Perfect Game
Len Barker threw a perfect game for the Cleveland Indians against the Toronto Blue Jays on May 15, 1981, winning 3–0.
The Blue Jays won the World Series in 1992 and 1993, back to back, and are the only club based outside the United States to have won it at all. After 49 seasons the record is 3,855-3,856 — one game under even, closer to level than any club in the game.
The best season is 1985, at 99-62, the club's first division title. The worst is 1979, at 53-109, in its third year. Home was Exhibition Stadium, then the SkyDome from 1989, which had the first fully retractable roof built for the game, and is now the Rogers Centre. The club played home games in Buffalo and Florida in 2020 and 2021 when the border was closed.
Twelve Hall of Famers have played here, among them Roberto Alomar, Roy Halladay, Paul Molitor, Fred McGriff, Jack Morris and Dave Winfield. Cito Gaston managed both title clubs and 893 wins in all. Bobby Cox managed the club for four seasons before Atlanta, and left it a division winner.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1977 | Toronto Blue Jays | 54 | 107 | .335 | 7 | — | 1,701,052 |
| 1978 | Toronto Blue Jays | 59 | 102 | .366 | 7 | — | 1,562,585 |
| 1979 | Toronto Blue Jays | 53 | 109 | .327 | 7 | — | 1,431,651 |
| 1980 | Toronto Blue Jays | 67 | 95 | .414 | 7 | — | 1,400,327 |
| 1981 | Toronto Blue Jays | 37 | 69 | .349 | 7 | — | 755,083 |
| 1982 | Toronto Blue Jays | 78 | 84 | .481 | 6 | — | 1,275,978 |
| 1983 | Toronto Blue Jays | 89 | 73 | .549 | 4 | — | 1,930,415 |
| 1984 | Toronto Blue Jays | 89 | 73 | .549 | 2 | — | 2,110,009 |
| 1985 | Toronto Blue Jays | 99 | 62 | .615 | 1 | Division | 2,468,925 |
| 1986 | Toronto Blue Jays | 86 | 76 | .531 | 4 | — | 2,455,477 |
| 1987 | Toronto Blue Jays | 96 | 66 | .593 | 2 | — | 2,778,429 |
| 1988 | Toronto Blue Jays | 87 | 75 | .537 | 3 | — | 2,595,175 |
| 1989 | Toronto Blue Jays | 89 | 73 | .549 | 1 | Division | 3,375,883 |
| 1990 | Toronto Blue Jays | 86 | 76 | .531 | 2 | — | 3,885,284 |
| 1991 | Toronto Blue Jays | 91 | 71 | .562 | 1 | Division | 4,001,527 |
| 1992 | Toronto Blue Jays | 96 | 66 | .593 | 1 | World Series · Division | 4,028,318 |
| 1993 | Toronto Blue Jays | 95 | 67 | .586 | 1 | World Series · Division | 4,057,947 |
| 1994 | Toronto Blue Jays | 55 | 60 | .478 | 3 | — | 2,907,933 |
| 1995 | Toronto Blue Jays | 56 | 88 | .389 | 5 | — | 2,826,483 |
| 1996 | Toronto Blue Jays | 74 | 88 | .457 | 4 | — | 2,559,573 |
| 1997 | Toronto Blue Jays | 76 | 86 | .469 | 5 | — | 2,589,297 |
| 1998 | Toronto Blue Jays | 88 | 74 | .543 | 3 | — | 2,454,303 |
| 1999 | Toronto Blue Jays | 84 | 78 | .519 | 3 | — | 2,163,464 |
| 2000 | Toronto Blue Jays | 83 | 79 | .512 | 3 | — | 1,705,712 |
| 2001 | Toronto Blue Jays | 80 | 82 | .494 | 3 | — | 1,915,438 |
| 2002 | Toronto Blue Jays | 78 | 84 | .481 | 3 | — | 1,637,900 |
| 2003 | Toronto Blue Jays | 86 | 76 | .531 | 3 | — | 1,799,458 |
| 2004 | Toronto Blue Jays | 67 | 94 | .416 | 5 | — | 1,900,041 |
| 2005 | Toronto Blue Jays | 80 | 82 | .494 | 3 | — | 2,014,995 |
| 2006 | Toronto Blue Jays | 87 | 75 | .537 | 2 | — | 2,302,212 |
| 2007 | Toronto Blue Jays | 83 | 79 | .512 | 3 | — | 2,360,644 |
| 2008 | Toronto Blue Jays | 86 | 76 | .531 | 4 | — | 2,399,786 |
| 2009 | Toronto Blue Jays | 75 | 87 | .463 | 4 | — | 1,876,129 |
| 2010 | Toronto Blue Jays | 85 | 77 | .525 | 4 | — | 1,625,555 |
| 2011 | Toronto Blue Jays | 81 | 81 | .500 | 4 | — | 1,818,103 |
| 2012 | Toronto Blue Jays | 73 | 89 | .451 | 4 | — | 2,099,663 |
| 2013 | Toronto Blue Jays | 74 | 88 | .457 | 5 | — | 2,536,562 |
| 2014 | Toronto Blue Jays | 83 | 79 | .512 | 3 | — | 2,375,525 |
| 2015 | Toronto Blue Jays | 93 | 69 | .574 | 1 | Division | 2,794,891 |
| 2016 | Toronto Blue Jays | 89 | 73 | .549 | 2 | Wild card | 3,392,099 |
| 2017 | Toronto Blue Jays | 76 | 86 | .469 | 4 | — | 3,203,886 |
| 2018 | Toronto Blue Jays | 73 | 89 | .451 | 4 | — | 2,325,281 |
| 2019 | Toronto Blue Jays | 67 | 95 | .414 | 4 | — | 1,750,114 |
| 2020 | Toronto Blue Jays | 32 | 28 | .533 | 3 | Wild card | — |
| 2021 | Toronto Blue Jays | 91 | 71 | .562 | 4 | — | 805,901 |
| 2022 | Toronto Blue Jays | 92 | 70 | .568 | 2 | Wild card | 2,653,830 |
| 2023 | Toronto Blue Jays | 89 | 73 | .549 | 3 | Wild card | 3,021,904 |
| 2024 | Toronto Blue Jays | 74 | 88 | .457 | 5 | — | 2,681,236 |
| 2025 | Toronto Blue Jays | 94 | 68 | .580 | 1 | Pennant · Division | 2,849,935 |
| Total | 49 seasons | 3,855 | 3,856 | .500 | — | 2 World Series | — |
Len Barker threw a perfect game for the Cleveland Indians against the Toronto Blue Jays on May 15, 1981, winning 3–0.
The Toronto Blue Jays beat the Atlanta Braves 4–3 in eleven innings to win the World Series, becoming the first team based outside the United States to become world champions.
Milwaukee Brewers reliever Rollie Fingers records his 300th career save, the first pitcher in Major League history to reach the mark.
Ronel Blanco threw a no-hitter for the Houston Astros against the Toronto Blue Jays on April 1, 2024, winning 10–0.
Matt Manning, Jason Foley and Alex Lange threw a combined no-hitter for the Detroit Tigers against the Toronto Blue Jays on July 8, 2023, winning 2–0.
Justin Verlander threw a no-hitter for the Houston Astros against the Toronto Blue Jays on September 1, 2019, winning 2–0.
James Paxton threw a no-hitter for the Seattle Mariners against the Toronto Blue Jays on May 8, 2018, winning 5–0.
Justin Verlander threw a no-hitter for the Detroit Tigers against the Toronto Blue Jays on May 7, 2011, winning 9–0.
Nolan Ryan threw a no-hitter for the Texas Rangers against the Toronto Blue Jays on May 1, 1991, winning 3–0.
Dave Stieb threw a no-hitter for the Toronto Blue Jays against the Cleveland Indians on September 2, 1990, winning 3–0.
Dave Stewart threw a no-hitter for the Oakland Athletics against the Toronto Blue Jays on June 29, 1990, winning 5–0.
Los Angeles Dodgers 5, Toronto Blue Jays 4.
Los Angeles Dodgers 3, Toronto Blue Jays 1.
Toronto Blue Jays 6, Los Angeles Dodgers 1.
Toronto Blue Jays 6, Los Angeles Dodgers 2.
Toronto Blue Jays 5, Los Angeles Dodgers 6.
Los Angeles Dodgers 5, Toronto Blue Jays 1.
Los Angeles Dodgers 4, Toronto Blue Jays 11.
Philadelphia Phillies 6, Toronto Blue Jays 8.
Toronto Blue Jays 0, Philadelphia Phillies 2.
Toronto Blue Jays 15, Philadelphia Phillies 14.
Toronto Blue Jays 10, Philadelphia Phillies 3.
Philadelphia Phillies 6, Toronto Blue Jays 4.
Philadelphia Phillies 5, Toronto Blue Jays 8.
Atlanta Braves 7, Toronto Blue Jays 2.
Showing 60 of 966 players on file for the club, most prominent first.