Born June 16, 1971
Los Angeles, CA, USA
He was Detroit's shortstop as a rookie in 1994 and finished fourth in that year's Rookie of the Year voting, then moved through seven more organizations over the rest of his career, never staying anywhere longer than San Diego's six years.
Sixteen seasons gave him 1,206 hits, 234 doubles, 517 runs batted in and a .262 average, with 1,061 games at shortstop and long stretches at second, first and third as well. He hit .270 with 132 hits for San Diego in 1997, his best season.
He was a steady, unremarkable presence on eight rosters across sixteen years, which is its own kind of career. He finished with Pittsburgh in 2008 at thirty-seven. He is not on a Hall of Fame ballot.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DET | 46 | 128 | 11 | 32 | 7 | 1 | 0 | 11 | 9 | 17 | 2 | .250 |
| 1994 | DET | 84 | 296 | 32 | 76 | 19 | 0 | 8 | 53 | 33 | 64 | 5 | .257 |
| 1995 | DET | 123 | 431 | 49 | 96 | 20 | 2 | 11 | 50 | 41 | 96 | 4 | .223 |
| 1996 | DET/SDP | 137 | 456 | 53 | 117 | 21 | 1 | 4 | 45 | 57 | 84 | 3 | .257 |
| 1997 | SDP | 150 | 522 | 62 | 132 | 19 | 2 | 5 | 54 | 53 | 114 | 5 | .253 |
| 1998 | SDP | 145 | 449 | 55 | 120 | 32 | 3 | 4 | 39 | 51 | 87 | 1 | .267 |
| 1999 | SDP | 76 | 234 | 20 | 59 | 8 | 1 | 1 | 15 | 27 | 49 | 1 | .252 |
| 2000 | SDP | 33 | 54 | 4 | 12 | 0 | 0 | 0 | 3 | 7 | 5 | 0 | .222 |
| 2001 | SDP/TBD | 98 | 301 | 37 | 78 | 19 | 0 | 8 | 43 | 17 | 38 | 4 | .259 |
| 2002 | TBD | 130 | 461 | 51 | 122 | 31 | 3 | 10 | 46 | 21 | 58 | 1 | .265 |
| 2003 | MIN | 58 | 175 | 14 | 44 | 9 | 3 | 1 | 15 | 7 | 13 | 2 | .251 |
| 2004 | TOR | 109 | 341 | 41 | 96 | 11 | 1 | 3 | 37 | 28 | 41 | 3 | .282 |
| 2005 | BAL | 89 | 219 | 27 | 61 | 11 | 0 | 1 | 18 | 27 | 17 | 2 | .279 |
| 2006 | BAL | 55 | 132 | 14 | 45 | 7 | 0 | 2 | 17 | 7 | 11 | 1 | .341 |
| 2007 | BAL/CLE | 92 | 222 | 21 | 66 | 12 | 1 | 1 | 21 | 10 | 26 | 1 | .297 |
| 2008 | PIT | 90 | 183 | 26 | 50 | 8 | 0 | 1 | 20 | 13 | 30 | 0 | .273 |
| Career | — | 1515 | 4604 | 517 | 1206 | 234 | 18 | 60 | 487 | 408 | 750 | 35 | .262 |
Los Angeles, CA, USA
Chris Gomez made a major-league debut on July 19, 1993.
Chris Gomez played a final major-league game on September 18, 2008.