Adrian Beltré's 3,000th Hit
Adrian Beltré doubles at Globe Life Park for his 3,000th hit, the first player born in the Dominican Republic to reach the milestone.
The Orioles have won three World Series — 1966, 1970 and 1983 — from six pennants in 72 seasons, on a record of 5,733-5,617. The 1969 club won 109 games, the best season on file, and lost the World Series to a Mets team that had never finished above ninth before that year.
Earl Weaver managed from 1968 to 1986 and won 1,480 games, more than twice anyone else who has had the job. Its 2018 side lost 115 games, more than any Baltimore club before it. Home was Memorial Stadium until 1991 and then Oriole Park at Camden Yards, which was the first of the retro ballparks and set the pattern most clubs built to afterward.
Nineteen Hall of Famers have played here, among them Brooks Robinson, Frank Robinson, Cal Ripken, Jim Palmer, Eddie Murray, Luis Aparicio and Mike Mussina. Ripken played 2,632 consecutive games for the club and passed Lou Gehrig's record in 1995, in a game this archive gives its own page.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1882 | Baltimore Orioles | 19 | 54 | .260 | 6 | — | — |
| 1883 | Baltimore Orioles | 28 | 68 | .292 | 8 | — | — |
| 1884 | Baltimore Orioles | 63 | 43 | .594 | 6 | — | — |
| 1885 | Baltimore Orioles | 41 | 68 | .376 | 8 | — | — |
| 1886 | Baltimore Orioles | 48 | 83 | .366 | 8 | — | — |
| 1887 | Baltimore Orioles | 77 | 58 | .570 | 3 | — | — |
| 1888 | Baltimore Orioles | 57 | 80 | .416 | 5 | — | — |
| 1889 | Baltimore Orioles | 70 | 65 | .519 | 5 | — | — |
| 1890 | Baltimore Orioles | 15 | 19 | .441 | 6 | — | — |
| 1891 | Baltimore Orioles | 71 | 64 | .526 | 4 | — | — |
| 1892 | Baltimore Orioles | 46 | 101 | .313 | 12 | — | 93,589 |
| 1893 | Baltimore Orioles | 60 | 70 | .462 | 8 | — | 143,000 |
| 1894 | Baltimore Orioles | 89 | 39 | .695 | 1 | Pennant | 328,000 |
| 1895 | Baltimore Orioles | 87 | 43 | .669 | 1 | Pennant | 293,000 |
| 1896 | Baltimore Orioles | 90 | 39 | .698 | 1 | Pennant | 249,448 |
| 1897 | Baltimore Orioles | 90 | 40 | .692 | 2 | — | 273,046 |
| 1898 | Baltimore Orioles | 96 | 53 | .644 | 2 | — | 123,416 |
| 1899 | Baltimore Orioles | 86 | 62 | .581 | 4 | — | 121,935 |
| 1901 | Baltimore Orioles | 68 | 65 | .511 | 5 | — | 141,952 |
| 1902 | Baltimore Orioles | 50 | 88 | .362 | 8 | — | 174,606 |
| 1954 | Baltimore Orioles | 54 | 100 | .351 | 7 | — | 1,060,910 |
| 1955 | Baltimore Orioles | 57 | 97 | .370 | 7 | — | 852,039 |
| 1956 | Baltimore Orioles | 69 | 85 | .448 | 6 | — | 901,201 |
| 1957 | Baltimore Orioles | 76 | 76 | .500 | 5 | — | 1,029,581 |
| 1958 | Baltimore Orioles | 74 | 79 | .484 | 6 | — | 829,991 |
| 1959 | Baltimore Orioles | 74 | 80 | .481 | 6 | — | 891,926 |
| 1960 | Baltimore Orioles | 89 | 65 | .578 | 2 | — | 1,187,849 |
| 1961 | Baltimore Orioles | 95 | 67 | .586 | 3 | — | 951,089 |
| 1962 | Baltimore Orioles | 77 | 85 | .475 | 7 | — | 790,254 |
| 1963 | Baltimore Orioles | 86 | 76 | .531 | 4 | — | 774,343 |
| 1964 | Baltimore Orioles | 97 | 65 | .599 | 3 | — | 1,116,215 |
| 1965 | Baltimore Orioles | 94 | 68 | .580 | 3 | — | 781,649 |
| 1966 | Baltimore Orioles | 97 | 63 | .606 | 1 | World Series | 1,203,366 |
| 1967 | Baltimore Orioles | 76 | 85 | .472 | 6 | — | 955,053 |
| 1968 | Baltimore Orioles | 91 | 71 | .562 | 2 | — | 943,977 |
| 1969 | Baltimore Orioles | 109 | 53 | .673 | 1 | Pennant · Division | 1,062,069 |
| 1970 | Baltimore Orioles | 108 | 54 | .667 | 1 | World Series · Division | 1,057,069 |
| 1971 | Baltimore Orioles | 101 | 57 | .639 | 1 | Pennant · Division | 1,023,037 |
| 1972 | Baltimore Orioles | 80 | 74 | .519 | 3 | — | 899,950 |
| 1973 | Baltimore Orioles | 97 | 65 | .599 | 1 | Division | 958,667 |
| 1974 | Baltimore Orioles | 91 | 71 | .562 | 1 | Division | 962,572 |
| 1975 | Baltimore Orioles | 90 | 69 | .566 | 2 | — | 1,002,157 |
| 1976 | Baltimore Orioles | 88 | 74 | .543 | 2 | — | 1,058,609 |
| 1977 | Baltimore Orioles | 97 | 64 | .602 | 2 | — | 1,195,769 |
| 1978 | Baltimore Orioles | 90 | 71 | .559 | 4 | — | 1,051,724 |
| 1979 | Baltimore Orioles | 102 | 57 | .642 | 1 | Pennant · Division | 1,681,009 |
| 1980 | Baltimore Orioles | 100 | 62 | .617 | 2 | — | 1,797,438 |
| 1981 | Baltimore Orioles | 59 | 46 | .562 | 2 | — | 1,024,247 |
| 1982 | Baltimore Orioles | 94 | 68 | .580 | 2 | — | 1,613,031 |
| 1983 | Baltimore Orioles | 98 | 64 | .605 | 1 | World Series · Division | 2,042,071 |
| 1984 | Baltimore Orioles | 85 | 77 | .525 | 5 | — | 2,045,784 |
| 1985 | Baltimore Orioles | 83 | 78 | .516 | 4 | — | 2,132,387 |
| 1986 | Baltimore Orioles | 73 | 89 | .451 | 7 | — | 1,973,176 |
| 1987 | Baltimore Orioles | 67 | 95 | .414 | 6 | — | 1,835,692 |
| 1988 | Baltimore Orioles | 54 | 107 | .335 | 7 | — | 1,660,738 |
| 1989 | Baltimore Orioles | 87 | 75 | .537 | 2 | — | 2,535,208 |
| 1990 | Baltimore Orioles | 76 | 85 | .472 | 5 | — | 2,415,189 |
| 1991 | Baltimore Orioles | 67 | 95 | .414 | 6 | — | 2,552,753 |
| 1992 | Baltimore Orioles | 89 | 73 | .549 | 3 | — | 3,567,819 |
| 1993 | Baltimore Orioles | 85 | 77 | .525 | 3 | — | 3,644,965 |
| 1994 | Baltimore Orioles | 63 | 49 | .563 | 2 | — | 2,535,359 |
| 1995 | Baltimore Orioles | 71 | 73 | .493 | 3 | — | 3,098,475 |
| 1996 | Baltimore Orioles | 88 | 74 | .543 | 2 | Wild card | 3,646,950 |
| 1997 | Baltimore Orioles | 98 | 64 | .605 | 1 | Division | 3,711,132 |
| 1998 | Baltimore Orioles | 79 | 83 | .488 | 4 | — | 3,684,650 |
| 1999 | Baltimore Orioles | 78 | 84 | .481 | 4 | — | 3,433,150 |
| 2000 | Baltimore Orioles | 74 | 88 | .457 | 4 | — | 3,297,031 |
| 2001 | Baltimore Orioles | 63 | 98 | .391 | 4 | — | 3,094,841 |
| 2002 | Baltimore Orioles | 67 | 95 | .414 | 4 | — | 2,682,439 |
| 2003 | Baltimore Orioles | 71 | 91 | .438 | 4 | — | 2,454,523 |
| 2004 | Baltimore Orioles | 78 | 84 | .481 | 3 | — | 2,744,018 |
| 2005 | Baltimore Orioles | 74 | 88 | .457 | 4 | — | 2,624,740 |
| 2006 | Baltimore Orioles | 70 | 92 | .432 | 4 | — | 2,153,139 |
| 2007 | Baltimore Orioles | 69 | 93 | .426 | 4 | — | 2,164,822 |
| 2008 | Baltimore Orioles | 68 | 93 | .422 | 5 | — | 1,950,075 |
| 2009 | Baltimore Orioles | 64 | 98 | .395 | 5 | — | 1,907,163 |
| 2010 | Baltimore Orioles | 66 | 96 | .407 | 5 | — | 1,733,018 |
| 2011 | Baltimore Orioles | 69 | 93 | .426 | 5 | — | 1,755,461 |
| 2012 | Baltimore Orioles | 93 | 69 | .574 | 2 | Wild card | 2,102,240 |
| 2013 | Baltimore Orioles | 85 | 77 | .525 | 3 | — | 2,357,561 |
| 2014 | Baltimore Orioles | 96 | 66 | .593 | 1 | Division | 2,464,473 |
| 2015 | Baltimore Orioles | 81 | 81 | .500 | 3 | — | 2,281,202 |
| 2016 | Baltimore Orioles | 89 | 73 | .549 | 2 | Wild card | 2,172,344 |
| 2017 | Baltimore Orioles | 75 | 87 | .463 | 5 | — | 2,028,424 |
| 2018 | Baltimore Orioles | 47 | 115 | .290 | 5 | — | 1,564,192 |
| 2019 | Baltimore Orioles | 54 | 108 | .333 | 5 | — | 1,307,807 |
| 2020 | Baltimore Orioles | 25 | 35 | .417 | 4 | — | — |
| 2021 | Baltimore Orioles | 52 | 110 | .321 | 5 | — | 793,229 |
| 2022 | Baltimore Orioles | 83 | 79 | .512 | 4 | — | 1,368,367 |
| 2023 | Baltimore Orioles | 101 | 61 | .623 | 1 | Division | 1,936,798 |
| 2024 | Baltimore Orioles | 91 | 71 | .562 | 2 | Wild card | 2,281,129 |
| 2025 | Baltimore Orioles | 75 | 87 | .463 | 5 | — | 1,803,655 |
| Total | 92 seasons | 6,984 | 6,819 | .506 | — | 3 World Series | — |
Adrian Beltré doubles at Globe Life Park for his 3,000th hit, the first player born in the Dominican Republic to reach the milestone.
Rafael Palmeiro reaches 3,000 hits in Seattle weeks before a failed drug test ended his season and defined his legacy.
Cal Ripken singles three times in Minnesota to reach 3,000 hits, five years after breaking Lou Gehrig's consecutive-games record.
Cal Ripken Jr. plays in his 2,131st consecutive game, surpassing Lou Gehrig's streak that had stood for fifty-six years.
Al Kaline reaches 3,000 hits in Baltimore in the final month of his twenty-second and last season, all of them for Detroit.
John Means threw a no-hitter for the Baltimore Orioles against the Seattle Mariners on May 5, 2021, winning 6–0.
Hisashi Iwakuma threw a no-hitter for the Seattle Mariners against the Baltimore Orioles on August 12, 2015, winning 3–0.
Clay Buchholz threw a no-hitter for the Boston Red Sox against the Baltimore Orioles on September 1, 2007, winning 10–0.
Hideo Nomo threw a no-hitter for the Boston Red Sox against the Baltimore Orioles on April 4, 2001, winning 3–0.
Wilson Álvarez threw a no-hitter for the Chicago White Sox against the Baltimore Orioles on August 11, 1991, winning 7–0.
Bob Milacki, Mike Flanagan, Mark Williamson and Gregg Olson threw a combined no-hitter for the Baltimore Orioles against the Oakland Athletics on July 13, 1991, winning 2–0.
Juan Nieves threw a no-hitter for the Milwaukee Brewers against the Baltimore Orioles on April 15, 1987, winning 7–0.
Nolan Ryan threw a no-hitter for the California Angels against the Baltimore Orioles on June 1, 1975, winning 1–0.
Jim Palmer threw a no-hitter for the Baltimore Orioles against the Oakland Athletics on August 13, 1969, winning 8–0.
Tom Phoebus threw a no-hitter for the Baltimore Orioles against the Boston Red Sox on April 27, 1968, winning 6–0.
Steve Barber and Stu Miller threw a combined no-hitter for the Baltimore Orioles against the Detroit Tigers on April 30, 1967.
Bo Belinsky threw a no-hitter for the Los Angeles Angels against the Baltimore Orioles on May 5, 1962, winning 2–0.
Hoyt Wilhelm threw a no-hitter for the Baltimore Orioles against the New York Yankees on September 20, 1958, winning 1–0.
Baltimore Orioles 5, Philadelphia Phillies 0.
Baltimore Orioles 5, Philadelphia Phillies 4.
Baltimore Orioles 3, Philadelphia Phillies 2.
Philadelphia Phillies 1, Baltimore Orioles 4.
Philadelphia Phillies 2, Baltimore Orioles 1.
Pittsburgh Pirates 4, Baltimore Orioles 1.
Pittsburgh Pirates 4, Baltimore Orioles 0.
Showing 60 of 1,265 players on file for the club, most prominent first.