Born April 21, 1947
Fredericksburg, VA, USA
He was drafted out of Virginia State, went to Vietnam as an Army platoon leader and came back with a Bronze Star, and did not reach the major leagues until he was twenty-five. He hit .337 with 11 triples, the most in the league, in 1973, and took the Rookie of the Year award with 13 of the 24 votes.
His best season was 1980: 205 hits, 118 runs, 44 stolen bases and a .318 average as Baltimore's leadoff man, and an All-Star selection at thirty-three. Fourteen seasons gave him 1,422 hits, 220 doubles, 778 runs, 254 stolen bases and a .281 average.
He played thirteen years for Baltimore, on the clubs that won the pennant in 1979 and the World Series in 1983, and finished with San Diego in 1985. He coached in the major leagues for two decades after. The 1991 ballot gave him no votes of 443.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1980 |
| Bob Feller Act of Valor Award - Patriot Award | 1 | 2024 |
| Player of the Week | 1 | 1980 |
| Rookie of the Year | 1 | 1973 |
| The Sporting News All-Star | 1 | 1980 |
| The Sporting News Rookie Player of the Year | 1 | 1973 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BAL | 9 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| 1973 | BAL | 110 | 356 | 73 | 120 | 15 | 11 | 7 | 34 | 34 | 49 | 23 | .337 |
| 1974 | BAL | 94 | 270 | 35 | 63 | 10 | 3 | 1 | 19 | 21 | 46 | 12 | .233 |
| 1975 | BAL | 114 | 349 | 47 | 94 | 19 | 4 | 2 | 32 | 32 | 81 | 16 | .269 |
| 1976 | BAL | 133 | 450 | 71 | 113 | 15 | 7 | 9 | 36 | 43 | 76 | 42 | .251 |
| 1977 | BAL | 133 | 518 | 74 | 164 | 31 | 3 | 4 | 41 | 45 | 88 | 19 | .317 |
| 1978 | BAL | 33 | 114 | 21 | 27 | 5 | 2 | 2 | 6 | 17 | 15 | 5 | .237 |
| 1979 | BAL | 148 | 569 | 80 | 162 | 29 | 1 | 7 | 49 | 43 | 74 | 37 | .285 |
| 1980 | BAL | 160 | 645 | 118 | 205 | 29 | 9 | 9 | 53 | 78 | 75 | 44 | .318 |
| 1981 | BAL | 101 | 392 | 61 | 107 | 18 | 2 | 1 | 27 | 51 | 51 | 22 | .273 |
| 1982 | BAL | 150 | 562 | 77 | 147 | 20 | 4 | 5 | 40 | 44 | 77 | 10 | .262 |
| 1983 | BAL | 124 | 378 | 63 | 104 | 14 | 4 | 3 | 31 | 31 | 33 | 12 | .275 |
| 1984 | BAL | 119 | 344 | 47 | 93 | 12 | 1 | 3 | 24 | 25 | 35 | 9 | .270 |
| 1985 | SDP | 68 | 95 | 6 | 19 | 3 | 0 | 1 | 10 | 7 | 9 | 2 | .200 |
| Career | — | 1496 | 5053 | 778 | 1422 | 220 | 52 | 54 | 402 | 471 | 709 | 254 | .281 |
Fredericksburg, VA, USA
Al Bumbry made a major-league debut on September 5, 1972.
Al Bumbry played a final major-league game on October 5, 1985.
Image: Wallstreethotrod at English Wikipedia, public domain