Born December 28, 1947
Cananea, Sonora, México
Brooks Robinson had won the Gold Glove at third base every year from 1960 through 1975. In 1976 it went to Rodríguez, who was in his sixth season in Detroit and had one of the strongest arms anyone had seen at the position. Nobody else interrupted Robinson; the award went straight from him to Rodríguez to Graig Nettles.
Seventeen seasons gave him 2,017 games, 1,570 hits, 124 home runs, 648 runs batted in and a .237 average, with 1,983 of those games at third base. He hit 19 home runs and drove in 76 for the 1970 Washington Senators, his one full season there, and was traded to Detroit that winter.
He played out the end with the Yankees, the White Sox and Baltimore, then managed and coached in Mexico for years. He was standing on a sidewalk in Detroit in September 2000 when a car left the road and struck him. He was fifty-two.
| Award | Times | Years |
|---|---|---|
| Gold Glove | 1 | 1976 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CAL | 29 | 130 | 14 | 31 | 3 | 1 | 1 | 8 | 2 | 21 | 1 | .238 |
| 1968 | CAL | 76 | 223 | 14 | 54 | 10 | 1 | 1 | 16 | 17 | 36 | 0 | .242 |
| 1969 | CAL | 159 | 561 | 47 | 130 | 17 | 2 | 7 | 49 | 32 | 88 | 5 | .232 |
| 1970 | CAL/WSA | 159 | 610 | 70 | 152 | 33 | 7 | 19 | 83 | 40 | 87 | 15 | .249 |
| 1971 | DET | 154 | 604 | 68 | 153 | 30 | 7 | 15 | 39 | 27 | 93 | 4 | .253 |
| 1972 | DET | 153 | 601 | 65 | 142 | 23 | 5 | 13 | 56 | 28 | 104 | 2 | .236 |
| 1973 | DET | 160 | 555 | 46 | 123 | 27 | 3 | 9 | 58 | 31 | 85 | 3 | .222 |
| 1974 | DET | 159 | 571 | 54 | 127 | 23 | 5 | 5 | 49 | 26 | 70 | 2 | .222 |
| 1975 | DET | 151 | 507 | 47 | 124 | 20 | 6 | 13 | 60 | 30 | 63 | 1 | .245 |
| 1976 | DET | 128 | 480 | 40 | 115 | 13 | 2 | 8 | 50 | 19 | 61 | 0 | .240 |
| 1977 | DET | 96 | 306 | 30 | 67 | 14 | 1 | 10 | 32 | 16 | 36 | 1 | .219 |
| 1978 | DET | 134 | 385 | 40 | 102 | 25 | 2 | 7 | 43 | 19 | 37 | 0 | .265 |
| 1979 | DET | 106 | 343 | 27 | 87 | 18 | 0 | 5 | 36 | 11 | 40 | 0 | .254 |
| 1980 | NYY/SDP | 141 | 339 | 21 | 71 | 13 | 3 | 5 | 27 | 13 | 61 | 1 | .209 |
| 1981 | NYY | 27 | 52 | 4 | 18 | 2 | 0 | 2 | 8 | 2 | 10 | 0 | .346 |
| 1982 | CHW | 118 | 257 | 24 | 62 | 15 | 1 | 3 | 31 | 11 | 35 | 0 | .241 |
| 1983 | BAL/CHW | 67 | 87 | 1 | 12 | 1 | 0 | 1 | 3 | 0 | 16 | 0 | .138 |
| Career | — | 2017 | 6611 | 612 | 1570 | 287 | 46 | 124 | 648 | 324 | 943 | 35 | .237 |
Cananea, Sonora, México
Aurelio Rodríguez made a major-league debut on September 1, 1967.
Aurelio Rodríguez played a final major-league game on October 1, 1983.
Image: California Angels / Major League Baseball, public domain