Sonny Siebert's No-Hitter
Sonny Siebert threw a no-hitter for the Cleveland Indians against the Washington Senators on June 10, 1966, winning 2–0.
When the original Senators moved to Minnesota after 1960, the American League immediately placed an expansion club in Washington so the capital would not be without one. It played 11 seasons at 740-1,032, had one winning year, and then moved to Texas after 1971.
That one winning season was 1969, at 86-76, under Ted Williams in his first year of managing — he was named Manager of the Year for it and the club lost more than it won in each of his other three. The 1963 club lost 106.
Frank Howard hit 237 home runs here across seven seasons and led the league twice, and is the player the club is remembered for. The final home game, in September 1971, was forfeited when spectators came onto the field with two outs left. Home was Griffith Stadium and then RFK Stadium.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1892 | Washington Senators | 58 | 93 | .384 | 10 | — | 128,279 |
| 1893 | Washington Senators | 40 | 89 | .310 | 12 | — | 90,000 |
| 1894 | Washington Senators | 45 | 87 | .341 | 11 | — | 125,000 |
| 1895 | Washington Senators | 43 | 85 | .336 | 10 | — | 153,000 |
| 1896 | Washington Senators | 58 | 73 | .443 | 9 | — | 223,000 |
| 1897 | Washington Senators | 61 | 71 | .462 | 6 | — | 151,028 |
| 1898 | Washington Senators | 51 | 101 | .336 | 11 | — | 103,250 |
| 1899 | Washington Senators | 54 | 98 | .355 | 11 | — | 86,392 |
| 1901 | Washington Senators | 61 | 72 | .459 | 6 | — | 161,661 |
| 1902 | Washington Senators | 61 | 75 | .449 | 6 | — | 188,158 |
| 1903 | Washington Senators | 43 | 94 | .314 | 8 | — | 128,878 |
| 1904 | Washington Senators | 38 | 113 | .252 | 8 | — | 131,744 |
| 1905 | Washington Senators | 64 | 87 | .424 | 7 | — | 252,027 |
| 1906 | Washington Senators | 55 | 95 | .367 | 7 | — | 129,903 |
| 1907 | Washington Senators | 49 | 102 | .325 | 8 | — | 221,929 |
| 1908 | Washington Senators | 67 | 85 | .441 | 7 | — | 264,252 |
| 1909 | Washington Senators | 42 | 110 | .276 | 8 | — | 205,199 |
| 1910 | Washington Senators | 66 | 85 | .437 | 7 | — | 254,591 |
| 1911 | Washington Senators | 64 | 90 | .416 | 7 | — | 244,884 |
| 1912 | Washington Senators | 91 | 61 | .599 | 2 | — | 350,663 |
| 1913 | Washington Senators | 90 | 64 | .584 | 2 | — | 325,831 |
| 1914 | Washington Senators | 81 | 73 | .526 | 3 | — | 243,888 |
| 1915 | Washington Senators | 85 | 68 | .556 | 4 | — | 167,332 |
| 1916 | Washington Senators | 76 | 77 | .497 | 7 | — | 177,265 |
| 1917 | Washington Senators | 74 | 79 | .484 | 5 | — | 89,682 |
| 1918 | Washington Senators | 72 | 56 | .563 | 3 | — | 182,122 |
| 1919 | Washington Senators | 56 | 84 | .400 | 7 | — | 234,096 |
| 1920 | Washington Senators | 68 | 84 | .447 | 6 | — | 359,260 |
| 1921 | Washington Senators | 80 | 73 | .523 | 4 | — | 456,069 |
| 1922 | Washington Senators | 69 | 85 | .448 | 6 | — | 458,552 |
| 1923 | Washington Senators | 75 | 78 | .490 | 4 | — | 357,406 |
| 1924 | Washington Senators | 92 | 62 | .597 | 1 | World Series | 584,310 |
| 1925 | Washington Senators | 96 | 55 | .636 | 1 | Pennant | 817,199 |
| 1926 | Washington Senators | 81 | 69 | .540 | 4 | — | 551,580 |
| 1927 | Washington Senators | 85 | 69 | .552 | 3 | — | 528,976 |
| 1928 | Washington Senators | 75 | 79 | .487 | 4 | — | 378,501 |
| 1929 | Washington Senators | 71 | 81 | .467 | 5 | — | 355,506 |
| 1930 | Washington Senators | 94 | 60 | .610 | 2 | — | 614,474 |
| 1931 | Washington Senators | 92 | 62 | .597 | 3 | — | 492,657 |
| 1932 | Washington Senators | 93 | 61 | .604 | 3 | — | 371,396 |
| 1933 | Washington Senators | 99 | 53 | .651 | 1 | Pennant | 437,533 |
| 1934 | Washington Senators | 66 | 86 | .434 | 7 | — | 330,074 |
| 1935 | Washington Senators | 67 | 86 | .438 | 6 | — | 255,011 |
| 1936 | Washington Senators | 82 | 71 | .536 | 3 | — | 379,525 |
| 1937 | Washington Senators | 73 | 80 | .477 | 6 | — | 397,799 |
| 1938 | Washington Senators | 75 | 76 | .497 | 5 | — | 522,694 |
| 1939 | Washington Senators | 65 | 87 | .428 | 6 | — | 339,257 |
| 1940 | Washington Senators | 64 | 90 | .416 | 7 | — | 381,241 |
| 1941 | Washington Senators | 70 | 84 | .455 | 6 | — | 415,663 |
| 1942 | Washington Senators | 62 | 89 | .411 | 7 | — | 403,493 |
| 1943 | Washington Senators | 84 | 69 | .549 | 2 | — | 574,694 |
| 1944 | Washington Senators | 64 | 90 | .416 | 8 | — | 525,235 |
| 1945 | Washington Senators | 87 | 67 | .565 | 2 | — | 652,660 |
| 1946 | Washington Senators | 76 | 78 | .494 | 4 | — | 1,027,216 |
| 1947 | Washington Senators | 64 | 90 | .416 | 7 | — | 850,758 |
| 1948 | Washington Senators | 56 | 97 | .366 | 7 | — | 795,254 |
| 1949 | Washington Senators | 50 | 104 | .325 | 8 | — | 770,745 |
| 1950 | Washington Senators | 67 | 87 | .435 | 5 | — | 699,697 |
| 1951 | Washington Senators | 62 | 92 | .403 | 7 | — | 695,167 |
| 1952 | Washington Senators | 78 | 76 | .506 | 5 | — | 699,457 |
| 1953 | Washington Senators | 76 | 76 | .500 | 5 | — | 595,594 |
| 1954 | Washington Senators | 66 | 88 | .429 | 6 | — | 503,542 |
| 1955 | Washington Senators | 53 | 101 | .344 | 8 | — | 425,238 |
| 1956 | Washington Senators | 59 | 95 | .383 | 7 | — | 431,647 |
| 1957 | Washington Senators | 55 | 99 | .357 | 8 | — | 457,079 |
| 1958 | Washington Senators | 61 | 93 | .396 | 8 | — | 475,288 |
| 1959 | Washington Senators | 63 | 91 | .409 | 8 | — | 615,372 |
| 1960 | Washington Senators | 73 | 81 | .474 | 5 | — | 743,404 |
| 1961 | Washington Senators | 61 | 100 | .379 | 9 | — | 597,287 |
| 1962 | Washington Senators | 60 | 101 | .373 | 10 | — | 729,775 |
| 1963 | Washington Senators | 56 | 106 | .346 | 10 | — | 535,604 |
| 1964 | Washington Senators | 62 | 100 | .383 | 9 | — | 600,106 |
| 1965 | Washington Senators | 70 | 92 | .432 | 8 | — | 560,083 |
| 1966 | Washington Senators | 71 | 88 | .447 | 8 | — | 576,260 |
| 1967 | Washington Senators | 76 | 85 | .472 | 6 | — | 770,868 |
| 1968 | Washington Senators | 65 | 96 | .404 | 10 | — | 546,661 |
| 1969 | Washington Senators | 86 | 76 | .531 | 4 | — | 918,106 |
| 1970 | Washington Senators | 70 | 92 | .432 | 6 | — | 824,789 |
| 1971 | Washington Senators | 63 | 96 | .396 | 5 | — | 655,156 |
| Total | 79 seasons | 5,373 | 6,593 | .449 | — | 1 World Series | — |
Sonny Siebert threw a no-hitter for the Cleveland Indians against the Washington Senators on June 10, 1966, winning 2–0.
Jim King hit for the cycle for the Washington Senators against the Boston Red Sox on May 26, 1964.
Mike Epstein hit three home runs for the Washington Senators against the Chicago White Sox on May 16, 1969.
Boog Powell hit three home runs for the Baltimore Orioles against the Washington Senators on June 27, 1964.
Jim King hit three home runs for the Washington Senators against the Kansas City Athletics on June 8, 1964.
Boog Powell hit three home runs for the Baltimore Orioles against the Washington Senators on August 10, 1963.
Don Leppert hit three home runs for the Washington Senators against the Boston Red Sox on April 11, 1963.
Rocky Colavito hit three home runs for the Detroit Tigers against the Washington Senators on August 27, 1961.
New York Yankees 5, Washington Senators 7.
New York Yankees 6, Washington Senators 3.
New York Yankees 2, Washington Senators 4.
Washington Senators 1, Boston Red Sox 8.
Washington Senators 3, Boston Red Sox 6.
Washington Senators 0, Boston Red Sox 4.
Cleveland Indians 2, Washington Senators 3.
Cleveland Indians 1, Washington Senators 9.
Cleveland Indians 3, Washington Senators 1.
Boston Red Sox 4, Washington Senators 3.
Boston Red Sox 1, Washington Senators 6.
Boston Red Sox 10, Washington Senators 7.
Washington Senators 1, Detroit Tigers 3.
Washington Senators 2, Detroit Tigers 4.
Washington Senators 8, Cleveland Indians 6.
Washington Senators 1, Cleveland Indians 3.
Washington Senators 1, Baltimore Orioles 7.
Showing 60 of 186 players on file for the club, most prominent first.