Born January 18, 1938
Houston, TX, USA
St. Louis traded him to Philadelphia in October 1969 and he would not go. He wrote to the commissioner that he did not feel he was a piece of property to be bought and sold, sat out the 1970 season and sued, and the Supreme Court ruled against him in 1972 by five votes to three. Free agency arrived three years later by arbitration, and every player since has been paid on the ground he lost.
The playing record is nearly buried under it: 1,861 hits, a .293 average, seven consecutive Gold Gloves in center field, three All-Star selections, and 211 hits to lead the National League in 1964. He was the center fielder for the Cardinals clubs that won the World Series in 1964 and 1967.
He was thirty-one when he sued and thirty-three when he stopped, and he never earned another dollar in the game. Fifteen writers' ballots got him to 71 votes of 470, and three committees have looked at him since. He died of throat cancer in 1997, at fifty-nine.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1964, 1966, 1968 |
| Gold Glove | 7 | 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| The Sporting News All-Star | 1 | 1968 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1957 | CIN | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1958 | STL | 121 | 422 | 50 | 110 | 17 | 2 | 10 | 41 | 31 | 56 | 2 | .261 |
| 1959 | STL | 121 | 208 | 24 | 53 | 7 | 3 | 7 | 26 | 16 | 35 | 2 | .255 |
| 1960 | STL | 140 | 396 | 37 | 94 | 20 | 1 | 8 | 38 | 35 | 54 | 0 | .237 |
| 1961 | STL | 132 | 335 | 53 | 108 | 15 | 5 | 2 | 21 | 35 | 33 | 6 | .322 |
| 1962 | STL | 151 | 635 | 99 | 188 | 30 | 5 | 12 | 70 | 42 | 57 | 8 | .296 |
| 1963 | STL | 158 | 662 | 112 | 200 | 34 | 9 | 5 | 63 | 42 | 57 | 17 | .302 |
| 1964 | STL | 162 | 679 | 97 | 211 | 25 | 3 | 5 | 46 | 43 | 53 | 8 | .311 |
| 1965 | STL | 156 | 617 | 90 | 191 | 30 | 3 | 11 | 83 | 51 | 50 | 9 | .310 |
| 1966 | STL | 160 | 626 | 64 | 167 | 21 | 5 | 10 | 78 | 26 | 50 | 14 | .267 |
| 1967 | STL | 134 | 514 | 68 | 172 | 24 | 1 | 5 | 50 | 37 | 46 | 2 | .335 |
| 1968 | STL | 150 | 618 | 71 | 186 | 17 | 4 | 5 | 60 | 33 | 58 | 11 | .301 |
| 1969 | STL | 153 | 606 | 80 | 173 | 31 | 3 | 4 | 57 | 48 | 57 | 9 | .285 |
| 1971 | WSA | 13 | 35 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | .200 |
| Career | — | 1759 | 6357 | 851 | 1861 | 271 | 44 | 85 | 636 | 444 | 609 | 88 | .293 |
Houston, TX, USA
Curt Flood made a major-league debut on September 9, 1956.
Curt Flood played a final major-league game on April 25, 1971.
Image: ebay.com, front of photo, back of photo, public domain