Born December 18, 1939
Havana, La Habana, Cuba
In 1965 he led the league in runs with 126, in doubles with 45 and in triples with 12, hit 19 home runs, stole 27 bases and won a Gold Glove at shortstop for a Minnesota club that won 102 games and the pennant. The Most Valuable Player award came with 275 points of 280 and 19 of the 20 first-place votes. He was the first player born in Cuba to win it.
He was twenty-five that year and nothing after it went right. Back trouble started in 1966, his average fell to .200 in 1967, and Minnesota traded him that winter. He played for four clubs in four seasons and was finished at thirty-one with 1,246 hits and a .242 average.
He had left Havana at nineteen speaking no English and homesick enough that Washington nearly sent him back. He worked in a factory after baseball, sold his Most Valuable Player award and his Gold Gloves to pay bills, and died in Bloomington, Minnesota, in 1995, at fifty-five. No Hall of Fame ballot ever listed him.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1963, 1965 |
| Gold Glove | 2 | 1963, 1965 |
| Most Valuable Player | 1 | 1965 |
| The Sporting News All-Star | 1 | 1965 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | WSH | 29 | 59 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 15 | 1 | .153 |
| 1960 | WSH | 15 | 45 | 2 | 6 | 2 | 2 | 0 | 4 | 2 | 5 | 0 | .133 |
| 1961 | MIN | 129 | 510 | 65 | 143 | 25 | 5 | 7 | 53 | 25 | 61 | 16 | .280 |
| 1962 | MIN | 160 | 568 | 69 | 137 | 18 | 3 | 17 | 67 | 37 | 71 | 5 | .241 |
| 1963 | MIN | 159 | 621 | 74 | 162 | 31 | 13 | 10 | 54 | 33 | 66 | 7 | .261 |
| 1964 | MIN | 160 | 659 | 94 | 171 | 33 | 10 | 20 | 64 | 42 | 88 | 14 | .259 |
| 1965 | MIN | 160 | 666 | 126 | 182 | 45 | 12 | 19 | 77 | 41 | 122 | 27 | .273 |
| 1966 | MIN | 137 | 543 | 73 | 135 | 20 | 6 | 7 | 36 | 40 | 85 | 10 | .249 |
| 1967 | MIN | 160 | 581 | 63 | 116 | 16 | 7 | 6 | 50 | 33 | 113 | 5 | .200 |
| 1968 | LAD | 122 | 403 | 29 | 79 | 16 | 3 | 2 | 24 | 26 | 84 | 6 | .196 |
| 1969 | CLE/WSA | 103 | 292 | 30 | 69 | 13 | 2 | 1 | 19 | 24 | 60 | 4 | .236 |
| 1971 | ATL | 66 | 194 | 21 | 37 | 11 | 0 | 5 | 22 | 11 | 40 | 2 | .191 |
| Career | — | 1400 | 5141 | 650 | 1246 | 230 | 63 | 95 | 471 | 318 | 810 | 97 | .242 |
Havana, La Habana, Cuba
Zoilo Versalles made a major-league debut on August 1, 1959.
Zoilo Versalles played a final major-league game on September 28, 1971.
Image: Unknown author Unknown, public domain