Len Barker's Perfect Game
Len Barker threw a perfect game for the Cleveland Indians against the Toronto Blue Jays on May 15, 1981, winning 3–0.
Under this name the club played 107 seasons, went 8,532-8,112, and won the World Series twice, in 1920 and 1948. It took six pennants. The 1954 club won 111 games, which is the best season on file and among the best any club has had, and was swept in the World Series by the Giants.
The worst season is 1991, at 57-105. Larry Doby signed here in 1947 and was the first Black player in the American League, eleven weeks after Jackie Robinson debuted in the National. The name was retired after the 2021 season and the club continues as the Guardians.
Thirty-three Hall of Famers played here, among them Bob Feller, Tris Speaker, Bob Lemon, Lou Boudreau, Early Wynn, Joe Sewell, Doby and Jim Thome. Boudreau managed the 1948 champions while playing shortstop for them, which no one has done since. Home was League Park, then Cleveland Stadium, then Jacobs Field.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1915 | Cleveland Indians | 57 | 95 | .375 | 7 | — | 159,285 |
| 1916 | Cleveland Indians | 77 | 77 | .500 | 6 | — | 492,106 |
| 1917 | Cleveland Indians | 88 | 66 | .571 | 3 | — | 477,298 |
| 1918 | Cleveland Indians | 73 | 54 | .575 | 2 | — | 295,515 |
| 1919 | Cleveland Indians | 84 | 55 | .604 | 2 | — | 538,135 |
| 1920 | Cleveland Indians | 98 | 56 | .636 | 1 | World Series | 912,832 |
| 1921 | Cleveland Indians | 94 | 60 | .610 | 2 | — | 748,705 |
| 1922 | Cleveland Indians | 78 | 76 | .506 | 4 | — | 528,145 |
| 1923 | Cleveland Indians | 82 | 71 | .536 | 3 | — | 558,856 |
| 1924 | Cleveland Indians | 67 | 86 | .438 | 6 | — | 481,905 |
| 1925 | Cleveland Indians | 70 | 84 | .455 | 6 | — | 419,005 |
| 1926 | Cleveland Indians | 88 | 66 | .571 | 2 | — | 627,426 |
| 1927 | Cleveland Indians | 66 | 87 | .431 | 6 | — | 373,138 |
| 1928 | Cleveland Indians | 62 | 92 | .403 | 7 | — | 375,907 |
| 1929 | Cleveland Indians | 81 | 71 | .533 | 3 | — | 536,210 |
| 1930 | Cleveland Indians | 81 | 73 | .526 | 4 | — | 528,657 |
| 1931 | Cleveland Indians | 78 | 76 | .506 | 4 | — | 483,027 |
| 1932 | Cleveland Indians | 87 | 65 | .572 | 4 | — | 468,953 |
| 1933 | Cleveland Indians | 75 | 76 | .497 | 4 | — | 387,936 |
| 1934 | Cleveland Indians | 85 | 69 | .552 | 3 | — | 391,338 |
| 1935 | Cleveland Indians | 82 | 71 | .536 | 3 | — | 397,615 |
| 1936 | Cleveland Indians | 80 | 74 | .519 | 5 | — | 500,391 |
| 1937 | Cleveland Indians | 83 | 71 | .539 | 4 | — | 564,849 |
| 1938 | Cleveland Indians | 86 | 66 | .566 | 3 | — | 652,006 |
| 1939 | Cleveland Indians | 87 | 67 | .565 | 3 | — | 563,926 |
| 1940 | Cleveland Indians | 89 | 65 | .578 | 2 | — | 902,576 |
| 1941 | Cleveland Indians | 75 | 79 | .487 | 4 | — | 745,948 |
| 1942 | Cleveland Indians | 75 | 79 | .487 | 4 | — | 459,447 |
| 1943 | Cleveland Indians | 82 | 71 | .536 | 3 | — | 438,894 |
| 1944 | Cleveland Indians | 72 | 82 | .468 | 5 | — | 475,272 |
| 1945 | Cleveland Indians | 73 | 72 | .503 | 5 | — | 558,182 |
| 1946 | Cleveland Indians | 68 | 86 | .442 | 6 | — | 1,057,289 |
| 1947 | Cleveland Indians | 80 | 74 | .519 | 4 | — | 1,521,978 |
| 1948 | Cleveland Indians | 97 | 58 | .626 | 1 | World Series | 2,620,627 |
| 1949 | Cleveland Indians | 89 | 65 | .578 | 3 | — | 2,233,771 |
| 1950 | Cleveland Indians | 92 | 62 | .597 | 4 | — | 1,727,464 |
| 1951 | Cleveland Indians | 93 | 61 | .604 | 2 | — | 1,704,984 |
| 1952 | Cleveland Indians | 93 | 61 | .604 | 2 | — | 1,444,607 |
| 1953 | Cleveland Indians | 92 | 62 | .597 | 2 | — | 1,069,176 |
| 1954 | Cleveland Indians | 111 | 43 | .721 | 1 | Pennant | 1,335,472 |
| 1955 | Cleveland Indians | 93 | 61 | .604 | 2 | — | 1,221,780 |
| 1956 | Cleveland Indians | 88 | 66 | .571 | 2 | — | 865,467 |
| 1957 | Cleveland Indians | 76 | 77 | .497 | 6 | — | 722,256 |
| 1958 | Cleveland Indians | 77 | 76 | .503 | 4 | — | 663,805 |
| 1959 | Cleveland Indians | 89 | 65 | .578 | 2 | — | 1,497,976 |
| 1960 | Cleveland Indians | 76 | 78 | .494 | 4 | — | 950,985 |
| 1961 | Cleveland Indians | 78 | 83 | .484 | 5 | — | 725,547 |
| 1962 | Cleveland Indians | 80 | 82 | .494 | 6 | — | 716,076 |
| 1963 | Cleveland Indians | 79 | 83 | .488 | 5 | — | 562,507 |
| 1964 | Cleveland Indians | 79 | 83 | .488 | 6 | — | 653,293 |
| 1965 | Cleveland Indians | 87 | 75 | .537 | 5 | — | 934,786 |
| 1966 | Cleveland Indians | 81 | 81 | .500 | 5 | — | 903,359 |
| 1967 | Cleveland Indians | 75 | 87 | .463 | 8 | — | 662,980 |
| 1968 | Cleveland Indians | 86 | 75 | .534 | 3 | — | 857,994 |
| 1969 | Cleveland Indians | 62 | 99 | .385 | 6 | — | 619,970 |
| 1970 | Cleveland Indians | 76 | 86 | .469 | 5 | — | 729,752 |
| 1971 | Cleveland Indians | 60 | 102 | .370 | 6 | — | 591,361 |
| 1972 | Cleveland Indians | 72 | 84 | .462 | 5 | — | 626,354 |
| 1973 | Cleveland Indians | 71 | 91 | .438 | 6 | — | 615,107 |
| 1974 | Cleveland Indians | 77 | 85 | .475 | 4 | — | 1,114,262 |
| 1975 | Cleveland Indians | 79 | 80 | .497 | 4 | — | 977,039 |
| 1976 | Cleveland Indians | 81 | 78 | .509 | 4 | — | 948,776 |
| 1977 | Cleveland Indians | 71 | 90 | .441 | 5 | — | 900,365 |
| 1978 | Cleveland Indians | 69 | 90 | .434 | 6 | — | 800,584 |
| 1979 | Cleveland Indians | 81 | 80 | .503 | 6 | — | 1,011,644 |
| 1980 | Cleveland Indians | 79 | 81 | .494 | 6 | — | 1,033,827 |
| 1981 | Cleveland Indians | 52 | 51 | .505 | 6 | — | 661,395 |
| 1982 | Cleveland Indians | 78 | 84 | .481 | 6 | — | 1,044,021 |
| 1983 | Cleveland Indians | 70 | 92 | .432 | 7 | — | 768,941 |
| 1984 | Cleveland Indians | 75 | 87 | .463 | 6 | — | 734,079 |
| 1985 | Cleveland Indians | 60 | 102 | .370 | 7 | — | 655,181 |
| 1986 | Cleveland Indians | 84 | 78 | .519 | 5 | — | 1,471,805 |
| 1987 | Cleveland Indians | 61 | 101 | .377 | 7 | — | 1,077,898 |
| 1988 | Cleveland Indians | 78 | 84 | .481 | 6 | — | 1,411,610 |
| 1989 | Cleveland Indians | 73 | 89 | .451 | 6 | — | 1,285,542 |
| 1990 | Cleveland Indians | 77 | 85 | .475 | 4 | — | 1,225,240 |
| 1991 | Cleveland Indians | 57 | 105 | .352 | 7 | — | 1,051,863 |
| 1992 | Cleveland Indians | 76 | 86 | .469 | 4 | — | 1,224,094 |
| 1993 | Cleveland Indians | 76 | 86 | .469 | 6 | — | 2,177,908 |
| 1994 | Cleveland Indians | 66 | 47 | .584 | 2 | — | 1,995,174 |
| 1995 | Cleveland Indians | 100 | 44 | .694 | 1 | Pennant · Division | 2,842,745 |
| 1996 | Cleveland Indians | 99 | 62 | .615 | 1 | Division | 3,318,174 |
| 1997 | Cleveland Indians | 86 | 75 | .534 | 1 | Pennant · Division | 3,404,750 |
| 1998 | Cleveland Indians | 89 | 73 | .549 | 1 | Division | 3,467,299 |
| 1999 | Cleveland Indians | 97 | 65 | .599 | 1 | Division | 3,468,456 |
| 2000 | Cleveland Indians | 90 | 72 | .556 | 2 | — | 3,456,278 |
| 2001 | Cleveland Indians | 91 | 71 | .562 | 1 | Division | 3,175,523 |
| 2002 | Cleveland Indians | 74 | 88 | .457 | 3 | — | 2,616,940 |
| 2003 | Cleveland Indians | 68 | 94 | .420 | 4 | — | 1,730,002 |
| 2004 | Cleveland Indians | 80 | 82 | .494 | 3 | — | 1,814,401 |
| 2005 | Cleveland Indians | 93 | 69 | .574 | 2 | — | 2,013,763 |
| 2006 | Cleveland Indians | 78 | 84 | .481 | 4 | — | 1,997,995 |
| 2007 | Cleveland Indians | 96 | 66 | .593 | 1 | Division | 2,275,912 |
| 2008 | Cleveland Indians | 81 | 81 | .500 | 3 | — | 2,169,760 |
| 2009 | Cleveland Indians | 65 | 97 | .401 | 4 | — | 1,766,242 |
| 2010 | Cleveland Indians | 69 | 93 | .426 | 4 | — | 1,394,812 |
| 2011 | Cleveland Indians | 80 | 82 | .494 | 2 | — | 1,840,835 |
| 2012 | Cleveland Indians | 68 | 94 | .420 | 4 | — | 1,603,596 |
| 2013 | Cleveland Indians | 92 | 70 | .568 | 2 | Wild card | 1,572,926 |
| 2014 | Cleveland Indians | 85 | 77 | .525 | 3 | — | 1,437,393 |
| 2015 | Cleveland Indians | 81 | 80 | .503 | 3 | — | 1,388,905 |
| 2016 | Cleveland Indians | 94 | 67 | .584 | 1 | Pennant · Division | 1,591,667 |
| 2017 | Cleveland Indians | 102 | 60 | .630 | 1 | Division | 2,048,138 |
| 2018 | Cleveland Indians | 91 | 71 | .562 | 1 | Division | 1,926,701 |
| 2019 | Cleveland Indians | 93 | 69 | .574 | 2 | — | 1,738,642 |
| 2020 | Cleveland Indians | 35 | 25 | .583 | 2 | Wild card | — |
| 2021 | Cleveland Indians | 80 | 82 | .494 | 2 | — | 1,114,368 |
| Total | 107 seasons | 8,532 | 8,112 | .513 | — | 2 World Series | — |
Len Barker threw a perfect game for the Cleveland Indians against the Toronto Blue Jays on May 15, 1981, winning 3–0.
The Chicago Cubs beat the Cleveland Indians 8–7 in ten innings in Game 7 of the World Series, ending the longest championship drought in North American professional sports at 108 years.
Wade Boggs homers for his 3,000th hit, the first player to reach the milestone that way, a day after Tony Gwynn got there.
Eddie Murray singles in Minnesota for his 3,000th hit, adding it to a home run total that would also pass 500.
Robin Yount singles against Cleveland at County Stadium for his 3,000th hit, in his nineteenth season with the only club he played for.
Tris Speaker singles in a 9–6 Cleveland win over Washington for his 3,000th hit, on his way to a career record 792 doubles.
Corbin Burnes and Josh Hader threw a combined no-hitter for the Milwaukee Brewers against the Cleveland Indians on September 11, 2021, winning 3–0.
Wade Miley threw a no-hitter for the Cincinnati Reds against the Cleveland Indians on May 7, 2021, winning 3–0.
Carlos Rodón threw a no-hitter for the Chicago White Sox against the Cleveland Indians on April 14, 2021, winning 8–0.
Ervin Santana threw a no-hitter for the Los Angeles Angels of Anaheim against the Cleveland Indians on July 27, 2011, winning 3–1.
Jim Abbott threw a no-hitter for the New York Yankees against the Cleveland Indians on September 4, 1993, winning 4–0.
Matt Young threw a no-hitter for the Boston Red Sox against the Cleveland Indians on April 12, 1992.
Dave Stieb threw a no-hitter for the Toronto Blue Jays against the Cleveland Indians on September 2, 1990, winning 3–0.
Dennis Eckersley threw a no-hitter for the Cleveland Indians against the California Angels on May 30, 1977, winning 1–0.
Dick Bosman threw a no-hitter for the Cleveland Indians against the Oakland Athletics on July 19, 1974, winning 4–0.
Dean Chance threw a no-hitter for the Minnesota Twins against the Cleveland Indians on August 25, 1967, winning 2–1.
Sonny Siebert threw a no-hitter for the Cleveland Indians against the Washington Senators on June 10, 1966, winning 2–0.
Dave Morehead threw a no-hitter for the Boston Red Sox against the Cleveland Indians on September 16, 1965, winning 2–0.
Allie Reynolds threw a no-hitter for the New York Yankees against the Cleveland Indians on July 12, 1951, winning 1–0.
Bob Feller threw a no-hitter for the Cleveland Indians against the Detroit Tigers on July 1, 1951, winning 2–1.
Bob Lemon threw a no-hitter for the Cleveland Indians against the Detroit Tigers on June 30, 1948, winning 2–0.
Don Black threw a no-hitter for the Cleveland Indians against the Philadelphia Athletics on July 10, 1947, winning 3–0.
Bob Feller threw a no-hitter for the Cleveland Indians against the New York Yankees on April 30, 1946, winning 1–0.
Bob Feller threw a no-hitter for the Cleveland Indians against the Chicago White Sox on April 16, 1940, winning 1–0.
Monte Pearson threw a no-hitter for the New York Yankees against the Cleveland Indians on August 27, 1938, winning 13–0.
Showing 60 of 1,716 players on file for the club, most prominent first.