Sports History Archive Sourced daily
Bert Blyleven

Bert Blyleven Marquee Hall of Fame 2011

b. April 6, 1951 · Minnesota Twins 1970–1976, 1985–1988, Texas Rangers 1976–1977, Pittsburgh Pirates 1978–1980, Cleveland Indians 1981–1985, California Angels 1989–1990, 1992

Born in Zeist, in the Netherlands, he reached the major leagues at nineteen and pitched twenty-two seasons for five clubs. He struck out 3,701 batters, fifth all-time, threw 60 shutouts, ninth, completed 242 starts and worked 4,970 innings. Nine of those shutouts came in 1973 alone, one of three seasons he led the American League in them.

The curveball was the pitch hitters talked about, a slow, deep break he would throw on any count. The wins did not follow it. He went 17-17 in 1972 with a 2.73 earned run average and 17-17 again in 1974 at 2.66. He finished 287-250, thirteen short of the round number that settles these arguments for other pitchers.

He was 10-17 in 1988 and then, at thirty-eight, went 17-5 for California and was named Comeback Player of the Year. His first Hall of Fame ballot, in 1998, gave him 83 votes of 473. Analysts spent a decade arguing his case in print, and the writers elected him in 2011, his fourteenth try, with 463 votes of 581.

Honors

AwardTimesYears
All-Star selection 2 1973, 1985
Player of the Week 3 1976, 1985, 1989
The Sporting News Comeback Player of the Year 1 1989
The Sporting News Rookie Pitcher of the Year 1 1970

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1970 MIN 275027 000 11250 .140
1971 MIN 3891312 100 21370 .132
1972 MIN 3994915 200 62360 .160
1973 MIN 40000 000 0000
1974 MIN 37000 000 0000
1975 MIN 35000 000 0000
1976 MIN/TEX 36000 000 0000
1977 TEX 30000 000 0000
1978 PIT 3785411 200 111350 .129
1979 PIT 387019 100 30330 .129
1980 PIT 376105 100 20270 .082
1981 CLE 20000 000 0000
1982 CLE 4000 000 0000
1983 CLE 24000 000 0000
1984 CLE 33000 000 0000
1985 CLE/MIN 37000 000 0000
1986 MIN 36000 000 0000
1987 MIN 37000 000 0000
1988 MIN 33000 000 0000
1989 CAL 33000 000 0000
1990 CAL 23000 000 0000
1992 CAL 25000 000 0000
Career 6994511959 700 2551930 .131

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1970 MIN 1092725 0164.0143 58471353.18
1971 MIN 16153838 0278.1267 87592242.81
1972 MIN 17173938 0287.1247 87692282.73
1973 MIN 20174040 0325.0296 91672582.52
1974 MIN 17173737 0281.0244 83772492.66
1975 MIN 15103535 0275.2219 92842333.00
1976 MIN/TEX 13163636 0297.2283 95812192.87
1977 TEX 14123030 0234.2181 71691822.72
1978 PIT 14103434 0243.2217 82661823.03
1979 PIT 1253737 0237.1238 95921723.60
1980 PIT 8133432 0216.2219 92591683.82
1981 CLE 1172020 0159.1145 51401072.88
1982 CLE 2244 020.116 1111194.87
1983 CLE 7102424 0156.1160 68441233.91
1984 CLE 1973332 0245.0204 78741702.87
1985 CLE/MIN 17163737 0293.2264 103752063.16
1986 MIN 17143636 0271.2262 121582154.01
1987 MIN 15123737 0267.0249 1191011964.01
1988 MIN 10173333 0207.1240 125511455.43
1989 CAL 1753333 0241.0225 73441312.73
1990 CAL 872323 0134.0163 7825695.24
1992 CAL 8122524 0133.0150 7029704.74
Career 287250692685 04970.04632 183013223701 3.31

On this day & linked events

1951

Born April 6, 1951

Zeist, Utrecht, Netherlands

1970

Major-league debut: Bert Blyleven

Bert Blyleven made a major-league debut on June 5, 1970.

1977

Bert Blyleven's No-Hitter

Bert Blyleven threw a no-hitter for the Texas Rangers against the California Angels on September 22, 1977, winning 6–0.

1992

Final major-league game: Bert Blyleven

Bert Blyleven played a final major-league game on October 4, 1992.

Image: ConspiracyofHappiness / User UCinternational, CC BY 2.0