Sports History Archive Sourced daily
Carl Pavano

Carl Pavano Marquee

b. January 8, 1976 · Montreal Expos 1998–2002, Florida Marlins 2002–2004, New York Yankees 2005, 2007–2008, Cleveland Indians 2009, Minnesota Twins 2009–2012

He was 18-8 with a 3.00 earned run average for Florida in 2004 and had beaten the Yankees in the 2003 World Series the October before. New York signed him for four years and $39.95 million and got 26 starts: shoulder, back, buttock, elbow and finally reconstruction, and a clubhouse that stopped speaking to him.

Fourteen seasons gave him 108 wins against 107, a 4.39 earned run average, 1,788 innings and 1,091 strikeouts. He came back with Minnesota at thirty-four and made 32 starts in 2010 and 33 in 2011, leading the American League in complete games.

Boston had traded him to Montreal at twenty-two in the deal for Pedro Martínez, which is the other thing his name is attached to. He was an All-Star in 2004. He is not on a Hall of Fame ballot.

Honors

AwardTimesYears
All-Star selection 1 2004
Pitcher of the Month 1 2004

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1998 MON 243816 100 30140 .158
1999 MON 193312 000 21140 .061
2000 MON 153525 100 00160 .143
2001 MON 81301 000 0050 .077
2002 FLA/MON 374028 110 20120 .200
2003 FLA 336146 210 12270 .098
2004 FLA 3168413 302 61240 .191
2005 NYY 17700 000 0040 .000
2007 NYY 2000 000 0000
2008 NYY 7000 000 0000
2009 CLE/MIN 33200 000 0000 .000
2010 MIN 32603 000 0020 .500
2011 MIN 33600 000 0040 .000
2012 MIN 11200 000 0010 .000
Career 3023111444 822 1441230 .141

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1998 MON 692423 0134.2130 6343834.21
1999 MON 681918 0104.0117 6535705.63
2000 MON 841515 097.089 3334643.06
2001 MON 1688 042.259 3016366.33
2002 FLA/MON 6103722 0136.0174 7845925.16
2003 FLA 12133332 0201.0204 96491334.30
2004 FLA 1883131 0222.1212 74491393.00
2005 NYY 461717 0100.0129 5318564.77
2007 NYY 1022 011.112 6244.76
2008 NYY 4277 034.141 2210155.77
2009 CLE/MIN 14123333 0199.1235 113391475.10
2010 MIN 17113232 0221.0227 92371173.75
2011 MIN 9133333 0222.0262 106401024.30
2012 MIN 251111 063.080 428336.00
Career 108107302284 01788.21971 8734251091 4.39

On this day & linked events

1976

Born January 8, 1976

New Britain, CT, USA

1998

Major-league debut: Carl Pavano

Carl Pavano made a major-league debut on May 23, 1998.

2012

Final major-league game: Carl Pavano

Carl Pavano played a final major-league game on June 1, 2012.

Image: Chamber of Fear / UCinternational, CC BY-SA 2.0