Born November 13, 1985
Puerto la Cruz, Anzoátegui, Venezuela
On May 12, 2008, at Toronto, he caught a line drive, stepped on second and tagged the runner coming from first — an unassisted triple play, the fourteenth in the game's history at that point. He was twenty-two.
Fifteen seasons gave him 1,763 hits, 401 doubles, 195 home runs, 869 runs batted in and a .266 average, with two All-Star selections and a Silver Slugger in 2011, when he hit 25 home runs from shortstop.
He was Venezuelan, signed by Seattle at sixteen and traded to Cleveland at nineteen for Eduardo Pérez. He moved to second, third and first as the years took the range, and eight clubs used him after Cleveland. He is not yet on a Hall of Fame ballot.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2011, 2012 |
| Player of the Week | 3 | 2008, 2011, 2016 |
| Silver Slugger | 1 | 2011 |
| This Year in Baseball Defensive Player of the Year | 1 | 2011 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | 45 | 159 | 30 | 45 | 9 | 2 | 3 | 22 | 17 | 29 | 0 | .283 |
| 2008 | CLE | 114 | 352 | 48 | 91 | 20 | 0 | 6 | 47 | 46 | 77 | 4 | .259 |
| 2009 | CLE | 131 | 523 | 81 | 161 | 42 | 4 | 6 | 68 | 44 | 89 | 17 | .308 |
| 2010 | CLE | 97 | 381 | 39 | 105 | 16 | 1 | 3 | 29 | 25 | 60 | 6 | .276 |
| 2011 | CLE | 151 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 44 | 119 | 17 | .273 |
| 2012 | CLE | 143 | 555 | 70 | 150 | 35 | 1 | 16 | 68 | 52 | 99 | 9 | .270 |
| 2013 | CLE | 136 | 508 | 66 | 123 | 35 | 2 | 14 | 64 | 35 | 114 | 9 | .242 |
| 2014 | CLE/WSN | 146 | 553 | 74 | 133 | 31 | 4 | 14 | 61 | 49 | 108 | 10 | .241 |
| 2015 | TBR | 143 | 505 | 66 | 134 | 28 | 5 | 15 | 58 | 36 | 107 | 6 | .265 |
| 2016 | NYM | 141 | 521 | 65 | 146 | 30 | 1 | 23 | 62 | 38 | 103 | 5 | .280 |
| 2017 | NYM | 135 | 479 | 66 | 134 | 32 | 0 | 14 | 59 | 50 | 83 | 3 | .280 |
| 2018 | NYM/PHI | 147 | 546 | 68 | 143 | 36 | 1 | 23 | 75 | 41 | 119 | 0 | .262 |
| 2019 | TEX/WSN | 131 | 447 | 69 | 116 | 25 | 1 | 18 | 91 | 57 | 103 | 4 | .260 |
| 2020 | WSN | 52 | 190 | 23 | 46 | 9 | 3 | 8 | 31 | 19 | 40 | 0 | .242 |
| 2021 | ARI/CIN | 110 | 309 | 34 | 71 | 21 | 0 | 7 | 42 | 36 | 80 | 1 | .230 |
| Career | — | 1822 | 6632 | 886 | 1763 | 401 | 28 | 195 | 869 | 589 | 1330 | 91 | .266 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0.00 |
Puerto la Cruz, Anzoátegui, Venezuela
Asdrúbal Cabrera made a major-league debut on August 8, 2007.
Asdrúbal Cabrera played a final major-league game on September 28, 2021.