Roy Halladay's Perfect Game
Roy Halladay threw a perfect game for the Philadelphia Phillies against the Florida Marlins on May 29, 2010, winning 1–0.
The Phillies have lost 10,786 games, more than any other club, against 9,788 won. That is the arithmetic of 134 seasons in which the club took eight pennants and won the World Series twice, in 1980 and 2008. The first of those came in the club's 98th season.
The best year on file is 2011, at 102-60, which ended in the first round; the worst is 1942, at 42-109. Home was the Philadelphia Baseball Grounds, then Baker Bowl, then Shibe Park, then Veterans Stadium, and Citizens Bank Park since 2004.
Thirty-eight Hall of Famers have played here, among them Mike Schmidt, Steve Carlton, Robin Roberts, Richie Ashburn, Chuck Klein, Ed Delahanty and Dick Allen. Charlie Manuel managed the 2008 champions and won more games than anyone else has for the club, 780. Gene Mauch managed the 1964 side that led the league by six and a half games with twelve to play and did not win the pennant.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1890 | Philadelphia Phillies | 78 | 53 | .595 | 3 | — | 148,366 |
| 1891 | Philadelphia Phillies | 68 | 69 | .496 | 4 | — | 217,282 |
| 1892 | Philadelphia Phillies | 87 | 66 | .569 | 4 | — | 193,731 |
| 1893 | Philadelphia Phillies | 72 | 57 | .558 | 4 | — | 293,019 |
| 1894 | Philadelphia Phillies | 71 | 57 | .555 | 4 | — | 352,773 |
| 1895 | Philadelphia Phillies | 78 | 53 | .595 | 3 | — | 474,971 |
| 1896 | Philadelphia Phillies | 62 | 68 | .477 | 8 | — | 357,025 |
| 1897 | Philadelphia Phillies | 55 | 77 | .417 | 10 | — | 290,027 |
| 1898 | Philadelphia Phillies | 78 | 71 | .523 | 6 | — | 265,414 |
| 1899 | Philadelphia Phillies | 94 | 58 | .618 | 3 | — | 388,933 |
| 1900 | Philadelphia Phillies | 75 | 63 | .543 | 3 | — | 301,913 |
| 1901 | Philadelphia Phillies | 83 | 57 | .593 | 2 | — | 234,937 |
| 1902 | Philadelphia Phillies | 56 | 81 | .409 | 7 | — | 112,066 |
| 1903 | Philadelphia Phillies | 49 | 86 | .363 | 7 | — | 151,729 |
| 1904 | Philadelphia Phillies | 52 | 100 | .342 | 8 | — | 140,771 |
| 1905 | Philadelphia Phillies | 83 | 69 | .546 | 4 | — | 317,932 |
| 1906 | Philadelphia Phillies | 71 | 82 | .464 | 4 | — | 294,680 |
| 1907 | Philadelphia Phillies | 83 | 64 | .565 | 3 | — | 341,216 |
| 1908 | Philadelphia Phillies | 83 | 71 | .539 | 4 | — | 420,660 |
| 1909 | Philadelphia Phillies | 74 | 79 | .484 | 5 | — | 303,177 |
| 1910 | Philadelphia Phillies | 78 | 75 | .510 | 4 | — | 296,597 |
| 1911 | Philadelphia Phillies | 79 | 73 | .520 | 4 | — | 416,000 |
| 1912 | Philadelphia Phillies | 73 | 79 | .480 | 5 | — | 250,000 |
| 1913 | Philadelphia Phillies | 88 | 63 | .583 | 2 | — | 470,000 |
| 1914 | Philadelphia Phillies | 74 | 80 | .481 | 6 | — | 138,474 |
| 1915 | Philadelphia Phillies | 90 | 62 | .592 | 1 | Pennant | 449,898 |
| 1916 | Philadelphia Phillies | 91 | 62 | .595 | 2 | — | 515,365 |
| 1917 | Philadelphia Phillies | 87 | 65 | .572 | 2 | — | 354,428 |
| 1918 | Philadelphia Phillies | 55 | 68 | .447 | 6 | — | 122,266 |
| 1919 | Philadelphia Phillies | 47 | 90 | .343 | 8 | — | 240,424 |
| 1920 | Philadelphia Phillies | 62 | 91 | .405 | 8 | — | 330,998 |
| 1921 | Philadelphia Phillies | 51 | 103 | .331 | 8 | — | 273,961 |
| 1922 | Philadelphia Phillies | 57 | 96 | .373 | 7 | — | 232,471 |
| 1923 | Philadelphia Phillies | 50 | 104 | .325 | 8 | — | 228,168 |
| 1924 | Philadelphia Phillies | 55 | 96 | .364 | 7 | — | 299,818 |
| 1925 | Philadelphia Phillies | 68 | 85 | .444 | 6 | — | 304,905 |
| 1926 | Philadelphia Phillies | 58 | 93 | .384 | 8 | — | 240,600 |
| 1927 | Philadelphia Phillies | 51 | 103 | .331 | 8 | — | 305,420 |
| 1928 | Philadelphia Phillies | 43 | 109 | .283 | 8 | — | 182,168 |
| 1929 | Philadelphia Phillies | 71 | 82 | .464 | 5 | — | 281,200 |
| 1930 | Philadelphia Phillies | 52 | 102 | .338 | 8 | — | 299,007 |
| 1931 | Philadelphia Phillies | 66 | 88 | .429 | 6 | — | 284,849 |
| 1932 | Philadelphia Phillies | 78 | 76 | .506 | 4 | — | 268,914 |
| 1933 | Philadelphia Phillies | 60 | 92 | .395 | 7 | — | 156,421 |
| 1934 | Philadelphia Phillies | 56 | 93 | .376 | 7 | — | 169,885 |
| 1935 | Philadelphia Phillies | 64 | 89 | .418 | 7 | — | 205,470 |
| 1936 | Philadelphia Phillies | 54 | 100 | .351 | 8 | — | 249,219 |
| 1937 | Philadelphia Phillies | 61 | 92 | .399 | 7 | — | 212,790 |
| 1938 | Philadelphia Phillies | 45 | 105 | .300 | 8 | — | 166,111 |
| 1939 | Philadelphia Phillies | 45 | 106 | .298 | 8 | — | 277,973 |
| 1940 | Philadelphia Phillies | 50 | 103 | .327 | 8 | — | 207,177 |
| 1941 | Philadelphia Phillies | 43 | 111 | .279 | 8 | — | 231,401 |
| 1942 | Philadelphia Phillies | 42 | 109 | .278 | 8 | — | 230,183 |
| 1945 | Philadelphia Phillies | 46 | 108 | .299 | 8 | — | 285,057 |
| 1946 | Philadelphia Phillies | 69 | 85 | .448 | 5 | — | 1,045,247 |
| 1947 | Philadelphia Phillies | 62 | 92 | .403 | 7 | — | 907,332 |
| 1948 | Philadelphia Phillies | 66 | 88 | .429 | 6 | — | 767,429 |
| 1949 | Philadelphia Phillies | 81 | 73 | .526 | 3 | — | 819,698 |
| 1950 | Philadelphia Phillies | 91 | 63 | .591 | 1 | Pennant | 1,217,035 |
| 1951 | Philadelphia Phillies | 73 | 81 | .474 | 5 | — | 937,658 |
| 1952 | Philadelphia Phillies | 87 | 67 | .565 | 4 | — | 755,417 |
| 1953 | Philadelphia Phillies | 83 | 71 | .539 | 3 | — | 853,644 |
| 1954 | Philadelphia Phillies | 75 | 79 | .487 | 4 | — | 738,991 |
| 1955 | Philadelphia Phillies | 77 | 77 | .500 | 4 | — | 922,886 |
| 1956 | Philadelphia Phillies | 71 | 83 | .461 | 5 | — | 934,798 |
| 1957 | Philadelphia Phillies | 77 | 77 | .500 | 5 | — | 1,146,230 |
| 1958 | Philadelphia Phillies | 69 | 85 | .448 | 8 | — | 931,110 |
| 1959 | Philadelphia Phillies | 64 | 90 | .416 | 8 | — | 802,815 |
| 1960 | Philadelphia Phillies | 59 | 95 | .383 | 8 | — | 862,205 |
| 1961 | Philadelphia Phillies | 47 | 107 | .305 | 8 | — | 590,039 |
| 1962 | Philadelphia Phillies | 81 | 80 | .503 | 7 | — | 762,034 |
| 1963 | Philadelphia Phillies | 87 | 75 | .537 | 4 | — | 907,141 |
| 1964 | Philadelphia Phillies | 92 | 70 | .568 | 2 | — | 1,425,891 |
| 1965 | Philadelphia Phillies | 85 | 76 | .528 | 6 | — | 1,166,376 |
| 1966 | Philadelphia Phillies | 87 | 75 | .537 | 4 | — | 1,108,201 |
| 1967 | Philadelphia Phillies | 82 | 80 | .506 | 5 | — | 828,888 |
| 1968 | Philadelphia Phillies | 76 | 86 | .469 | 7 | — | 664,546 |
| 1969 | Philadelphia Phillies | 63 | 99 | .389 | 5 | — | 519,414 |
| 1970 | Philadelphia Phillies | 73 | 88 | .453 | 5 | — | 708,247 |
| 1971 | Philadelphia Phillies | 67 | 95 | .414 | 6 | — | 1,511,223 |
| 1972 | Philadelphia Phillies | 59 | 97 | .378 | 6 | — | 1,343,329 |
| 1973 | Philadelphia Phillies | 71 | 91 | .438 | 6 | — | 1,475,934 |
| 1974 | Philadelphia Phillies | 80 | 82 | .494 | 3 | — | 1,808,648 |
| 1975 | Philadelphia Phillies | 86 | 76 | .531 | 2 | — | 1,909,233 |
| 1976 | Philadelphia Phillies | 101 | 61 | .623 | 1 | Division | 2,480,150 |
| 1977 | Philadelphia Phillies | 101 | 61 | .623 | 1 | Division | 2,700,070 |
| 1978 | Philadelphia Phillies | 90 | 72 | .556 | 1 | Division | 2,583,389 |
| 1979 | Philadelphia Phillies | 84 | 78 | .519 | 4 | — | 2,775,011 |
| 1980 | Philadelphia Phillies | 91 | 71 | .562 | 1 | World Series · Division | 2,651,650 |
| 1981 | Philadelphia Phillies | 59 | 48 | .551 | 3 | Division | 1,638,752 |
| 1982 | Philadelphia Phillies | 89 | 73 | .549 | 2 | — | 2,376,394 |
| 1983 | Philadelphia Phillies | 90 | 72 | .556 | 1 | Pennant · Division | 2,128,339 |
| 1984 | Philadelphia Phillies | 81 | 81 | .500 | 4 | — | 2,062,693 |
| 1985 | Philadelphia Phillies | 75 | 87 | .463 | 5 | — | 1,830,350 |
| 1986 | Philadelphia Phillies | 86 | 75 | .534 | 2 | — | 1,933,335 |
| 1987 | Philadelphia Phillies | 80 | 82 | .494 | 4 | — | 2,100,110 |
| 1988 | Philadelphia Phillies | 65 | 96 | .404 | 6 | — | 1,990,041 |
| 1989 | Philadelphia Phillies | 67 | 95 | .414 | 6 | — | 1,861,985 |
| 1990 | Philadelphia Phillies | 77 | 85 | .475 | 4 | — | 1,992,484 |
| 1991 | Philadelphia Phillies | 78 | 84 | .481 | 3 | — | 2,050,012 |
| 1992 | Philadelphia Phillies | 70 | 92 | .432 | 6 | — | 1,927,448 |
| 1993 | Philadelphia Phillies | 97 | 65 | .599 | 1 | Pennant · Division | 3,137,674 |
| 1994 | Philadelphia Phillies | 54 | 61 | .470 | 4 | — | 2,290,971 |
| 1995 | Philadelphia Phillies | 69 | 75 | .479 | 2 | — | 2,043,598 |
| 1996 | Philadelphia Phillies | 67 | 95 | .414 | 5 | — | 1,801,677 |
| 1997 | Philadelphia Phillies | 68 | 94 | .420 | 5 | — | 1,490,638 |
| 1998 | Philadelphia Phillies | 75 | 87 | .463 | 3 | — | 1,715,722 |
| 1999 | Philadelphia Phillies | 77 | 85 | .475 | 3 | — | 1,825,337 |
| 2000 | Philadelphia Phillies | 65 | 97 | .401 | 5 | — | 1,612,769 |
| 2001 | Philadelphia Phillies | 86 | 76 | .531 | 2 | — | 1,782,054 |
| 2002 | Philadelphia Phillies | 80 | 81 | .497 | 3 | — | 1,618,467 |
| 2003 | Philadelphia Phillies | 86 | 76 | .531 | 3 | — | 2,259,948 |
| 2004 | Philadelphia Phillies | 86 | 76 | .531 | 2 | — | 3,250,092 |
| 2005 | Philadelphia Phillies | 88 | 74 | .543 | 2 | — | 2,665,304 |
| 2006 | Philadelphia Phillies | 85 | 77 | .525 | 2 | — | 2,701,815 |
| 2007 | Philadelphia Phillies | 89 | 73 | .549 | 1 | Division | 3,108,325 |
| 2008 | Philadelphia Phillies | 92 | 70 | .568 | 1 | World Series · Division | 3,422,583 |
| 2009 | Philadelphia Phillies | 93 | 69 | .574 | 1 | Pennant · Division | 3,600,693 |
| 2010 | Philadelphia Phillies | 97 | 65 | .599 | 1 | Division | 3,647,249 |
| 2011 | Philadelphia Phillies | 102 | 60 | .630 | 1 | Division | 3,680,718 |
| 2012 | Philadelphia Phillies | 81 | 81 | .500 | 3 | — | 3,565,718 |
| 2013 | Philadelphia Phillies | 73 | 89 | .451 | 4 | — | 3,012,403 |
| 2014 | Philadelphia Phillies | 73 | 89 | .451 | 5 | — | 2,423,852 |
| 2015 | Philadelphia Phillies | 63 | 99 | .389 | 5 | — | 1,831,080 |
| 2016 | Philadelphia Phillies | 71 | 91 | .438 | 4 | — | 1,915,144 |
| 2017 | Philadelphia Phillies | 66 | 96 | .407 | 5 | — | 1,905,354 |
| 2018 | Philadelphia Phillies | 80 | 82 | .494 | 3 | — | 2,158,124 |
| 2019 | Philadelphia Phillies | 81 | 81 | .500 | 4 | — | 2,727,421 |
| 2020 | Philadelphia Phillies | 28 | 32 | .467 | 3 | — | — |
| 2021 | Philadelphia Phillies | 82 | 80 | .506 | 2 | — | 1,515,890 |
| 2022 | Philadelphia Phillies | 87 | 75 | .537 | 3 | Pennant · Wild card | 2,276,736 |
| 2023 | Philadelphia Phillies | 90 | 72 | .556 | 2 | Wild card | 3,052,605 |
| 2024 | Philadelphia Phillies | 95 | 67 | .586 | 1 | Division | 3,363,712 |
| 2025 | Philadelphia Phillies | 96 | 66 | .593 | 1 | Division | 3,375,457 |
| Total | 134 seasons | 9,788 | 10,786 | .476 | — | 2 World Series | — |
Roy Halladay threw a perfect game for the Philadelphia Phillies against the Florida Marlins on May 29, 2010, winning 1–0.
Jim Bunning threw a perfect game for the Philadelphia Phillies against the New York Mets on June 21, 1964, winning 6–0.
Steve Garvey, Davey Lopes, Ron Cey, and Bill Russell take the field together as the Los Angeles Dodgers' infield for the first time, beginning a run that would hold the same four positions longer than any infield in Major League Baseball history.
Michael Lorenzen threw a no-hitter for the Philadelphia Phillies against the Washington Nationals on August 9, 2023, winning 7–0.
Tylor Megill, Drew Smith, Joely Rodríguez, Seth Lugo and Edwin Díaz threw a combined no-hitter for the New York Mets against the Philadelphia Phillies on April 29, 2022, winning 3–0.
Cole Hamels threw a no-hitter for the Philadelphia Phillies against the Chicago Cubs on July 25, 2015, winning 5–0.
Cole Hamels, Jake Diekman, Ken Giles and Jonathan Papelbon threw a combined no-hitter for the Philadelphia Phillies against the Atlanta Braves on September 1, 2014, winning 7–0.
Josh Beckett threw a no-hitter for the Los Angeles Dodgers against the Philadelphia Phillies on May 25, 2014, winning 6–0.
Kevin Millwood threw a no-hitter for the Philadelphia Phillies against the San Francisco Giants on April 27, 2003, winning 1–0.
Tommy Greene threw a no-hitter for the Philadelphia Phillies against the Montreal Expos on May 23, 1991, winning 2–0.
Terry Mulholland threw a no-hitter for the Philadelphia Phillies against the San Francisco Giants on August 15, 1990, winning 6–0.
Bob Forsch threw a no-hitter for the St. Louis Cardinals against the Philadelphia Phillies on April 16, 1978, winning 5–0.
Burt Hooton threw a no-hitter for the Chicago Cubs against the Philadelphia Phillies on April 16, 1972, winning 4–0.
Rick Wise threw a no-hitter for the Philadelphia Phillies against the Cincinnati Reds on June 23, 1971, winning 4–0.
Bill Singer threw a no-hitter for the Los Angeles Dodgers against the Philadelphia Phillies on July 20, 1970, winning 5–0.
Bill Stoneman threw a no-hitter for the Montreal Expos against the Philadelphia Phillies on April 17, 1969, winning 7–0.
George Culver threw a no-hitter for the Cincinnati Reds against the Philadelphia Phillies on July 29, 1968, winning 6–1.
Sandy Koufax threw a no-hitter for the Los Angeles Dodgers against the Philadelphia Phillies on June 4, 1964, winning 3–0.
Don Nottebart threw a no-hitter for the Houston Colt .45's against the Philadelphia Phillies on May 17, 1963, winning 4–1.
Warren Spahn threw a no-hitter for the Milwaukee Braves against the Philadelphia Phillies on September 16, 1960, winning 4–0.
Lew Burdette threw a no-hitter for the Milwaukee Braves against the Philadelphia Phillies on August 18, 1960, winning 1–0.
Sal Maglie threw a no-hitter for the Brooklyn Dodgers against the Philadelphia Phillies on September 25, 1956, winning 5–0.
Jim Wilson threw a no-hitter for the Milwaukee Braves against the Philadelphia Phillies on June 12, 1954, winning 2–0.
Dazzy Vance threw a no-hitter for the Brooklyn Robins against the Philadelphia Phillies on September 13, 1925, winning 10–1.
Jesse Barnes threw a no-hitter for the New York Giants against the Philadelphia Phillies on May 7, 1922, winning 6–0.
Showing 60 of 2,106 players on file for the club, most prominent first.