Born May 8, 1858
Sylvan Lake, NY, USA
Big Dan stood six feet two and weighed over 200 pounds, which made him an outsized figure on fields where the fences were an afterthought. He led the National League in home runs twice, in hits three times, in doubles three times, and in runs and in runs batted in twice each. He finished with 2,303 hits and a .342 average.
He was a Brotherhood man, and when the players broke away in 1890 he went with them. He won the Players' League pennant with Boston that year, won the American Association pennant with another Boston club the next year, and had already won one with Detroit in 1887. Baltimore added two more in 1894 and 1895.
Philadelphia let him go in 1896 and he went back to the minor leagues, where he kept playing into his forties. In 1904 the New York Giants used him in two games, 25 years after his debut and at the age of 46. He died in 1932, and the Hall of Fame elected him in 1945.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | TRO | 39 | 168 | 17 | 46 | 12 | 1 | 4 | 17 | 1 | 18 | 0 | .274 |
| 1880 | TRO | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
| 1881 | BUF | 65 | 270 | 60 | 86 | 18 | 9 | 8 | 45 | 18 | 22 | 0 | .319 |
| 1882 | BUF | 84 | 351 | 71 | 129 | 23 | 11 | 6 | 63 | 21 | 7 | 0 | .368 |
| 1883 | BUF | 98 | 425 | 85 | 159 | 41 | 17 | 3 | 97 | 16 | 17 | 0 | .374 |
| 1884 | BUF | 94 | 398 | 82 | 130 | 22 | 15 | 14 | 79 | 33 | 20 | 0 | .327 |
| 1885 | BUF | 98 | 407 | 87 | 146 | 32 | 11 | 7 | 59 | 34 | 10 | 0 | .359 |
| 1886 | DTN | 121 | 489 | 139 | 181 | 40 | 15 | 11 | 72 | 66 | 16 | 21 | .370 |
| 1887 | DTN | 123 | 500 | 153 | 169 | 36 | 20 | 12 | 101 | 71 | 9 | 34 | .338 |
| 1888 | DTN | 129 | 522 | 118 | 160 | 33 | 11 | 9 | 66 | 68 | 13 | 34 | .307 |
| 1889 | BSN | 126 | 485 | 105 | 181 | 26 | 9 | 7 | 118 | 66 | 6 | 22 | .373 |
| 1890 | BOS | 126 | 475 | 123 | 159 | 38 | 10 | 2 | 102 | 99 | 17 | 29 | .335 |
| 1891 | BOS | 130 | 486 | 117 | 170 | 26 | 19 | 5 | 109 | 87 | 20 | 31 | .350 |
| 1892 | BRO | 152 | 588 | 121 | 197 | 30 | 20 | 5 | 124 | 84 | 30 | 31 | .335 |
| 1893 | BRO | 77 | 282 | 57 | 95 | 21 | 11 | 2 | 59 | 52 | 10 | 9 | .337 |
| 1894 | BLN | 123 | 525 | 137 | 182 | 39 | 23 | 9 | 128 | 67 | 9 | 38 | .347 |
| 1895 | BLN/LOU | 29 | 120 | 15 | 36 | 12 | 1 | 2 | 20 | 12 | 3 | 1 | .300 |
| 1896 | PHI | 57 | 218 | 42 | 75 | 13 | 3 | 1 | 41 | 44 | 11 | 7 | .344 |
| 1904 | NYG | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | — | 1676 | 6726 | 1529 | 2303 | 462 | 206 | 107 | 1301 | 840 | 238 | 257 | .342 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | TRO | 0 | 2 | 3 | 2 | 0 | 21.0 | 35 | 13 | 8 | 6 | 5.57 |
| 1883 | BUF | 0 | 0 | 1 | 0 | 0 | 2.0 | 9 | 7 | 3 | 2 | 31.50 |
| Career | — | 0 | 2 | 4 | 2 | 0 | 23.0 | 44 | 20 | 11 | 8 | 7.83 |
Sylvan Lake, NY, USA
Dan Brouthers made a major-league debut on June 23, 1879.
Dan Brouthers played a final major-league game on October 4, 1904.
Image: Goodwin & Company, public domain