Red Donahue's No-Hitter
Red Donahue started as the Philadelphia Phillies held the Boston Beaneaters without a hit on July 8, 1898, winning 5–0.
The Beaneaters won six pennants between 1883 and 1898 and were the best club in the National League for most of that decade. Twenty-four seasons at 1,742-1,465. Frank Selee managed from 1890 to 1901, won 1,004 games and every one of the pennants in that span, and is in the Hall of Fame for it.
The best season is 1897, at 93-39. The worst is 1906, at 49-102, the last under the name — by then the club had lost most of its players to the new American League team across the city and never recovered its standing. It became the Doves, then the Rustlers, then the Braves.
Eleven Hall of Famers played here, among them Kid Nichols, who won 30 games in a season seven times, Hugh Duffy, Billy Hamilton, King Kelly, Jimmy Collins and John Clarkson. Home was the South End Grounds, in three successive buildings, the second of which burned down during a game in 1894.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1883 | Boston Beaneaters | 63 | 35 | .643 | 1 | Pennant | — |
| 1884 | Boston Beaneaters | 73 | 38 | .658 | 2 | — | — |
| 1885 | Boston Beaneaters | 46 | 66 | .411 | 5 | — | — |
| 1886 | Boston Beaneaters | 56 | 61 | .479 | 5 | — | — |
| 1887 | Boston Beaneaters | 61 | 60 | .504 | 5 | — | — |
| 1888 | Boston Beaneaters | 70 | 64 | .522 | 4 | — | — |
| 1889 | Boston Beaneaters | 83 | 45 | .648 | 2 | — | — |
| 1890 | Boston Beaneaters | 76 | 57 | .571 | 5 | — | 147,539 |
| 1891 | Boston Beaneaters | 87 | 51 | .630 | 1 | Pennant | 184,472 |
| 1892 | Boston Beaneaters | 102 | 48 | .680 | 1 | Pennant | 146,421 |
| 1893 | Boston Beaneaters | 86 | 43 | .667 | 1 | Pennant | 193,300 |
| 1894 | Boston Beaneaters | 83 | 49 | .629 | 3 | — | 152,800 |
| 1895 | Boston Beaneaters | 71 | 60 | .542 | 6 | — | 242,000 |
| 1896 | Boston Beaneaters | 74 | 57 | .565 | 4 | — | 240,000 |
| 1897 | Boston Beaneaters | 93 | 39 | .705 | 1 | Pennant | 334,800 |
| 1898 | Boston Beaneaters | 102 | 47 | .685 | 1 | Pennant | 229,275 |
| 1899 | Boston Beaneaters | 95 | 57 | .625 | 2 | — | 200,384 |
| 1900 | Boston Beaneaters | 66 | 72 | .478 | 4 | — | 202,000 |
| 1901 | Boston Beaneaters | 69 | 69 | .500 | 5 | — | 146,502 |
| 1902 | Boston Beaneaters | 73 | 64 | .533 | 3 | — | 116,960 |
| 1903 | Boston Beaneaters | 58 | 80 | .420 | 6 | — | 143,155 |
| 1904 | Boston Beaneaters | 55 | 98 | .359 | 7 | — | 140,694 |
| 1905 | Boston Beaneaters | 51 | 103 | .331 | 7 | — | 150,003 |
| 1906 | Boston Beaneaters | 49 | 102 | .325 | 8 | — | 143,280 |
| Total | 24 seasons | 1,742 | 1,465 | .543 | — | 0 World Series | — |
Red Donahue started as the Philadelphia Phillies held the Boston Beaneaters without a hit on July 8, 1898, winning 5–0.
Jay Hughes started as the Baltimore Orioles held the Boston Beaneaters without a hit on April 22, 1898, winning 8–0.
Boston Beaneaters 7, New York Giants 1.
Brooklyn Superbas 3, Boston Beaneaters 2.
Brooklyn Superbas 2, Boston Beaneaters 1.
Brooklyn Superbas 13, Boston Beaneaters 4.
Cincinnati Reds 2, Boston Beaneaters 2.
Cincinnati Reds 2, Boston Beaneaters 4.
Cincinnati Reds 3, Boston Beaneaters 7.
Cincinnati Reds 2, Boston Beaneaters 1.
St. Louis Cardinals 6, Boston Beaneaters 3.
St. Louis Cardinals 3, Boston Beaneaters 4.
Pittsburgh Pirates 6, Boston Beaneaters 0.
Pittsburgh Pirates 6, Boston Beaneaters 5.
Pittsburgh Pirates 1, Boston Beaneaters 5.
Chicago Cubs 0, Boston Beaneaters 1.
Chicago Cubs 3, Boston Beaneaters 1.
Chicago Cubs 4, Boston Beaneaters 6.
Philadelphia Phillies 7, Boston Beaneaters 1.
Philadelphia Phillies 4, Boston Beaneaters 2.
Philadelphia Phillies 4, Boston Beaneaters 2.
New York Giants 9, Boston Beaneaters 7.
New York Giants 3, Boston Beaneaters 0.
New York Giants 4, Boston Beaneaters 0.
Boston Beaneaters 4, Philadelphia Phillies 0.
Showing 60 of 228 players on file for the club, most prominent first.