Born February 19, 1855
Boston, MA, USA
He joined Boston's club in the National League's first year, 1876, and stayed for fourteen seasons, managing the club for parts of seven of them, including the 1883 pennant winner. Fifteen seasons gave him 1,275 hits, 239 doubles, 80 triples, 821 runs batted in and a .260 average, with 916 games at first base.
He hit 141 hits and drove in 81 runs in 1887, his best offensive season, at thirty-two. His managerial record across seven partial seasons was mixed, but he was trusted with the job repeatedly because he had been with the franchise from its beginning.
He finished with a brief stop in Washington and one more season back in Boston's Players' League club in 1890. No Hall of Fame ballot ever listed him. He died in 1932, at seventy-seven.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1876 | BSN | 66 | 278 | 38 | 73 | 5 | 2 | 0 | 26 | 3 | 5 | 0 | .263 |
| 1877 | BSN | 61 | 242 | 47 | 73 | 5 | 1 | 0 | 28 | 6 | 15 | 0 | .302 |
| 1878 | BSN | 60 | 233 | 26 | 56 | 5 | 1 | 0 | 23 | 5 | 16 | 0 | .240 |
| 1879 | BSN | 84 | 348 | 56 | 98 | 18 | 5 | 0 | 49 | 14 | 32 | 0 | .282 |
| 1880 | BSN | 86 | 342 | 51 | 81 | 16 | 8 | 2 | 44 | 11 | 37 | 0 | .237 |
| 1881 | BSN | 81 | 311 | 47 | 90 | 19 | 3 | 1 | 39 | 12 | 30 | 0 | .289 |
| 1882 | BSN | 83 | 349 | 73 | 101 | 19 | 11 | 2 | 54 | 18 | 29 | 0 | .289 |
| 1883 | BSN | 97 | 404 | 83 | 129 | 33 | 16 | 6 | 68 | 15 | 68 | 0 | .319 |
| 1884 | BSN | 111 | 438 | 80 | 114 | 19 | 7 | 3 | 61 | 30 | 87 | 0 | .260 |
| 1885 | BSN | 111 | 394 | 74 | 89 | 20 | 7 | 4 | 44 | 64 | 78 | 0 | .226 |
| 1886 | BSN | 117 | 430 | 86 | 106 | 25 | 6 | 7 | 69 | 56 | 81 | 9 | .247 |
| 1887 | BSN | 127 | 504 | 79 | 141 | 32 | 6 | 12 | 81 | 37 | 86 | 19 | .280 |
| 1888 | BSN | 135 | 486 | 60 | 96 | 18 | 7 | 4 | 39 | 55 | 68 | 21 | .198 |
| 1889 | WHS | 44 | 146 | 20 | 27 | 5 | 0 | 2 | 16 | 30 | 23 | 12 | .185 |
| 1890 | BOS | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .143 |
| Career | — | 1265 | 4912 | 821 | 1275 | 239 | 80 | 43 | 643 | 358 | 656 | 61 | .260 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | BSN | 0 | 0 | 3 | 0 | 0 | 10.2 | 9 | 1 | 1 | 0 | 0.84 |
| 1881 | BSN | 0 | 1 | 3 | 0 | 1 | 5.2 | 9 | 4 | 1 | 0 | 6.35 |
| 1882 | BSN | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 2 | 0.00 |
| 1883 | BSN | 1 | 0 | 2 | 1 | 0 | 13.0 | 15 | 4 | 4 | 5 | 2.77 |
| 1884 | BSN | 0 | 1 | 7 | 1 | 2 | 23.0 | 34 | 19 | 6 | 13 | 7.43 |
| 1886 | BSN | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 0 | 0 | 2 | 0.00 |
| 1889 | WHS | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | — | 1 | 2 | 18 | 2 | 3 | 58.2 | 75 | 28 | 12 | 22 | 4.30 |
Boston, MA, USA
John Morrill made a major-league debut on April 24, 1876.
John Morrill played a final major-league game on July 8, 1890.
Image: Goodwin & Company, public domain