Born December 9, 1871
Cambridge, MA, USA
Baltimore finished twelfth the year he got there. Two seasons later the Orioles won the first of three consecutive pennants, and Kelley was the left fielder for all of it, driving in more than 100 runs five years running and stealing 87 bases in 1896 to lead the National League.
When Ned Hanlon moved to Brooklyn in 1899, under the arrangement that let one ownership group stock two clubs at once, Kelley went with him and Brooklyn won the next two pennants. He finished with 2,220 hits, a .317 average, 1,421 runs and 443 stolen bases. Cincinnati later hired him to manage while he was still playing.
Those Orioles are remembered as a team rather than man by man, for their bunting and their sign-stealing and their handling of umpires. Kelley never drew more than one vote from the writers. The Veterans Committee elected him in 1971, twenty-eight years after his death, and he is still the one from that outfield nobody names first.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | BSN | 12 | 45 | 7 | 11 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | .244 |
| 1892 | BLN/PIT | 66 | 238 | 29 | 56 | 7 | 7 | 0 | 32 | 21 | 28 | 10 | .235 |
| 1893 | BLN | 125 | 502 | 120 | 153 | 27 | 16 | 9 | 76 | 77 | 44 | 33 | .305 |
| 1894 | BLN | 129 | 507 | 165 | 199 | 48 | 20 | 6 | 111 | 107 | 36 | 46 | .393 |
| 1895 | BLN | 131 | 518 | 148 | 189 | 26 | 19 | 10 | 134 | 77 | 29 | 54 | .365 |
| 1896 | BLN | 131 | 519 | 148 | 189 | 31 | 19 | 8 | 100 | 91 | 19 | 87 | .364 |
| 1897 | BLN | 131 | 505 | 113 | 183 | 31 | 9 | 5 | 118 | 70 | 19 | 44 | .362 |
| 1898 | BLN | 124 | 464 | 71 | 149 | 18 | 15 | 2 | 110 | 56 | 24 | 24 | .321 |
| 1899 | BRO | 143 | 538 | 108 | 175 | 21 | 14 | 6 | 93 | 70 | 23 | 31 | .325 |
| 1900 | BRO | 121 | 454 | 90 | 145 | 23 | 17 | 6 | 91 | 53 | 18 | 26 | .319 |
| 1901 | BRO | 120 | 492 | 77 | 151 | 22 | 12 | 4 | 65 | 40 | 26 | 18 | .307 |
| 1902 | BLA/CIN | 100 | 378 | 74 | 119 | 26 | 9 | 2 | 46 | 49 | 33 | 15 | .315 |
| 1903 | CIN | 105 | 383 | 85 | 121 | 22 | 4 | 3 | 45 | 51 | 24 | 18 | .316 |
| 1904 | CIN | 123 | 449 | 75 | 126 | 21 | 13 | 0 | 63 | 49 | 25 | 15 | .281 |
| 1905 | CIN | 90 | 321 | 43 | 89 | 7 | 6 | 1 | 37 | 27 | 23 | 8 | .277 |
| 1906 | CIN | 129 | 465 | 43 | 106 | 19 | 11 | 1 | 53 | 44 | 27 | 9 | .228 |
| 1908 | BSN | 73 | 228 | 25 | 59 | 8 | 2 | 2 | 17 | 27 | 25 | 5 | .259 |
| Career | — | 1853 | 7006 | 1421 | 2220 | 358 | 194 | 65 | 1194 | 911 | 430 | 443 | .317 |
Cambridge, MA, USA
Joe Kelley made a major-league debut on July 27, 1891.
Joe Kelley played a final major-league game on October 3, 1908.
Image: Public domain