Born November 26, 1871
Georgetown, MA, USA
He came out of Brown University as a catcher and was moved to first base, where he changed how the position was played: he took throws with his foot on the bag instead of standing flat, started the 3-6-3 double play, and threw to bases other first basemen never threw to. Contemporaries called him the best fielding first baseman in the game for a decade.
Seventeen seasons gave him 2,231 hits, 270 doubles, 1,278 runs, 874 walks, 285 stolen bases and a .294 average. He hit .347 with 209 hits in 1899 and led the National League in runs in 1908 with 101, at thirty-six.
He managed Boston for four seasons and was traded to the Giants in 1908, and it was the one game he missed that September that put Fred Merkle at first base for the play that cost New York the pennant. Five ballots and eleven committees have taken up his name. He died in 1952, at eighty.
| Award | Times | Years |
|---|---|---|
| Baseball Magazine All-Star | 1 | 1908 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | BSN | 27 | 86 | 23 | 34 | 7 | 1 | 2 | 21 | 12 | 9 | 6 | .395 |
| 1895 | BSN | 49 | 173 | 35 | 47 | 9 | 1 | 1 | 21 | 24 | 5 | 6 | .272 |
| 1896 | BSN | 88 | 348 | 64 | 117 | 14 | 3 | 2 | 49 | 36 | 12 | 18 | .336 |
| 1897 | BSN | 132 | 566 | 125 | 180 | 24 | 3 | 1 | 85 | 49 | 18 | 34 | .318 |
| 1898 | BSN | 117 | 488 | 106 | 160 | 25 | 5 | 0 | 62 | 33 | 23 | 23 | .328 |
| 1899 | BSN | 150 | 603 | 115 | 209 | 19 | 17 | 1 | 67 | 63 | 20 | 28 | .347 |
| 1900 | BSN | 112 | 437 | 77 | 122 | 13 | 5 | 1 | 56 | 39 | 11 | 17 | .279 |
| 1901 | BSN | 115 | 451 | 66 | 127 | 13 | 1 | 1 | 22 | 37 | 35 | 15 | .282 |
| 1902 | BSN | 134 | 489 | 88 | 154 | 18 | 3 | 2 | 30 | 73 | 43 | 21 | .315 |
| 1903 | BSN | 122 | 447 | 79 | 140 | 22 | 3 | 3 | 41 | 70 | 30 | 21 | .313 |
| 1904 | BSN | 147 | 533 | 76 | 144 | 17 | 9 | 1 | 37 | 57 | 40 | 17 | .270 |
| 1905 | BSN | 149 | 549 | 84 | 158 | 18 | 3 | 0 | 28 | 67 | 47 | 17 | .288 |
| 1906 | BSN | 143 | 544 | 61 | 154 | 12 | 8 | 1 | 28 | 58 | 56 | 17 | .283 |
| 1907 | BSN | 150 | 554 | 83 | 151 | 18 | 8 | 0 | 26 | 82 | 48 | 15 | .273 |
| 1908 | NYG | 156 | 583 | 101 | 149 | 20 | 1 | 2 | 49 | 72 | 39 | 17 | .256 |
| 1909 | NYG | 101 | 375 | 43 | 88 | 8 | 2 | 3 | 30 | 52 | 31 | 8 | .235 |
| 1911 | BSN | 102 | 369 | 52 | 97 | 13 | 4 | 1 | 36 | 50 | 17 | 5 | .263 |
| Career | — | 1994 | 7595 | 1278 | 2231 | 270 | 77 | 22 | 688 | 874 | 484 | 285 | .294 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | BSN | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 4.50 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 4.50 |
Georgetown, MA, USA
Fred Tenney made a major-league debut on June 16, 1894.
Fred Tenney played a final major-league game on October 7, 1911.
Image: American Tobacco Company, sponsor, public domain