Born July 10, 1865
Pittsburgh, PA, USA
On May 30, 1894, at Boston's Congress Street Grounds, he hit four home runs in four consecutive at bats against Cincinnati, two of them in the third inning. Nobody had done it before. The crowd threw money onto the field; he collected $160 in silver.
That season he hit .346 with 212 hits, 17 home runs, 158 runs and 115 runs batted in, which was the peak of a career that ran eighteen years. He finished with 1,934 hits, 1,135 runs, 303 stolen bases and a .273 average, mostly at second base for the Boston clubs that won pennants in 1891, 1892, 1893, 1897 and 1898.
He played until he was forty-two, managed Detroit for part of 1904, and lived in that city for the rest of his life. Three ballots gave him one or two votes each. He died in 1951, at eighty-six, by which time four other men had matched him.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BSN | 52 | 207 | 35 | 58 | 13 | 2 | 2 | 21 | 26 | 32 | 15 | .280 |
| 1891 | BSN | 125 | 497 | 92 | 129 | 19 | 5 | 6 | 74 | 53 | 54 | 43 | .260 |
| 1892 | BSN | 124 | 475 | 79 | 115 | 16 | 7 | 3 | 57 | 37 | 47 | 36 | .242 |
| 1893 | BSN | 126 | 526 | 130 | 157 | 19 | 5 | 14 | 89 | 55 | 29 | 22 | .298 |
| 1894 | BSN | 133 | 613 | 158 | 212 | 34 | 11 | 17 | 115 | 50 | 25 | 23 | .346 |
| 1895 | BSN | 100 | 417 | 102 | 124 | 12 | 7 | 7 | 62 | 40 | 16 | 24 | .297 |
| 1896 | BSN | 73 | 306 | 59 | 98 | 11 | 4 | 2 | 48 | 20 | 12 | 15 | .320 |
| 1897 | BSN | 123 | 499 | 87 | 154 | 24 | 8 | 5 | 106 | 32 | 20 | 16 | .309 |
| 1898 | BSN | 147 | 559 | 65 | 152 | 11 | 7 | 4 | 94 | 29 | 26 | 12 | .272 |
| 1899 | BSN | 152 | 559 | 81 | 152 | 5 | 9 | 4 | 88 | 35 | 16 | 17 | .272 |
| 1900 | BSN | 127 | 474 | 65 | 132 | 11 | 5 | 3 | 71 | 26 | 16 | 15 | .278 |
| 1901 | BSN | 129 | 491 | 47 | 125 | 11 | 1 | 3 | 47 | 17 | 29 | 22 | .255 |
| 1902 | CHC | 121 | 480 | 44 | 119 | 13 | 3 | 0 | 35 | 12 | 28 | 17 | .248 |
| 1903 | CHC | 32 | 105 | 14 | 28 | 5 | 3 | 0 | 15 | 4 | 6 | 5 | .267 |
| 1904 | DET/PIT | 141 | 507 | 47 | 105 | 14 | 6 | 0 | 40 | 17 | 44 | 15 | .207 |
| 1905 | DET | 58 | 181 | 17 | 35 | 7 | 2 | 0 | 9 | 13 | 17 | 3 | .193 |
| 1906 | DET | 41 | 145 | 11 | 30 | 3 | 0 | 1 | 13 | 4 | 16 | 3 | .207 |
| 1907 | DET | 17 | 37 | 2 | 9 | 2 | 0 | 0 | 5 | 4 | 3 | 0 | .243 |
| Career | — | 1821 | 7078 | 1135 | 1934 | 230 | 85 | 71 | 989 | 474 | 436 | 303 | .273 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | BSN | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 9.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 9.00 |
Pittsburgh, PA, USA
Bobby Lowe made a major-league debut on April 19, 1890.
Bobby Lowe played a final major-league game on October 6, 1907.
Image: Goodwin & Co, public domain