Born March 12, 1956
Portland, OR, USA
He drove in 109 runs in 1982 and 121 in 1983, leading the National League both times, and won the award in each year. He then led the league in home runs in 1984 with 36 and in 1985 with 37, and in runs and walks in 1985. Five Gold Gloves in center field came in a row from 1982.
He began as a catcher, 85 games behind the plate in his first four seasons, and played 209 at first base before Atlanta moved him to center field in 1980. He played every one of the 162 games in each of 1982, 1983, 1984 and 1985. In all he had 1,041 games in center and 749 in right.
He finished with 2,111 hits, 1,266 runs batted in and 398 home runs across eighteen seasons, the last for Philadelphia and Colorado. Fifteen writers' ballots between 1999 and 2013 never gave him more than 116 votes of 499, with 375 needed. Four era committees have since considered him, giving him 6 votes of 16 in 2023 and again in 2026.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 7 | 1980, 1982, 1983, 1984, 1985, 1986, 1987 |
| Player of the Month | 6 | 1980, 1982, 1983, 1984, 1985, 1986 |
| Gold Glove | 5 | 1982, 1983, 1984, 1985, 1986 |
| Player of the Week | 4 | 1979, 1982, 1983, 1985 |
| Silver Slugger | 4 | 1982, 1983, 1984, 1985 |
| The Sporting News All-Star | 4 | 1982, 1983, 1984, 1985 |
| Most Valuable Player | 2 | 1982, 1983 |
| The Sporting News Player of the Year | 2 | 1982, 1983 |
| Lou Gehrig Memorial Award | 1 | 1985 |
| Roberto Clemente Award | 1 | 1988 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | ATL | 19 | 65 | 3 | 17 | 6 | 0 | 0 | 9 | 7 | 9 | 0 | .262 |
| 1977 | ATL | 18 | 76 | 5 | 24 | 8 | 1 | 2 | 14 | 0 | 8 | 0 | .316 |
| 1978 | ATL | 151 | 530 | 66 | 120 | 14 | 3 | 23 | 79 | 42 | 145 | 11 | .226 |
| 1979 | ATL | 104 | 384 | 53 | 106 | 7 | 2 | 21 | 57 | 38 | 67 | 6 | .276 |
| 1980 | ATL | 156 | 569 | 98 | 160 | 27 | 2 | 33 | 89 | 59 | 133 | 9 | .281 |
| 1981 | ATL | 104 | 369 | 43 | 91 | 12 | 1 | 13 | 50 | 44 | 72 | 14 | .247 |
| 1982 | ATL | 162 | 598 | 113 | 168 | 23 | 2 | 36 | 109 | 93 | 134 | 23 | .281 |
| 1983 | ATL | 162 | 589 | 131 | 178 | 24 | 4 | 36 | 121 | 90 | 110 | 30 | .302 |
| 1984 | ATL | 162 | 607 | 94 | 176 | 32 | 8 | 36 | 100 | 79 | 134 | 19 | .290 |
| 1985 | ATL | 162 | 616 | 118 | 185 | 32 | 2 | 37 | 111 | 90 | 141 | 10 | .300 |
| 1986 | ATL | 160 | 614 | 89 | 163 | 29 | 7 | 29 | 83 | 75 | 141 | 7 | .265 |
| 1987 | ATL | 159 | 566 | 115 | 167 | 27 | 1 | 44 | 105 | 115 | 136 | 16 | .295 |
| 1988 | ATL | 156 | 592 | 77 | 134 | 35 | 4 | 24 | 77 | 74 | 125 | 3 | .226 |
| 1989 | ATL | 154 | 574 | 60 | 131 | 16 | 0 | 20 | 84 | 65 | 142 | 3 | .228 |
| 1990 | ATL/PHI | 154 | 563 | 60 | 138 | 23 | 1 | 24 | 83 | 61 | 130 | 9 | .245 |
| 1991 | PHI | 153 | 544 | 66 | 137 | 33 | 1 | 18 | 81 | 48 | 93 | 1 | .252 |
| 1992 | PHI | 18 | 62 | 5 | 10 | 1 | 0 | 2 | 7 | 1 | 13 | 0 | .161 |
| 1993 | COL | 26 | 42 | 1 | 6 | 1 | 0 | 0 | 7 | 5 | 15 | 0 | .143 |
| Career | — | 2180 | 7960 | 1197 | 2111 | 350 | 39 | 398 | 1266 | 986 | 1748 | 161 | .265 |
Portland, OR, USA
Dale Murphy made a major-league debut on September 13, 1976.
Dale Murphy hit three home runs for the Atlanta Braves against the San Francisco Giants on May 18, 1979.
Dale Murphy played a final major-league game on May 21, 1993.