Sports History Archive Sourced daily
Curt Schilling

Curt Schilling Marquee

b. November 14, 1966 · Baltimore Orioles 1988–1990, Houston Astros 1991, Philadelphia Phillies 1992–2000, Arizona Diamondbacks 2000–2003, Boston Red Sox 2004–2007

Twenty seasons gave him 216 wins against 146, 3,116 strikeouts and a 3.46 earned run average over 3,261 innings. He led his league in strikeouts in 1997 and 1998, with 319 the first of those years, and in wins in 2001 and 2004. He was chosen for six All-Star teams and never won a Cy Young Award.

He was at his best in October, which this archive holds only as awards rather than as innings: most valuable player of the 1993 National League Championship Series, co-winner of the 2001 World Series award, a championship with Arizona that year and two more with Boston, in 2004 and 2007. He won the Roberto Clemente Award in 2001.

The voting is the rest of the story. He opened at 39 percent in 2013 and climbed to 71 percent in 2021, short of the 75 he needed. He then asked to be left off the 2022 ballot. He stayed on it, and in his last year of eligibility he fell to 59 percent. The Contemporary Era committee gave him seven of sixteen in 2023.

Honors

AwardTimesYears
All-Star selection 6 1997, 1998, 1999, 2001, 2002, 2004
Pitcher of the Month 3 1999, 2001, 2002
MLB Players Choice Outstanding Pitcher 2 2001, 2002
Player of the Week 2 2001, 2003
The Sporting News All-Star 2 2001, 2002
The Sporting News Pitcher of the Year 2 2001, 2002
Babe Ruth Award 1 2001
Branch Rickey Award 1 2001
Hutch Award 1 2001
Lou Gehrig Memorial Award 1 1995
NLCS MVP 1 1993
Roberto Clemente Award 1 2001
World Series MVP 1 2001

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1988 BAL 4000 000 0000
1989 BAL 5000 000 0000
1990 BAL 35000 000 0000
1991 HOU 56301 000 1000 .333
1992 PHI 4264310 100 31220 .156
1993 PHI 3475311 100 22190 .147
1994 PHI 132803 000 11100 .107
1995 PHI 174037 200 30150 .175
1996 PHI 2863111 100 41240 .175
1997 PHI 3581414 100 11321 .173
1998 PHI 3576310 200 33260 .132
1999 PHI 245055 110 37280 .100
2000 ARI/PHI 2961213 300 41150 .213
2001 ARI 3583411 100 11280 .133
2002 ARI 3686715 000 34260 .174
2003 ARI 245243 000 03210 .058
2004 BOS 32701 000 0020 .143
2005 BOS 32000 000 0000
2006 BOS 31201 000 0010 .500
2007 BOS 24201 000 0010 .500
Career 57177339117 1310 29252701 .151

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1988 BAL 0344 014.222 161049.82
1989 BAL 0151 08.210 6366.23
1990 BAL 12350 346.038 1319322.54
1991 HOU 35560 875.279 3239713.81
1992 PHI 14114226 2226.1165 59591472.35
1993 PHI 1673434 0235.1234 105571864.02
1994 PHI 281313 082.187 4128584.48
1995 PHI 751717 0116.096 46261143.57
1996 PHI 9102626 0183.1149 65501823.19
1997 PHI 17113535 0254.1208 84583192.97
1998 PHI 15143535 0268.2236 97613003.25
1999 PHI 1562424 0180.1159 71441523.54
2000 ARI/PHI 11122929 0210.1204 89451683.81
2001 ARI 2263535 0256.2237 85392932.98
2002 ARI 2373635 0259.1218 93333163.23
2003 ARI 892424 0168.0144 55321942.95
2004 BOS 2163232 0226.2206 82352033.26
2005 BOS 883211 993.1121 5922875.69
2006 BOS 1573131 0204.0220 90281833.97
2007 BOS 982424 0151.0165 65231013.87
Career 216146569436 223261.02998 12537113116 3.46

On this day & linked events

1966

Born November 14, 1966

Anchorage, AK, USA

1988

Major-league debut: Curt Schilling

Curt Schilling made a major-league debut on September 7, 1988.

2007

Final major-league game: Curt Schilling

Curt Schilling played a final major-league game on September 25, 2007.

Image: User Googie man on en.wikipedia, CC BY-SA 3.0