Born December 25, 1908
Nashville, TN, USA
He led the American League in stolen bases four times, stealing 61 in 1931, and hit .302 across fifteen seasons with 1,958 hits, 407 doubles, 107 triples and four All-Star selections. He was the Yankees' center fielder and leadoff man in the early 1930s and drove in 122 runs in 1931.
He managed Philadelphia from 1945, and in April 1947, in Robinson's first series against the Phillies, he directed a stream of racial abuse at him from the dugout that was loud enough to appall the reporters present and to turn opinion in Robinson's favor across the league. Baseball's commissioner warned him; the club made him pose for a photograph with Robinson; he was fired in 1948 and never managed again.
He said in the 1970s that he had been wrong and that he had been trying to unsettle an opponent the way benches did then, which is both an explanation and not one. He also pitched in 25 games, winning eight. No writers' ballot gave him more than one vote. He died in 1993, at eighty-four.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 4 | 1933, 1934, 1935, 1936 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | NYY | 138 | 513 | 74 | 162 | 31 | 10 | 10 | 81 | 43 | 58 | 14 | .316 |
| 1931 | NYY | 149 | 600 | 120 | 189 | 28 | 11 | 17 | 122 | 75 | 77 | 61 | .315 |
| 1932 | NYY | 151 | 581 | 101 | 174 | 41 | 15 | 10 | 107 | 71 | 55 | 38 | .299 |
| 1933 | NYY | 147 | 565 | 112 | 176 | 36 | 4 | 9 | 98 | 72 | 45 | 27 | .312 |
| 1934 | NYY | 149 | 588 | 82 | 181 | 21 | 13 | 5 | 86 | 67 | 68 | 26 | .308 |
| 1935 | NYY | 140 | 553 | 118 | 160 | 38 | 8 | 8 | 74 | 61 | 39 | 17 | .289 |
| 1936 | NYY/WSH | 133 | 540 | 110 | 170 | 50 | 10 | 5 | 81 | 84 | 38 | 20 | .315 |
| 1937 | BOS/WSH | 148 | 553 | 99 | 164 | 30 | 12 | 7 | 69 | 83 | 42 | 35 | .297 |
| 1938 | BOS | 127 | 480 | 92 | 163 | 40 | 8 | 6 | 80 | 65 | 33 | 13 | .340 |
| 1939 | CLE | 149 | 545 | 101 | 158 | 31 | 9 | 6 | 82 | 87 | 30 | 18 | .290 |
| 1940 | CLE | 143 | 548 | 82 | 157 | 40 | 6 | 4 | 50 | 78 | 45 | 13 | .286 |
| 1941 | CHW/WSH | 85 | 300 | 35 | 71 | 15 | 1 | 3 | 29 | 29 | 20 | 4 | .237 |
| 1944 | BRO | 20 | 38 | 11 | 14 | 4 | 0 | 0 | 11 | 5 | 4 | 1 | .368 |
| 1945 | BRO/PHI | 37 | 73 | 6 | 19 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | .260 |
| 1946 | PHI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | — | 1717 | 6478 | 1144 | 1958 | 407 | 107 | 90 | 977 | 824 | 556 | 287 | .302 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | BRO | 5 | 3 | 11 | 9 | 0 | 79.1 | 75 | 30 | 33 | 37 | 3.40 |
| 1945 | BRO/PHI | 3 | 3 | 13 | 7 | 0 | 60.2 | 71 | 39 | 38 | 27 | 5.79 |
| 1946 | PHI | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0.00 |
| Career | — | 8 | 6 | 25 | 16 | 0 | 141.0 | 147 | 69 | 71 | 65 | 4.40 |
Nashville, TN, USA
Ben Chapman made a major-league debut on April 15, 1930.
Ben Chapman hit three home runs for the New York Yankees against the Detroit Tigers on July 9, 1932.
Ben Chapman played a final major-league game on May 12, 1946.
Image: Goudey, public domain