Sports History Archive Sourced daily
Bucky Walters

Bucky Walters Marquee

b. April 19, 1909 · Boston Braves 1931–1932, 1950, Boston Red Sox 1933–1934, Philadelphia Phillies 1934–1938, Cincinnati Reds 1938–1948

He came up as a third baseman and played the position for six seasons, batting .243. Philadelphia converted him to pitching in 1935 because the arm was better than the bat. In 1939, for Cincinnati, he won 27 games, led the National League in wins, strikeouts and earned run average — the pitching Triple Crown — and was the league's Most Valuable Player.

Nineteen seasons gave him 198 wins against 160 with a 3.30 earned run average, 242 complete games and 42 shutouts, and he led the league in wins three times. He also kept hitting: 477 hits and 23 home runs, and he was used as a pinch-hitter throughout.

Cincinnati won the pennant in 1939 and the World Series in 1940, in which he won two games and threw a shutout. He was on fifteen writers' ballots between 1950 and 1970, peaking at 24 percent, and eight committees have considered him since.

Honors

AwardTimesYears
All-Star selection 6 1937, 1939, 1940, 1941, 1942, 1944
Baseball Magazine All-Star 3 1939, 1940, 1944
The Sporting News All-Star 2 1939, 1940
Most Valuable Player 1 1939
Triple Crown (pitching) 1 1939
The Sporting News Guide Most Valuable Player 1 1939

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1931 BSN 93828 200 0030 .211
1932 BSN 2275814 310 42180 .187
1933 BOS 521952750 834 2819241 .256
1934 BOS/PHI 1063884697 2478 5622661 .250
1935 PHI 49961424 210 69120 .250
1936 PHI 641211229 1011 167150 .240
1937 PHI 561371538 601 165161 .277
1938 CIN/PHI 51991619 301 88231 .192
1939 CIN 401201639 811 165121 .325
1940 CIN 371171124 301 184142 .205
1941 CIN 39106620 600 97130 .189
1942 CIN 40991324 612 133130 .242
1943 CIN 37901124 711 126151 .267
1944 CIN 37107930 400 138180 .280
1945 CIN 24611114 303 83142 .230
1946 CIN 245567 200 54122 .127
1947 CIN 2045312 200 42130 .267
1948 CIN 71514 000 2020 .267
1950 BSN 1200 000 0000 .000
Career 7151966227477 991623 23411430312 .243

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1934 PHI 0021 07.08 1271.29
1935 PHI 992422 0151.0168 7068404.17
1936 PHI 11214033 0258.0284 122115664.26
1937 PHI 14153734 0246.1292 13086874.75
1938 CIN/PHI 15143934 1251.0259 117108934.20
1939 CIN 27113936 0319.0250 811091372.29
1940 CIN 22103636 0305.0241 84921152.48
1941 CIN 19153735 2302.0292 95881292.83
1942 CIN 15143432 0253.2223 75731092.66
1943 CIN 15153434 0246.1244 97109803.54
1944 CIN 2383432 1285.0233 7687772.40
1945 CIN 10102222 0168.0166 5051452.68
1946 CIN 1072222 0151.1146 4364602.56
1947 CIN 882020 0122.0137 7849435.75
1948 CIN 0375 035.042 1818194.63
1950 BSN 0010 04.05 2204.50
Career 198160428398 43104.22990 113911211107 3.30

On this day & linked events

1909

Born April 19, 1909

Philadelphia, PA, USA

1991

Died April 20, 1991

1931

Major-league debut: Bucky Walters

Bucky Walters made a major-league debut on September 17, 1931.

1950

Final major-league game: Bucky Walters

Bucky Walters played a final major-league game on July 23, 1950.

Image: Play Ball cards, published by Bowman Gum, public domain