Jackie Robinson's Major League Debut
Jackie Robinson takes the field for the Brooklyn Dodgers at Ebbets Field, becoming the first Black player in the modern major leagues and breaking baseball's color line.
The 1914 club was in last place on the Fourth of July and won the pennant by ten and a half games, then swept the Athletics in the World Series. It is the only title the club won under this name, and it went 94-59 that season, which remains the best on file. Two pennants and 36 seasons at 2,459-3,005.
The worst season is 1935, at 38-115, the year Babe Ruth played his last 28 games here. The club spent most of its Boston life behind the Red Sox in attendance and finances, and in 1953 it moved to Milwaukee, the first franchise relocation in the major leagues in half a century.
Twenty Hall of Famers played here, among them Warren Spahn, Rabbit Maranville, Johnny Evers, Dave Bancroft and Rube Marquard. Casey Stengel managed the club for six seasons and lost 373 games doing it, a decade before the Yankees hired him. Home was the South End Grounds and then Braves Field, and Jackie Robinson's first major-league game was played against this club, at Ebbets Field, in April 1947.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1912 | Boston Braves | 52 | 101 | .340 | 8 | — | 121,000 |
| 1913 | Boston Braves | 69 | 82 | .457 | 5 | — | 208,000 |
| 1914 | Boston Braves | 94 | 59 | .614 | 1 | World Series | 382,913 |
| 1915 | Boston Braves | 83 | 69 | .546 | 2 | — | 376,283 |
| 1916 | Boston Braves | 89 | 63 | .586 | 3 | — | 313,495 |
| 1917 | Boston Braves | 72 | 81 | .471 | 6 | — | 174,253 |
| 1918 | Boston Braves | 53 | 71 | .427 | 7 | — | 84,938 |
| 1919 | Boston Braves | 57 | 82 | .410 | 6 | — | 167,401 |
| 1920 | Boston Braves | 62 | 90 | .408 | 7 | — | 162,483 |
| 1921 | Boston Braves | 79 | 74 | .516 | 4 | — | 318,627 |
| 1922 | Boston Braves | 53 | 100 | .346 | 8 | — | 167,965 |
| 1923 | Boston Braves | 54 | 100 | .351 | 7 | — | 227,802 |
| 1924 | Boston Braves | 53 | 100 | .346 | 8 | — | 177,478 |
| 1925 | Boston Braves | 70 | 83 | .458 | 5 | — | 313,528 |
| 1926 | Boston Braves | 66 | 86 | .434 | 7 | — | 303,598 |
| 1927 | Boston Braves | 60 | 94 | .390 | 7 | — | 288,685 |
| 1928 | Boston Braves | 50 | 103 | .327 | 7 | — | 227,001 |
| 1929 | Boston Braves | 56 | 98 | .364 | 8 | — | 372,351 |
| 1930 | Boston Braves | 70 | 84 | .455 | 6 | — | 464,835 |
| 1931 | Boston Braves | 64 | 90 | .416 | 7 | — | 515,005 |
| 1932 | Boston Braves | 77 | 77 | .500 | 5 | — | 507,606 |
| 1933 | Boston Braves | 83 | 71 | .539 | 4 | — | 517,803 |
| 1934 | Boston Braves | 78 | 73 | .517 | 4 | — | 303,205 |
| 1935 | Boston Braves | 38 | 115 | .248 | 8 | — | 232,754 |
| 1941 | Boston Braves | 62 | 92 | .403 | 7 | — | 263,680 |
| 1942 | Boston Braves | 59 | 89 | .399 | 7 | — | 285,332 |
| 1943 | Boston Braves | 68 | 85 | .444 | 6 | — | 271,289 |
| 1944 | Boston Braves | 65 | 89 | .422 | 6 | — | 208,691 |
| 1945 | Boston Braves | 67 | 85 | .441 | 6 | — | 374,178 |
| 1946 | Boston Braves | 81 | 72 | .529 | 4 | — | 969,673 |
| 1947 | Boston Braves | 86 | 68 | .558 | 3 | — | 1,277,361 |
| 1948 | Boston Braves | 91 | 62 | .595 | 1 | Pennant | 1,455,439 |
| 1949 | Boston Braves | 75 | 79 | .487 | 4 | — | 1,081,795 |
| 1950 | Boston Braves | 83 | 71 | .539 | 4 | — | 944,391 |
| 1951 | Boston Braves | 76 | 78 | .494 | 4 | — | 487,475 |
| 1952 | Boston Braves | 64 | 89 | .418 | 7 | — | 281,278 |
| Total | 36 seasons | 2,459 | 3,005 | .450 | — | 1 World Series | — |
Jackie Robinson takes the field for the Brooklyn Dodgers at Ebbets Field, becoming the first Black player in the modern major leagues and breaking baseball's color line.
Paul Waner gets his 3,000th hit for the Boston Braves against the Pittsburgh Pirates, the team he had played for the previous fifteen seasons.
Cliff Chambers threw a no-hitter for the Pittsburgh Pirates against the Boston Braves on May 6, 1951, winning 3–0.
Vern Bickford threw a no-hitter for the Boston Braves against the Brooklyn Dodgers on August 11, 1950, winning 7–0.
Ewell Blackwell threw a no-hitter for the Cincinnati Reds against the Boston Braves on June 18, 1947, winning 6–0.
Ed Head threw a no-hitter for the Brooklyn Dodgers against the Boston Braves on April 23, 1946, winning 5–0.
Clyde Shoun threw a no-hitter for the Cincinnati Reds against the Boston Braves on May 15, 1944, winning 1–0.
Jim Tobin threw a no-hitter for the Boston Braves against the Brooklyn Dodgers on April 27, 1944, winning 2–0.
Jesse Haines threw a no-hitter for the St. Louis Cardinals against the Boston Braves on July 17, 1924, winning 5–0.
Tom Hughes threw a no-hitter for the Boston Braves against the Pittsburgh Pirates on June 16, 1916, winning 2–0.
George Davis threw a no-hitter for the Boston Braves against the Philadelphia Phillies on September 9, 1914, winning 7–0.
Cleveland Indians 4, Boston Braves 3.
Boston Braves 11, Cleveland Indians 5.
Boston Braves 1, Cleveland Indians 2.
Boston Braves 0, Cleveland Indians 2.
Cleveland Indians 4, Boston Braves 1.
Cleveland Indians 0, Boston Braves 1.
Philadelphia Athletics 1, Boston Braves 3.
Philadelphia Athletics 4, Boston Braves 5.
Boston Braves 1, Philadelphia Athletics 0.
Boston Braves 7, Philadelphia Athletics 1.
Wally Westlake hit for the cycle for the Pittsburgh Pirates against the Boston Braves on June 14, 1949.
Mel Ott hit for the cycle for the New York Giants against the Boston Braves on May 16, 1929.
Ross Youngs hit for the cycle for the New York Giants against the Boston Braves on April 29, 1922.
Eddie Mathews hit three home runs for the Boston Braves against the Brooklyn Dodgers on September 27, 1952.
Showing 60 of 578 players on file for the club, most prominent first.