Born January 1, 1924
Snohomish, WA, USA
He led the National League with 120 runs in 1950 and hit 23 home runs, then hit 24 more with 102 walks in 1951. He was a first baseman who wore glasses, ran well enough to steal 133 bases and got on base by refusing to swing at anything: 980 walks against 4,969 at bats.
Fifteen seasons gave him 1,318 hits, 149 home runs, 740 runs batted in and a .265 average. He played for the Boston club that won the 1948 pennant, the Philadelphia club that followed it, and the 1959 White Sox that won the American League for the first time in forty years.
He finished with 22 games for the 1961 Yankees, the year they won 109 and the World Series, and retired at thirty-seven. He went home to Snohomish, Washington, where he had grown up and where they called him the Earl of Snohomish, and later served in county government there. The 1967 ballot gave him two votes of 292.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | BSN | 128 | 399 | 73 | 112 | 20 | 6 | 16 | 78 | 82 | 59 | 11 | .281 |
| 1948 | BSN | 134 | 438 | 70 | 111 | 23 | 5 | 10 | 67 | 81 | 54 | 19 | .253 |
| 1949 | BSN | 25 | 100 | 17 | 26 | 5 | 1 | 4 | 19 | 13 | 4 | 4 | .260 |
| 1950 | BSN | 156 | 576 | 120 | 167 | 30 | 3 | 23 | 87 | 119 | 69 | 15 | .290 |
| 1951 | BSN | 155 | 581 | 99 | 153 | 21 | 4 | 24 | 92 | 102 | 70 | 20 | .263 |
| 1952 | BSN | 122 | 382 | 49 | 88 | 17 | 0 | 5 | 34 | 81 | 38 | 11 | .230 |
| 1953 | PHI | 111 | 379 | 58 | 104 | 25 | 8 | 11 | 64 | 53 | 57 | 7 | .274 |
| 1954 | PHI | 135 | 490 | 63 | 133 | 22 | 6 | 5 | 54 | 75 | 52 | 7 | .271 |
| 1955 | DET/PHI | 136 | 450 | 87 | 125 | 15 | 4 | 10 | 67 | 93 | 49 | 11 | .278 |
| 1956 | DET | 117 | 318 | 61 | 84 | 9 | 3 | 12 | 42 | 78 | 47 | 6 | .264 |
| 1957 | CHW/DET | 116 | 301 | 58 | 86 | 13 | 3 | 8 | 51 | 61 | 54 | 7 | .286 |
| 1958 | CHW | 96 | 188 | 37 | 50 | 8 | 0 | 10 | 30 | 48 | 29 | 7 | .266 |
| 1959 | CHW | 127 | 277 | 40 | 61 | 5 | 3 | 9 | 45 | 62 | 55 | 7 | .220 |
| 1960 | CHW | 68 | 57 | 12 | 15 | 2 | 0 | 2 | 9 | 21 | 8 | 1 | .263 |
| 1961 | CHW/NYY | 42 | 33 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 8 | 0 | .091 |
| Career | — | 1668 | 4969 | 848 | 1318 | 215 | 46 | 149 | 740 | 980 | 653 | 133 | .265 |
Snohomish, WA, USA
Earl Torgeson made a major-league debut on April 15, 1947.
Earl Torgeson played a final major-league game on August 23, 1961.
Image: Unknown author Unknown, public domain