Born November 18, 1893
Lincoln, NE, USA
He was a twenty-year-old reserve outfielder for the 1914 Braves, who were in last place on the Fourth of July and won the pennant by ten and a half games and swept the World Series. He led the National League with 19 triples the following year — for the Chicago Whales of the Federal League, which had lured him away with better money.
Sixteen seasons gave him 1,332 hits, 203 doubles, 106 triples, 677 runs batted in, 129 stolen bases and a .282 average across six clubs and three leagues. He came back to the National League once the Federal League folded and played regularly into his mid-thirties.
He helped found the Amateur Athletic Union's baseball program and worked for decades promoting the sport internationally, including at the Olympics. No Hall of Fame ballot ever listed him. He died in 1962, at sixty-eight.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | BSN | 120 | 407 | 54 | 103 | 24 | 7 | 3 | 51 | 18 | 73 | 7 | .253 |
| 1914 | BSN | 126 | 389 | 44 | 96 | 16 | 11 | 4 | 40 | 24 | 50 | 9 | .247 |
| 1915 | CHI | 135 | 470 | 74 | 144 | 12 | 19 | 4 | 58 | 36 | 40 | 18 | .306 |
| 1916 | CHC | 127 | 415 | 46 | 113 | 13 | 9 | 2 | 29 | 19 | 31 | 11 | .272 |
| 1917 | CHC | 117 | 444 | 63 | 121 | 19 | 10 | 1 | 44 | 27 | 46 | 14 | .273 |
| 1918 | CHC | 129 | 489 | 69 | 141 | 27 | 7 | 2 | 55 | 38 | 45 | 21 | .288 |
| 1919 | BSN/CHC | 120 | 444 | 46 | 109 | 14 | 12 | 4 | 42 | 20 | 43 | 19 | .245 |
| 1920 | BSN | 115 | 424 | 48 | 117 | 7 | 8 | 3 | 32 | 38 | 42 | 7 | .276 |
| 1921 | STL | 97 | 256 | 57 | 84 | 12 | 7 | 7 | 30 | 23 | 28 | 5 | .328 |
| 1922 | STL | 84 | 147 | 42 | 51 | 14 | 1 | 2 | 20 | 16 | 12 | 0 | .347 |
| 1923 | CIN/STL | 46 | 90 | 21 | 33 | 5 | 2 | 5 | 11 | 9 | 5 | 0 | .367 |
| 1924 | BSN | 32 | 102 | 13 | 28 | 7 | 4 | 0 | 10 | 8 | 10 | 1 | .275 |
| 1925 | BSN | 60 | 184 | 27 | 63 | 11 | 4 | 2 | 20 | 5 | 11 | 6 | .342 |
| 1926 | BSN | 50 | 129 | 23 | 39 | 8 | 2 | 1 | 20 | 9 | 9 | 5 | .302 |
| 1927 | BSN/NYG | 58 | 133 | 21 | 39 | 7 | 2 | 2 | 16 | 16 | 10 | 4 | .293 |
| 1928 | NYG | 82 | 193 | 29 | 51 | 7 | 1 | 2 | 25 | 18 | 9 | 2 | .264 |
| Career | — | 1498 | 4716 | 677 | 1332 | 203 | 106 | 44 | 503 | 324 | 464 | 129 | .282 |
Lincoln, NE, USA
Les Mann made a major-league debut on April 30, 1913.
Les Mann played a final major-league game on September 30, 1928.
Image: Unknown photographer, public domain