Born March 18, 1901
Cranston, RI, USA
He came up as a left-handed pitcher in 1921 and went 20-24 across nine seasons for Boston, then hurt his arm and reinvented himself as an outfielder in his thirties. In 1939, in his nineteenth professional season and thirty-eighth year of life, he hit the first home run of his career — and hit his second the very next day, having gone eighteen years and thousands of at bats without one.
Twenty seasons gave him 965 hits, 130 doubles, 30 stolen bases and a .286 average as a batter, on top of 34 wins and a 3.72 earned run average as a pitcher — one of the very few men to have a substantial career at both. He hit .318 with 130 hits at thirty-five for Brooklyn in 1936.
He coached in the major leagues for two more decades after he retired as a player in 1944, at forty-three. No Hall of Fame ballot ever listed him. He died in 1986, at eighty-five.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | BSN | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 1922 | BSN | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1923 | BSN | 42 | 66 | 7 | 25 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | .379 |
| 1924 | BSN | 55 | 130 | 10 | 33 | 2 | 1 | 0 | 4 | 9 | 5 | 0 | .254 |
| 1925 | BSN | 54 | 103 | 17 | 33 | 7 | 0 | 0 | 13 | 3 | 6 | 1 | .320 |
| 1926 | BSN | 64 | 126 | 17 | 38 | 3 | 2 | 0 | 18 | 13 | 7 | 6 | .302 |
| 1927 | BSN | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1928 | BSN | 33 | 41 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | .171 |
| 1929 | BSN | 41 | 72 | 10 | 23 | 4 | 1 | 0 | 6 | 3 | 3 | 1 | .319 |
| 1930 | BSN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1935 | BRO | 10 | 29 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | .310 |
| 1936 | BRO | 130 | 507 | 71 | 143 | 17 | 5 | 0 | 30 | 24 | 15 | 3 | .282 |
| 1937 | BRO | 120 | 430 | 61 | 126 | 18 | 5 | 0 | 37 | 22 | 10 | 5 | .293 |
| 1938 | BSN | 120 | 432 | 45 | 117 | 25 | 5 | 0 | 17 | 22 | 12 | 2 | .271 |
| 1939 | BSN | 118 | 368 | 39 | 101 | 8 | 1 | 2 | 27 | 21 | 8 | 2 | .274 |
| 1940 | BSN | 108 | 365 | 40 | 116 | 14 | 3 | 0 | 21 | 25 | 9 | 4 | .318 |
| 1941 | BSN | 123 | 442 | 52 | 141 | 25 | 2 | 0 | 29 | 27 | 15 | 3 | .319 |
| 1942 | BSN | 74 | 198 | 23 | 41 | 6 | 0 | 0 | 7 | 23 | 5 | 2 | .207 |
| 1943 | BRO | 37 | 34 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .206 |
| 1944 | BRO/NYY | 17 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
| Career | — | 1172 | 3372 | 409 | 965 | 130 | 26 | 2 | 219 | 208 | 107 | 30 | .286 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | BSN | 0 | 1 | 8 | 1 | 0 | 20.2 | 19 | 9 | 10 | 9 | 3.92 |
| 1922 | BSN | 1 | 2 | 4 | 3 | 0 | 25.0 | 19 | 6 | 6 | 7 | 2.16 |
| 1923 | BSN | 3 | 5 | 23 | 8 | 0 | 98.0 | 92 | 36 | 22 | 23 | 3.31 |
| 1924 | BSN | 8 | 9 | 34 | 19 | 2 | 181.0 | 176 | 64 | 50 | 67 | 3.18 |
| 1925 | BSN | 14 | 14 | 31 | 29 | 0 | 245.2 | 267 | 95 | 50 | 65 | 3.48 |
| 1926 | BSN | 3 | 3 | 19 | 8 | 0 | 83.1 | 106 | 37 | 29 | 23 | 4.00 |
| 1928 | BSN | 3 | 7 | 24 | 6 | 1 | 89.2 | 106 | 43 | 31 | 18 | 4.32 |
| 1929 | BSN | 2 | 3 | 14 | 2 | 3 | 45.0 | 57 | 25 | 22 | 11 | 5.00 |
| 1930 | BSN | 0 | 0 | 2 | 0 | 0 | 7.0 | 16 | 14 | 3 | 1 | 18.00 |
| Career | — | 34 | 44 | 159 | 76 | 6 | 795.1 | 858 | 329 | 223 | 224 | 3.72 |
Cranston, RI, USA
Johnny Cooney made a major-league debut on April 19, 1921.
Johnny Cooney played a final major-league game on July 30, 1944.
Image: Unknown author Unknown, public domain