Born May 12, 1897
Mahanoy City, PA, USA
The Yankees got him from Boston in July 1922, which was a trade so blatant that the leagues afterward banned deals after June 15. He was their third baseman for six years, through the pennants of 1922, 1923, 1926, 1927 and 1928 and the championships of 1923, 1927 and 1928.
Fourteen seasons gave him 1,516 hits, 277 doubles, 571 runs batted in and a .280 average, with 1,048 games at third base. He hit .283 with 182 hits for the 1923 club and hit .280 or better in seven seasons.
They called him Jumping Joe because he left clubs without notice as a young player, which Connie Mack tolerated for five years. He was a friend of Babe Ruth's and a pallbearer at his funeral. Seven writers' ballots listed him. He died in 1982, at eighty-five.
| Award | Times | Years |
|---|---|---|
| Baseball Magazine All-Star | 3 | 1922, 1923, 1924 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | PHA | 43 | 134 | 9 | 26 | 8 | 0 | 0 | 16 | 3 | 16 | 0 | .194 |
| 1918 | PHA | 121 | 411 | 26 | 80 | 11 | 3 | 3 | 34 | 16 | 55 | 4 | .195 |
| 1919 | PHA | 104 | 387 | 25 | 105 | 17 | 2 | 1 | 30 | 11 | 30 | 9 | .271 |
| 1920 | PHA | 123 | 491 | 65 | 158 | 40 | 5 | 3 | 60 | 19 | 51 | 5 | .322 |
| 1921 | PHA | 119 | 461 | 54 | 136 | 22 | 6 | 10 | 58 | 28 | 45 | 5 | .295 |
| 1922 | BOS/NYY | 144 | 593 | 89 | 170 | 31 | 4 | 6 | 63 | 22 | 49 | 3 | .287 |
| 1923 | NYY | 146 | 644 | 111 | 182 | 30 | 7 | 7 | 67 | 25 | 41 | 4 | .283 |
| 1924 | NYY | 148 | 610 | 105 | 184 | 31 | 7 | 3 | 56 | 31 | 33 | 1 | .302 |
| 1925 | NYY | 102 | 404 | 50 | 118 | 19 | 4 | 0 | 31 | 19 | 20 | 2 | .292 |
| 1926 | NYY | 123 | 434 | 39 | 125 | 19 | 5 | 1 | 64 | 25 | 16 | 2 | .288 |
| 1927 | NYY | 112 | 387 | 44 | 104 | 24 | 3 | 2 | 43 | 27 | 37 | 1 | .269 |
| 1928 | NYY | 94 | 312 | 33 | 86 | 15 | 0 | 6 | 34 | 16 | 15 | 1 | .276 |
| 1929 | BSN | 60 | 125 | 14 | 38 | 10 | 0 | 0 | 15 | 8 | 8 | 0 | .304 |
| 1931 | DET | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .235 |
| Career | — | 1447 | 5410 | 665 | 1516 | 277 | 46 | 42 | 571 | 250 | 419 | 37 | .280 |
Mahanoy City, PA, USA
Joe Dugan made a major-league debut on July 5, 1917.
Joe Dugan played a final major-league game on May 26, 1931.
Image: Public domain