Sports History Archive Sourced daily

Philadelphia Athletics

Philadelphia · 1901–1954

Connie Mack managed the Athletics from 1901 to 1950 and went 3,582-3,814, which is more games than anyone has managed for one club by a margin of a thousand. He owned the club as well, so nobody could remove him. Across 54 seasons in Philadelphia it won nine pennants and five World Series, in 1910, 1911, 1913, 1929 and 1930.

Both title runs were followed by a sale. After 1914 Mack broke up the club that had just lost the World Series and it finished last in seven of the next eight years, including 1916 at 36-117 — the fifth-heaviest losing season since 1901. He rebuilt through the 1920s to the 1931 club, which went 107-45, the best season on file, and then sold that one off too.

Twenty Hall of Famers played here, among them Eddie Collins, Lefty Grove, Jimmie Foxx, Mickey Cochrane, Al Simmons, Eddie Plank, Chief Bender and Home Run Baker. The club played at Columbia Park and then Shibe Park, which was renamed for Mack while he was still in the dugout. It moved to Kansas City in 1955.

Season by season

YearClub WLPct FinishResult Attendance
1871 Philadelphia Athletics 217 .750 1 Pennant
1872 Philadelphia Athletics 3014 .682 4
1873 Philadelphia Athletics 2823 .549 5
1874 Philadelphia Athletics 3322 .600 3
1875 Philadelphia Athletics 5320 .726 2
1876 Philadelphia Athletics 1445 .237 7
1882 Philadelphia Athletics 4134 .547 3
1883 Philadelphia Athletics 6632 .673 1 Pennant
1884 Philadelphia Athletics 6146 .570 7
1885 Philadelphia Athletics 5557 .491 4
1886 Philadelphia Athletics 6372 .467 6
1887 Philadelphia Athletics 6469 .481 5
1888 Philadelphia Athletics 8152 .609 3
1889 Philadelphia Athletics 7558 .564 3
1890 Philadelphia Athletics 5478 .409 8
1890 Philadelphia Athletics 6863 .519 5
1891 Philadelphia Athletics 7366 .525 5
1901 Philadelphia Athletics 7462 .544 4 206,329
1902 Philadelphia Athletics 8353 .610 1 Pennant 420,078
1903 Philadelphia Athletics 7560 .556 2 422,473
1904 Philadelphia Athletics 8170 .536 5 512,294
1905 Philadelphia Athletics 9256 .622 1 Pennant 554,576
1906 Philadelphia Athletics 7867 .538 4 489,129
1907 Philadelphia Athletics 8857 .607 2 625,581
1908 Philadelphia Athletics 6885 .444 6 455,062
1909 Philadelphia Athletics 9558 .621 2 674,915
1910 Philadelphia Athletics 10248 .680 1 World Series 588,905
1911 Philadelphia Athletics 10150 .669 1 World Series 605,749
1912 Philadelphia Athletics 9062 .592 3 517,653
1913 Philadelphia Athletics 9657 .627 1 World Series 571,896
1914 Philadelphia Athletics 9953 .651 1 Pennant 346,641
1915 Philadelphia Athletics 43109 .283 8 146,223
1916 Philadelphia Athletics 36117 .235 8 184,471
1917 Philadelphia Athletics 5598 .359 8 221,432
1918 Philadelphia Athletics 5276 .406 8 177,926
1919 Philadelphia Athletics 36104 .257 8 225,209
1920 Philadelphia Athletics 48106 .312 8 287,888
1921 Philadelphia Athletics 53100 .346 8 344,430
1922 Philadelphia Athletics 6589 .422 7 425,356
1923 Philadelphia Athletics 6983 .454 6 534,122
1924 Philadelphia Athletics 7181 .467 5 531,992
1925 Philadelphia Athletics 8864 .579 2 869,703
1926 Philadelphia Athletics 8367 .553 3 714,508
1927 Philadelphia Athletics 9163 .591 2 605,529
1928 Philadelphia Athletics 9855 .641 2 689,756
1929 Philadelphia Athletics 10446 .693 1 World Series 839,176
1930 Philadelphia Athletics 10252 .662 1 World Series 721,663
1931 Philadelphia Athletics 10745 .704 1 Pennant 627,464
1932 Philadelphia Athletics 9460 .610 2 405,500
1933 Philadelphia Athletics 7972 .523 3 297,138
1934 Philadelphia Athletics 6882 .453 5 305,847
1935 Philadelphia Athletics 5891 .389 8 233,173
1936 Philadelphia Athletics 53100 .346 8 285,173
1937 Philadelphia Athletics 5497 .358 7 430,738
1938 Philadelphia Athletics 5399 .349 8 385,357
1939 Philadelphia Athletics 5597 .362 7 395,022
1940 Philadelphia Athletics 54100 .351 8 432,145
1941 Philadelphia Athletics 6490 .416 8 528,894
1942 Philadelphia Athletics 5599 .357 8 423,487
1943 Philadelphia Athletics 49105 .318 8 376,735
1944 Philadelphia Athletics 7282 .468 5 505,322
1945 Philadelphia Athletics 5298 .347 8 462,631
1946 Philadelphia Athletics 49105 .318 8 621,793
1947 Philadelphia Athletics 7876 .506 5 911,566
1948 Philadelphia Athletics 8470 .545 4 945,076
1949 Philadelphia Athletics 8173 .526 5 816,514
1950 Philadelphia Athletics 52102 .338 8 309,805
1951 Philadelphia Athletics 7084 .455 6 465,469
1952 Philadelphia Athletics 7975 .513 4 627,100
1953 Philadelphia Athletics 5995 .383 7 362,113
1954 Philadelphia Athletics 51103 .331 8 304,666
Total71 seasons 4,7665,006 .488 5 World Series

Notable events

1953

Bobo Holloman's No-Hitter

Bobo Holloman threw a no-hitter for the St. Louis Browns against the Philadelphia Athletics on May 6, 1953, winning 6–0.

1947

Bill McCahan's No-Hitter

Bill McCahan threw a no-hitter for the Philadelphia Athletics against the Washington Senators on September 3, 1947, winning 3–0.

1947

Don Black's No-Hitter

Don Black threw a no-hitter for the Cleveland Indians against the Philadelphia Athletics on July 10, 1947, winning 3–0.

1945

Dick Fowler's No-Hitter

Dick Fowler threw a no-hitter for the Philadelphia Athletics against the St. Louis Browns on September 9, 1945, winning 1–0.

1923

Howard Ehmke's No-Hitter

Howard Ehmke threw a no-hitter for the Boston Red Sox against the Philadelphia Athletics on September 7, 1923, winning 4–0.

1923

Sad Sam Jones's No-Hitter

Sad Sam Jones threw a no-hitter for the New York Yankees against the Philadelphia Athletics on September 4, 1923, winning 2–0.

1916

Bullet Joe Bush's No-Hitter

Bullet Joe Bush threw a no-hitter for the Philadelphia Athletics against the Cleveland Indians on August 26, 1916, winning 5–0.

1910

Chief Bender's No-Hitter

Chief Bender started as the Philadelphia Athletics held the Cleveland Naps without a hit on May 12, 1910, winning 4–0.

1908

Frank Smith's No-Hitter

Frank Smith started as the Chicago White Sox held the Philadelphia Athletics without a hit on September 20, 1908, winning 1–0.

1905

Weldon Henley's No-Hitter

Weldon Henley started as the Philadelphia Athletics held the St. Louis Browns without a hit on July 22, 1905, winning 6–0.

1931

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 2, St. Louis Cardinals 4.

1931

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 8, St. Louis Cardinals 1.

1931

World Series: St. Louis Cardinals at Philadelphia Athletics

St. Louis Cardinals 5, Philadelphia Athletics 1.

1931

World Series: St. Louis Cardinals at Philadelphia Athletics

St. Louis Cardinals 0, Philadelphia Athletics 3.

1931

World Series: St. Louis Cardinals at Philadelphia Athletics

St. Louis Cardinals 5, Philadelphia Athletics 2.

1931

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 0, St. Louis Cardinals 2.

1931

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 6, St. Louis Cardinals 2.

1930

World Series: St. Louis Cardinals at Philadelphia Athletics

St. Louis Cardinals 1, Philadelphia Athletics 7.

1930

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 2, St. Louis Cardinals 0.

1930

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 1, St. Louis Cardinals 3.

1930

World Series: Philadelphia Athletics at St. Louis Cardinals

Philadelphia Athletics 0, St. Louis Cardinals 5.

1930

World Series: St. Louis Cardinals at Philadelphia Athletics

St. Louis Cardinals 1, Philadelphia Athletics 6.

1930

World Series: St. Louis Cardinals at Philadelphia Athletics

St. Louis Cardinals 2, Philadelphia Athletics 5.

1929

World Series: Chicago Cubs at Philadelphia Athletics

Chicago Cubs 2, Philadelphia Athletics 3.

1929

World Series: Chicago Cubs at Philadelphia Athletics

Chicago Cubs 8, Philadelphia Athletics 10.

Notable players

Showing 60 of 783 players on file for the club, most prominent first.