Bobo Holloman's No-Hitter
Bobo Holloman threw a no-hitter for the St. Louis Browns against the Philadelphia Athletics on May 6, 1953, winning 6–0.
Connie Mack managed the Athletics from 1901 to 1950 and went 3,582-3,814, which is more games than anyone has managed for one club by a margin of a thousand. He owned the club as well, so nobody could remove him. Across 54 seasons in Philadelphia it won nine pennants and five World Series, in 1910, 1911, 1913, 1929 and 1930.
Both title runs were followed by a sale. After 1914 Mack broke up the club that had just lost the World Series and it finished last in seven of the next eight years, including 1916 at 36-117 — the fifth-heaviest losing season since 1901. He rebuilt through the 1920s to the 1931 club, which went 107-45, the best season on file, and then sold that one off too.
Twenty Hall of Famers played here, among them Eddie Collins, Lefty Grove, Jimmie Foxx, Mickey Cochrane, Al Simmons, Eddie Plank, Chief Bender and Home Run Baker. The club played at Columbia Park and then Shibe Park, which was renamed for Mack while he was still in the dugout. It moved to Kansas City in 1955.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1871 | Philadelphia Athletics | 21 | 7 | .750 | 1 | Pennant | — |
| 1872 | Philadelphia Athletics | 30 | 14 | .682 | 4 | — | — |
| 1873 | Philadelphia Athletics | 28 | 23 | .549 | 5 | — | — |
| 1874 | Philadelphia Athletics | 33 | 22 | .600 | 3 | — | — |
| 1875 | Philadelphia Athletics | 53 | 20 | .726 | 2 | — | — |
| 1876 | Philadelphia Athletics | 14 | 45 | .237 | 7 | — | — |
| 1882 | Philadelphia Athletics | 41 | 34 | .547 | 3 | — | — |
| 1883 | Philadelphia Athletics | 66 | 32 | .673 | 1 | Pennant | — |
| 1884 | Philadelphia Athletics | 61 | 46 | .570 | 7 | — | — |
| 1885 | Philadelphia Athletics | 55 | 57 | .491 | 4 | — | — |
| 1886 | Philadelphia Athletics | 63 | 72 | .467 | 6 | — | — |
| 1887 | Philadelphia Athletics | 64 | 69 | .481 | 5 | — | — |
| 1888 | Philadelphia Athletics | 81 | 52 | .609 | 3 | — | — |
| 1889 | Philadelphia Athletics | 75 | 58 | .564 | 3 | — | — |
| 1890 | Philadelphia Athletics | 54 | 78 | .409 | 8 | — | — |
| 1890 | Philadelphia Athletics | 68 | 63 | .519 | 5 | — | — |
| 1891 | Philadelphia Athletics | 73 | 66 | .525 | 5 | — | — |
| 1901 | Philadelphia Athletics | 74 | 62 | .544 | 4 | — | 206,329 |
| 1902 | Philadelphia Athletics | 83 | 53 | .610 | 1 | Pennant | 420,078 |
| 1903 | Philadelphia Athletics | 75 | 60 | .556 | 2 | — | 422,473 |
| 1904 | Philadelphia Athletics | 81 | 70 | .536 | 5 | — | 512,294 |
| 1905 | Philadelphia Athletics | 92 | 56 | .622 | 1 | Pennant | 554,576 |
| 1906 | Philadelphia Athletics | 78 | 67 | .538 | 4 | — | 489,129 |
| 1907 | Philadelphia Athletics | 88 | 57 | .607 | 2 | — | 625,581 |
| 1908 | Philadelphia Athletics | 68 | 85 | .444 | 6 | — | 455,062 |
| 1909 | Philadelphia Athletics | 95 | 58 | .621 | 2 | — | 674,915 |
| 1910 | Philadelphia Athletics | 102 | 48 | .680 | 1 | World Series | 588,905 |
| 1911 | Philadelphia Athletics | 101 | 50 | .669 | 1 | World Series | 605,749 |
| 1912 | Philadelphia Athletics | 90 | 62 | .592 | 3 | — | 517,653 |
| 1913 | Philadelphia Athletics | 96 | 57 | .627 | 1 | World Series | 571,896 |
| 1914 | Philadelphia Athletics | 99 | 53 | .651 | 1 | Pennant | 346,641 |
| 1915 | Philadelphia Athletics | 43 | 109 | .283 | 8 | — | 146,223 |
| 1916 | Philadelphia Athletics | 36 | 117 | .235 | 8 | — | 184,471 |
| 1917 | Philadelphia Athletics | 55 | 98 | .359 | 8 | — | 221,432 |
| 1918 | Philadelphia Athletics | 52 | 76 | .406 | 8 | — | 177,926 |
| 1919 | Philadelphia Athletics | 36 | 104 | .257 | 8 | — | 225,209 |
| 1920 | Philadelphia Athletics | 48 | 106 | .312 | 8 | — | 287,888 |
| 1921 | Philadelphia Athletics | 53 | 100 | .346 | 8 | — | 344,430 |
| 1922 | Philadelphia Athletics | 65 | 89 | .422 | 7 | — | 425,356 |
| 1923 | Philadelphia Athletics | 69 | 83 | .454 | 6 | — | 534,122 |
| 1924 | Philadelphia Athletics | 71 | 81 | .467 | 5 | — | 531,992 |
| 1925 | Philadelphia Athletics | 88 | 64 | .579 | 2 | — | 869,703 |
| 1926 | Philadelphia Athletics | 83 | 67 | .553 | 3 | — | 714,508 |
| 1927 | Philadelphia Athletics | 91 | 63 | .591 | 2 | — | 605,529 |
| 1928 | Philadelphia Athletics | 98 | 55 | .641 | 2 | — | 689,756 |
| 1929 | Philadelphia Athletics | 104 | 46 | .693 | 1 | World Series | 839,176 |
| 1930 | Philadelphia Athletics | 102 | 52 | .662 | 1 | World Series | 721,663 |
| 1931 | Philadelphia Athletics | 107 | 45 | .704 | 1 | Pennant | 627,464 |
| 1932 | Philadelphia Athletics | 94 | 60 | .610 | 2 | — | 405,500 |
| 1933 | Philadelphia Athletics | 79 | 72 | .523 | 3 | — | 297,138 |
| 1934 | Philadelphia Athletics | 68 | 82 | .453 | 5 | — | 305,847 |
| 1935 | Philadelphia Athletics | 58 | 91 | .389 | 8 | — | 233,173 |
| 1936 | Philadelphia Athletics | 53 | 100 | .346 | 8 | — | 285,173 |
| 1937 | Philadelphia Athletics | 54 | 97 | .358 | 7 | — | 430,738 |
| 1938 | Philadelphia Athletics | 53 | 99 | .349 | 8 | — | 385,357 |
| 1939 | Philadelphia Athletics | 55 | 97 | .362 | 7 | — | 395,022 |
| 1940 | Philadelphia Athletics | 54 | 100 | .351 | 8 | — | 432,145 |
| 1941 | Philadelphia Athletics | 64 | 90 | .416 | 8 | — | 528,894 |
| 1942 | Philadelphia Athletics | 55 | 99 | .357 | 8 | — | 423,487 |
| 1943 | Philadelphia Athletics | 49 | 105 | .318 | 8 | — | 376,735 |
| 1944 | Philadelphia Athletics | 72 | 82 | .468 | 5 | — | 505,322 |
| 1945 | Philadelphia Athletics | 52 | 98 | .347 | 8 | — | 462,631 |
| 1946 | Philadelphia Athletics | 49 | 105 | .318 | 8 | — | 621,793 |
| 1947 | Philadelphia Athletics | 78 | 76 | .506 | 5 | — | 911,566 |
| 1948 | Philadelphia Athletics | 84 | 70 | .545 | 4 | — | 945,076 |
| 1949 | Philadelphia Athletics | 81 | 73 | .526 | 5 | — | 816,514 |
| 1950 | Philadelphia Athletics | 52 | 102 | .338 | 8 | — | 309,805 |
| 1951 | Philadelphia Athletics | 70 | 84 | .455 | 6 | — | 465,469 |
| 1952 | Philadelphia Athletics | 79 | 75 | .513 | 4 | — | 627,100 |
| 1953 | Philadelphia Athletics | 59 | 95 | .383 | 7 | — | 362,113 |
| 1954 | Philadelphia Athletics | 51 | 103 | .331 | 8 | — | 304,666 |
| Total | 71 seasons | 4,766 | 5,006 | .488 | — | 5 World Series | — |
Bobo Holloman threw a no-hitter for the St. Louis Browns against the Philadelphia Athletics on May 6, 1953, winning 6–0.
Bill McCahan threw a no-hitter for the Philadelphia Athletics against the Washington Senators on September 3, 1947, winning 3–0.
Don Black threw a no-hitter for the Cleveland Indians against the Philadelphia Athletics on July 10, 1947, winning 3–0.
Dick Fowler threw a no-hitter for the Philadelphia Athletics against the St. Louis Browns on September 9, 1945, winning 1–0.
Howard Ehmke threw a no-hitter for the Boston Red Sox against the Philadelphia Athletics on September 7, 1923, winning 4–0.
Sad Sam Jones threw a no-hitter for the New York Yankees against the Philadelphia Athletics on September 4, 1923, winning 2–0.
Bullet Joe Bush threw a no-hitter for the Philadelphia Athletics against the Cleveland Indians on August 26, 1916, winning 5–0.
Chief Bender started as the Philadelphia Athletics held the Cleveland Naps without a hit on May 12, 1910, winning 4–0.
Frank Smith started as the Chicago White Sox held the Philadelphia Athletics without a hit on September 20, 1908, winning 1–0.
Weldon Henley started as the Philadelphia Athletics held the St. Louis Browns without a hit on July 22, 1905, winning 6–0.
Philadelphia Athletics 2, St. Louis Cardinals 4.
Philadelphia Athletics 8, St. Louis Cardinals 1.
St. Louis Cardinals 5, Philadelphia Athletics 1.
St. Louis Cardinals 0, Philadelphia Athletics 3.
St. Louis Cardinals 5, Philadelphia Athletics 2.
Philadelphia Athletics 0, St. Louis Cardinals 2.
Philadelphia Athletics 6, St. Louis Cardinals 2.
St. Louis Cardinals 1, Philadelphia Athletics 7.
Philadelphia Athletics 2, St. Louis Cardinals 0.
Philadelphia Athletics 1, St. Louis Cardinals 3.
Philadelphia Athletics 0, St. Louis Cardinals 5.
St. Louis Cardinals 1, Philadelphia Athletics 6.
St. Louis Cardinals 2, Philadelphia Athletics 5.
Chicago Cubs 2, Philadelphia Athletics 3.
Chicago Cubs 8, Philadelphia Athletics 10.
Showing 60 of 783 players on file for the club, most prominent first.