Born January 22, 1889
Philadelphia, PA, USA
Amos Strunk was a fixture in center field for Connie Mack's Philadelphia Athletics dynasty and won championships with them in 1910, 1911 and 1913, then two more with the Boston Red Sox in 1915 and 1918. Five rings is more than most players of any era manage.
He was a Philadelphia native who spent seventeen years in the majors and was regarded as one of the better defensive outfielders of the dead-ball period, batting .284 with 185 stolen bases and 573 walks.
Born in Philadelphia in 1889, Strunk collected 1,418 hits across 1,512 games and returned to the Athletics for a final season in 1924. He lived to ninety, dying in July 1979.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | PHA | 12 | 34 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | .235 |
| 1909 | PHA | 11 | 35 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | .114 |
| 1910 | PHA | 16 | 48 | 9 | 16 | 0 | 1 | 0 | 2 | 3 | 7 | 4 | .333 |
| 1911 | PHA | 74 | 215 | 42 | 55 | 7 | 2 | 1 | 21 | 35 | 37 | 13 | .256 |
| 1912 | PHA | 122 | 412 | 58 | 119 | 13 | 12 | 3 | 63 | 47 | 61 | 29 | .289 |
| 1913 | PHA | 94 | 292 | 30 | 89 | 11 | 12 | 0 | 46 | 29 | 23 | 14 | .305 |
| 1914 | PHA | 122 | 404 | 58 | 111 | 15 | 3 | 2 | 45 | 57 | 38 | 25 | .275 |
| 1915 | PHA | 132 | 485 | 76 | 144 | 28 | 16 | 1 | 45 | 56 | 45 | 17 | .297 |
| 1916 | PHA | 150 | 544 | 71 | 172 | 30 | 9 | 3 | 49 | 66 | 59 | 21 | .316 |
| 1917 | PHA | 148 | 540 | 83 | 152 | 26 | 7 | 1 | 45 | 68 | 37 | 16 | .281 |
| 1918 | BOS | 114 | 413 | 50 | 106 | 18 | 9 | 0 | 35 | 36 | 13 | 20 | .257 |
| 1919 | BOS/PHA | 108 | 378 | 42 | 91 | 17 | 7 | 0 | 30 | 36 | 28 | 6 | .241 |
| 1920 | CHW/PHA | 111 | 390 | 56 | 105 | 17 | 4 | 1 | 36 | 49 | 24 | 1 | .269 |
| 1921 | CHW | 121 | 401 | 68 | 133 | 19 | 10 | 3 | 69 | 38 | 27 | 7 | .332 |
| 1922 | CHW | 92 | 311 | 36 | 90 | 11 | 4 | 0 | 33 | 33 | 28 | 9 | .289 |
| 1923 | CHW | 54 | 54 | 7 | 17 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | .315 |
| 1924 | CHW/PHA | 31 | 43 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | .140 |
| Career | — | 1512 | 4999 | 696 | 1418 | 213 | 96 | 15 | 530 | 573 | 453 | 185 | .284 |
Philadelphia, PA, USA
Amos Strunk made a major-league debut on September 24, 1908.
Amos Strunk played a final major-league game on June 28, 1924.
Image: George Grantham Bain Collection (Library of Congress) -, public domain