Born June 7, 1863
North Girard, PA, USA
He had already played fourteen seasons for seven different clubs when the new American League formed in 1901 and Connie Mack made him his first shortstop, at thirty-seven. He hit .306 with 89 runs batted in for Pittsburgh in 1894, his best offensive season, of a career built more on his glove than his bat.
Fourteen seasons gave him 1,333 hits, 149 doubles, 68 triples, 656 runs batted in, 165 stolen bases and a .258 average, with 1,238 games at shortstop. He also pitched four games across his career, an unusual sideline for an everyday infielder of the period.
He finished with Washington in 1902 at thirty-eight, the oldest position player in the league that year. No Hall of Fame ballot ever listed him. He died in 1952, at eighty-eight.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | BUF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1886 | LOU | 10 | 32 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | .156 |
| 1890 | SYR | 119 | 496 | 72 | 130 | 16 | 6 | 0 | 64 | 31 | 0 | 44 | .262 |
| 1891 | BRO | 31 | 111 | 9 | 17 | 0 | 1 | 0 | 11 | 7 | 9 | 4 | .153 |
| 1893 | STL | 44 | 178 | 25 | 45 | 1 | 6 | 0 | 16 | 17 | 13 | 2 | .253 |
| 1894 | STL | 127 | 510 | 85 | 156 | 20 | 12 | 12 | 89 | 30 | 34 | 23 | .306 |
| 1895 | STL | 118 | 471 | 68 | 122 | 16 | 2 | 1 | 47 | 19 | 18 | 29 | .259 |
| 1896 | PIT | 128 | 537 | 85 | 153 | 15 | 9 | 3 | 77 | 33 | 33 | 18 | .285 |
| 1897 | PIT | 133 | 516 | 63 | 146 | 20 | 8 | 2 | 74 | 25 | 24 | 10 | .283 |
| 1898 | PIT | 148 | 519 | 49 | 110 | 14 | 5 | 2 | 44 | 24 | 34 | 6 | .212 |
| 1899 | PIT | 139 | 526 | 67 | 146 | 18 | 6 | 3 | 72 | 22 | 31 | 8 | .278 |
| 1900 | PIT | 130 | 475 | 60 | 116 | 6 | 6 | 0 | 51 | 17 | 29 | 6 | .244 |
| 1901 | PHA/PIT | 110 | 411 | 29 | 87 | 12 | 5 | 0 | 44 | 9 | 42 | 11 | .212 |
| 1902 | WSH | 105 | 381 | 39 | 100 | 11 | 2 | 1 | 62 | 21 | 23 | 3 | .262 |
| Career | — | 1343 | 5167 | 656 | 1333 | 149 | 68 | 24 | 657 | 257 | 292 | 165 | .258 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | BUF | 0 | 1 | 1 | 1 | 0 | 5.0 | 17 | 8 | 5 | 4 | 14.40 |
| 1886 | LOU | 0 | 4 | 6 | 4 | 1 | 44.0 | 53 | 26 | 26 | 28 | 5.32 |
| 1890 | SYR | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 5 | 0 | 0 | 22.50 |
| 1894 | STL | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0.00 |
| Career | — | 0 | 5 | 9 | 5 | 1 | 52.0 | 77 | 39 | 34 | 32 | 6.75 |
North Girard, PA, USA
Bones Ely made a major-league debut on June 19, 1884.
Bones Ely played a final major-league game on September 24, 1902.
Image: Unknown author Unknown, public domain