Born August 11, 1876
Philadelphia, PA, USA
Danny Murphy debuted for the Philadelphia Athletics in 1902 by going six-for-six against Washington, which is an unusual way to introduce yourself and set expectations he broadly met for the next twelve years.
He was Philadelphia's second baseman for most of a decade, then moved to right field in 1909 when Eddie Collins arrived to take the position, and was part of the clubs that won pennants in 1902, 1905, 1910 and 1911. He hit .350 in the 1910 World Series, and jumped to the Federal League with Brooklyn in 1914.
Born in Philadelphia in 1876, Murphy batted .289 with 1,563 hits, 702 runs batted in and 193 stolen bases. His death came in November 1955, two weeks before his seventy-ninth birthday.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | NYG | 22 | 74 | 11 | 20 | 1 | 0 | 0 | 6 | 8 | 12 | 4 | .270 |
| 1901 | NYG | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .200 |
| 1902 | PHA | 76 | 291 | 48 | 91 | 11 | 8 | 1 | 48 | 13 | 17 | 12 | .313 |
| 1903 | PHA | 133 | 513 | 66 | 140 | 31 | 11 | 1 | 60 | 13 | 34 | 17 | .273 |
| 1904 | PHA | 150 | 557 | 78 | 160 | 30 | 17 | 7 | 77 | 22 | 31 | 22 | .287 |
| 1905 | PHA | 151 | 537 | 71 | 149 | 34 | 4 | 6 | 71 | 42 | 34 | 23 | .277 |
| 1906 | PHA | 119 | 448 | 48 | 135 | 28 | 6 | 2 | 60 | 21 | 19 | 17 | .301 |
| 1907 | PHA | 124 | 469 | 51 | 127 | 23 | 3 | 2 | 57 | 30 | 17 | 11 | .271 |
| 1908 | PHA | 142 | 525 | 51 | 139 | 28 | 7 | 4 | 66 | 32 | 37 | 16 | .265 |
| 1909 | PHA | 149 | 541 | 61 | 152 | 28 | 14 | 5 | 69 | 35 | 38 | 19 | .281 |
| 1910 | PHA | 151 | 560 | 70 | 168 | 28 | 18 | 4 | 64 | 31 | 32 | 18 | .300 |
| 1911 | PHA | 141 | 508 | 104 | 167 | 27 | 11 | 6 | 66 | 50 | 18 | 22 | .329 |
| 1912 | PHA | 36 | 130 | 27 | 42 | 6 | 2 | 2 | 20 | 16 | 8 | 8 | .323 |
| 1913 | PHA | 40 | 59 | 3 | 19 | 5 | 1 | 0 | 6 | 4 | 8 | 0 | .322 |
| 1914 | BTT | 52 | 161 | 16 | 49 | 9 | 0 | 4 | 32 | 17 | 16 | 4 | .304 |
| 1915 | BTT | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Career | — | 1496 | 5399 | 705 | 1563 | 289 | 102 | 44 | 702 | 335 | 327 | 193 | .289 |
Philadelphia, PA, USA
Danny Murphy made a major-league debut on September 17, 1900.
Danny Murphy played a final major-league game on July 1, 1915.
Image: Bain News Service, public domain