Sports History Archive Sourced daily
Lefty Grove

Lefty Grove Marquee Hall of Fame 1947

b. March 6, 1900 · Philadelphia Athletics 1925–1933, Boston Red Sox 1934–1941

He did not reach the majors until he was 25. Baltimore of the International League owned his contract and would not sell it, so he pitched there while Connie Mack waited. Once Mack had him, he led the American League in strikeouts every season from 1925 through 1931.

The peak was consecutive pitching triple crowns in 1930 and 1931. He went 31-4 in the second of them and was named the league's Most Valuable Player. Mack also used him in relief between starts: in 1930 he made 32 starts and still led the league in saves, with nine.

Mack sold him to Boston after 1933 to raise cash, and the arm went almost at once, 8-8 with a 6.50 ERA in 1934. He learned to pitch without the fastball, won 20 the next year, then stopped at exactly 300 wins. His .680 winning percentage is the highest any 300-game winner has managed.

Honors

AwardTimesYears
All-Star selection 6 1933, 1935, 1936, 1937, 1938, 1939
Baseball Magazine All-Star 11 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1935, 1937, 1938
The Sporting News All-Star 5 1928, 1929, 1930, 1931, 1932
Triple Crown (pitching) 2 1930, 1931
Most Valuable Player 1 1931

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1925 PHA 456538 000 31260 .123
1926 PHA 458168 110 65420 .099
1927 PHA 5180810 102 88301 .125
1928 PHA 39881015 211 610410 .170
1929 PHA 421021322 301 156330 .216
1930 PHA 501101122 322 177460 .200
1931 PHA 41115823 300 123480 .200
1932 PHA 441071018 104 125510 .168
1933 PHA 4510599 401 74430 .086
1934 BOS 223746 101 42130 .162
1935 BOS 358957 111 513490 .079
1936 BOS 3580511 400 56340 .138
1937 BOS 3291613 100 612390 .143
1938 BOS 245488 000 87250 .148
1939 BOS 256739 001 59260 .134
1940 BOS 235348 001 23290 .151
1941 BOS 214565 200 04180 .111
Career 6191369119202 27515 1211055931 .148

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1925 PHA 10124518 1197.0207 1041311164.75
1926 PHA 13134533 6258.0227 721011942.51
1927 PHA 20135128 9262.1251 93791743.19
1928 PHA 2483931 4261.2228 75641832.58
1929 PHA 2064237 4275.1278 86811702.81
1930 PHA 2855032 9291.0273 82602092.54
1931 PHA 3144130 5288.2249 66621752.06
1932 PHA 25104430 7291.2269 92791882.84
1933 PHA 2484528 6275.1280 98831143.20
1934 BOS 882212 0109.1149 7932436.50
1935 BOS 20123530 1273.0269 82651212.70
1936 BOS 17123530 2253.1237 79651302.81
1937 BOS 1793232 0262.0269 88831533.02
1938 BOS 1442421 1163.2169 5652993.08
1939 BOS 1542323 0191.0180 5458812.54
1940 BOS 762221 0153.1159 6850623.99
1941 BOS 772121 0134.0155 6542544.37
Career 300141616457 553940.23849 133911872266 3.06

On this day & linked events

1900

Born March 6, 1900

Lonaconing, MD, USA

1975

Died May 22, 1975

1925

Major-league debut: Lefty Grove

Lefty Grove made a major-league debut on April 14, 1925.

1941

Final major-league game: Lefty Grove

Lefty Grove played a final major-league game on September 28, 1941.

Image: Unknown author Unknown, public domain