Born July 21, 1881
Troy, NY, USA
He came up to Chicago in 1902 and stayed twelve years, through pennants in 1906, 1907, 1908 and 1910. He batted .270 with 1,659 hits, 919 runs and 324 stolen bases, walked 108 times in 1910, and hit .341 in 1912. Single games for the White Sox in 1922 and the Braves in 1929, at forty-eight, stretched his career across twenty-eight years.
In September 1908 he stood on second base and demanded the ball after Fred Merkle failed to touch the bag, and the run that would have won the game for New York was wiped out. The tie had to be replayed at the end of the season, the Cubs won it, and the pennant went with it.
Boston signed him in 1914 and he was the National League's Most Valuable Player that year, on a club that won the pennant and the World Series. A newspaper poem had already fixed his name between Tinker's and Chance's, and the Old Timers Committee elected all three of them in 1946, the year before he died.
| Award | Times | Years |
|---|---|---|
| Baseball Magazine All-Star | 5 | 1908, 1909, 1910, 1912, 1914 |
| Most Valuable Player | 1 | 1914 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | CHC | 26 | 90 | 7 | 20 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | .222 |
| 1903 | CHC | 124 | 464 | 70 | 136 | 27 | 7 | 0 | 52 | 19 | 27 | 25 | .293 |
| 1904 | CHC | 152 | 532 | 49 | 141 | 14 | 7 | 0 | 47 | 28 | 22 | 26 | .265 |
| 1905 | CHC | 99 | 340 | 44 | 94 | 11 | 2 | 1 | 37 | 27 | 20 | 19 | .276 |
| 1906 | CHC | 154 | 533 | 65 | 136 | 17 | 6 | 1 | 51 | 36 | 24 | 49 | .255 |
| 1907 | CHC | 151 | 508 | 66 | 127 | 18 | 4 | 2 | 51 | 38 | 17 | 46 | .250 |
| 1908 | CHC | 126 | 416 | 83 | 125 | 19 | 6 | 0 | 37 | 66 | 14 | 36 | .300 |
| 1909 | CHC | 127 | 463 | 88 | 122 | 19 | 6 | 1 | 24 | 73 | 18 | 28 | .263 |
| 1910 | CHC | 125 | 433 | 87 | 114 | 11 | 7 | 0 | 28 | 108 | 18 | 28 | .263 |
| 1911 | CHC | 46 | 155 | 29 | 35 | 4 | 3 | 0 | 7 | 34 | 10 | 6 | .226 |
| 1912 | CHC | 143 | 478 | 73 | 163 | 23 | 11 | 1 | 63 | 74 | 18 | 16 | .341 |
| 1913 | CHC | 136 | 446 | 81 | 127 | 20 | 5 | 3 | 49 | 50 | 14 | 11 | .285 |
| 1914 | BSN | 139 | 491 | 81 | 137 | 20 | 3 | 1 | 40 | 87 | 26 | 12 | .279 |
| 1915 | BSN | 83 | 278 | 38 | 73 | 4 | 1 | 1 | 22 | 50 | 16 | 7 | .263 |
| 1916 | BSN | 71 | 241 | 33 | 52 | 4 | 1 | 0 | 15 | 40 | 19 | 5 | .216 |
| 1917 | BSN/PHI | 80 | 266 | 25 | 57 | 5 | 1 | 1 | 12 | 43 | 21 | 9 | .214 |
| 1922 | CHW | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| 1929 | BSN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career | — | 1784 | 6137 | 919 | 1659 | 216 | 70 | 12 | 538 | 778 | 293 | 324 | .270 |
Troy, NY, USA
Johnny Evers made a major-league debut on September 1, 1902.
Johnny Evers played a final major-league game on October 6, 1929.
Image: Paul Thompson, 10 Spruce Street, New York, public domain