Born December 9, 1872
Albany, NY, USA
Four players in the game's history have won 50 games and made 1,500 hits: Babe Ruth, John Ward, Kid Gleason and him. He led the National League in strikeouts as a pitcher in 1897 and 1898 and then hurt his arm, moved to the outfield, and hit .303 across sixteen seasons.
In 1905, for Cincinnati, he hit .377 with 219 hits, 40 doubles, 21 triples and 121 runs batted in, leading the league in all of it except home runs, where he had 8 and Fred Odwell had 9. It is one of the best seasons of the era and it did not win him a Triple Crown by one home run.
The Giants bought him back in 1906 for $12,000, which was a great deal of money then. He worked in shipyards during the First World War, contracted tuberculosis and died in 1919, at forty-six. The 1945 ballot gave him one vote of 247.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | NYG | 12 | 32 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .219 |
| 1897 | NYG | 45 | 141 | 13 | 34 | 5 | 1 | 2 | 14 | 4 | 13 | 3 | .241 |
| 1898 | NYG | 80 | 297 | 41 | 82 | 5 | 2 | 4 | 23 | 9 | 22 | 8 | .276 |
| 1899 | NYG | 50 | 159 | 25 | 52 | 3 | 2 | 2 | 27 | 4 | 18 | 2 | .327 |
| 1900 | NYG | 23 | 40 | 9 | 12 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .300 |
| 1901 | BLA | 134 | 547 | 84 | 166 | 19 | 8 | 1 | 77 | 28 | 25 | 38 | .303 |
| 1902 | BLA/CIN | 134 | 524 | 65 | 158 | 16 | 10 | 5 | 78 | 30 | 46 | 20 | .302 |
| 1903 | CIN | 135 | 558 | 85 | 191 | 25 | 15 | 7 | 72 | 33 | 32 | 25 | .342 |
| 1904 | CIN | 131 | 531 | 71 | 166 | 26 | 13 | 5 | 58 | 29 | 23 | 11 | .313 |
| 1905 | CIN | 149 | 581 | 95 | 219 | 40 | 21 | 8 | 121 | 51 | 29 | 21 | .377 |
| 1906 | CIN/NYG | 151 | 576 | 70 | 165 | 19 | 5 | 8 | 80 | 42 | 42 | 29 | .286 |
| 1907 | NYG | 131 | 473 | 46 | 139 | 25 | 8 | 3 | 75 | 36 | 35 | 21 | .294 |
| 1908 | NYG | 156 | 587 | 60 | 157 | 23 | 2 | 5 | 92 | 30 | 34 | 18 | .267 |
| 1909 | NYG | 80 | 280 | 37 | 87 | 12 | 5 | 1 | 30 | 25 | 8 | 14 | .311 |
| 1910 | NYG | 79 | 287 | 32 | 76 | 9 | 4 | 1 | 40 | 23 | 18 | 10 | .265 |
| 1913 | BSN | 39 | 73 | 2 | 13 | 2 | 0 | 0 | 10 | 7 | 7 | 2 | .178 |
| Career | — | 1529 | 5686 | 737 | 1724 | 229 | 96 | 52 | 799 | 354 | 361 | 222 | .303 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | NYG | 2 | 4 | 11 | 8 | 0 | 70.1 | 75 | 50 | 51 | 33 | 6.40 |
| 1897 | NYG | 18 | 14 | 39 | 34 | 1 | 286.2 | 257 | 104 | 168 | 156 | 3.27 |
| 1898 | NYG | 25 | 19 | 45 | 43 | 0 | 356.2 | 313 | 126 | 213 | 239 | 3.18 |
| 1899 | NYG | 14 | 18 | 32 | 32 | 0 | 268.1 | 247 | 106 | 170 | 142 | 3.56 |
| 1900 | NYG | 2 | 1 | 13 | 7 | 0 | 53.0 | 58 | 41 | 54 | 19 | 6.96 |
| 1902 | CIN | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 9.00 |
| Career | — | 61 | 56 | 141 | 124 | 1 | 1038.0 | 954 | 430 | 659 | 591 | 3.73 |
Albany, NY, USA
Cy Seymour made a major-league debut on April 22, 1896.
Cy Seymour played a final major-league game on July 17, 1913.
Image: Issued by, public domain