Born October 26, 1865
Camden, NJ, USA
He won 38 games in 1890 and 24 the next year, and then his arm went and he became a second baseman for fifteen more seasons: 1,946 hits, 329 stolen bases and a .261 average across twenty-two years in all. Almost nobody has had two careers of that size inside one.
He managed the White Sox from 1919, and his first club won 88 games and the pennant and then lost the World Series on purpose. He is said to have suspected it within days and to have told the owner, and he stayed on for four more seasons with what was left after eight players were banned, finishing seventh twice.
He was five foot seven, which is where the name came from, and he had been in the major leagues at twenty-two. The four writers' ballots he appeared on, between 1937 and 1945, gave him one vote each. He died in 1933, at sixty-seven, and people who knew him said the scandal took years off him.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | PHI | 24 | 83 | 4 | 17 | 2 | 0 | 0 | 5 | 3 | 16 | 3 | .205 |
| 1889 | PHI | 30 | 99 | 11 | 25 | 5 | 0 | 0 | 8 | 8 | 12 | 4 | .253 |
| 1890 | PHI | 63 | 224 | 22 | 47 | 3 | 0 | 0 | 17 | 12 | 21 | 10 | .210 |
| 1891 | PHI | 65 | 214 | 31 | 53 | 5 | 2 | 0 | 17 | 20 | 17 | 6 | .248 |
| 1892 | STL | 66 | 233 | 35 | 50 | 4 | 2 | 3 | 25 | 34 | 23 | 7 | .215 |
| 1893 | STL | 59 | 199 | 25 | 51 | 6 | 4 | 0 | 20 | 19 | 8 | 2 | .256 |
| 1894 | BLN/STL | 35 | 114 | 25 | 37 | 5 | 2 | 0 | 18 | 9 | 3 | 1 | .325 |
| 1895 | BLN | 112 | 421 | 90 | 130 | 14 | 12 | 0 | 74 | 33 | 18 | 19 | .309 |
| 1896 | NYG | 133 | 541 | 79 | 162 | 17 | 5 | 4 | 89 | 42 | 13 | 46 | .299 |
| 1897 | NYG | 132 | 543 | 86 | 172 | 16 | 4 | 1 | 106 | 27 | 24 | 44 | .317 |
| 1898 | NYG | 150 | 570 | 78 | 126 | 8 | 5 | 0 | 62 | 39 | 28 | 21 | .221 |
| 1899 | NYG | 147 | 580 | 73 | 154 | 14 | 5 | 0 | 60 | 24 | 28 | 29 | .266 |
| 1900 | NYG | 111 | 420 | 60 | 104 | 11 | 3 | 1 | 29 | 17 | 19 | 23 | .248 |
| 1901 | DET | 135 | 547 | 82 | 150 | 16 | 12 | 3 | 75 | 41 | 25 | 32 | .274 |
| 1902 | DET | 118 | 441 | 42 | 109 | 11 | 4 | 1 | 38 | 25 | 12 | 17 | .247 |
| 1903 | PHI | 106 | 412 | 65 | 117 | 19 | 6 | 1 | 49 | 23 | 19 | 12 | .284 |
| 1904 | PHI | 153 | 587 | 61 | 161 | 23 | 6 | 0 | 42 | 37 | 36 | 17 | .274 |
| 1905 | PHI | 155 | 608 | 95 | 150 | 17 | 7 | 1 | 50 | 45 | 45 | 16 | .247 |
| 1906 | PHI | 135 | 494 | 47 | 112 | 17 | 2 | 0 | 34 | 36 | 29 | 17 | .227 |
| 1907 | PHI | 36 | 126 | 11 | 18 | 3 | 0 | 0 | 6 | 7 | 12 | 3 | .143 |
| 1908 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1912 | CHW | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Career | — | 1968 | 7459 | 1022 | 1946 | 216 | 81 | 15 | 824 | 501 | 408 | 329 | .261 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | PHI | 7 | 16 | 24 | 23 | 0 | 199.2 | 199 | 63 | 53 | 89 | 2.84 |
| 1889 | PHI | 9 | 15 | 29 | 21 | 1 | 205.0 | 242 | 127 | 97 | 64 | 5.58 |
| 1890 | PHI | 38 | 17 | 60 | 55 | 2 | 506.0 | 479 | 148 | 167 | 222 | 2.63 |
| 1891 | PHI | 24 | 22 | 53 | 44 | 1 | 418.0 | 431 | 163 | 165 | 100 | 3.51 |
| 1892 | STL | 20 | 24 | 47 | 45 | 0 | 400.0 | 389 | 148 | 151 | 133 | 3.33 |
| 1893 | STL | 21 | 22 | 48 | 45 | 1 | 380.1 | 436 | 195 | 187 | 86 | 4.61 |
| 1894 | BLN/STL | 17 | 11 | 29 | 28 | 0 | 230.0 | 299 | 124 | 65 | 44 | 4.85 |
| 1895 | BLN | 2 | 4 | 9 | 5 | 1 | 50.1 | 77 | 39 | 21 | 6 | 6.97 |
| Career | — | 138 | 131 | 299 | 266 | 6 | 2389.1 | 2552 | 1007 | 906 | 744 | 3.79 |
Camden, NJ, USA
Kid Gleason made a major-league debut on April 20, 1888.
Kid Gleason played a final major-league game on August 27, 1912.
Image: Unknown author Unknown, public domain