Born October 14, 1946
Portsmouth, OH, USA
He had 2,743 hits — 58th on the all-time list — 529 doubles, 1,326 runs batted in and a .303 average across eighteen seasons, with seven All-Star selections and three Silver Sluggers. In 1982, at thirty-five, he led the National League in hits with 204, in doubles with 43 and in runs batted in with 109, for Montreal.
Ten of the eighteen seasons were with Pittsburgh, where he was in the outfield for the 1971 World Series the club won and part of the first all-Black and Latino lineup any club had fielded, in September of that year.
The writers gave him 19 votes of 443 in 1991 and removed him after one ballot, which for 2,743 hits and a .303 average is among the harsher outcomes the voting has produced. Three committees have looked at him since. He has said plainly that he thinks he belongs, which is unusual to say out loud and does not appear to have helped.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 7 | 1972, 1975, 1976, 1980, 1981, 1982, 1983 |
| Player of the Week | 8 | 1973, 1974, 1975, 1976, 1978, 1980, 1981, 1982 |
| Silver Slugger | 3 | 1980, 1981, 1982 |
| Player of the Month | 2 | 1976, 1982 |
| The Sporting News All-Star | 2 | 1975, 1982 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PIT | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 |
| 1969 | PIT | 129 | 463 | 55 | 132 | 19 | 2 | 17 | 70 | 21 | 38 | 8 | .285 |
| 1970 | PIT | 151 | 551 | 63 | 149 | 33 | 5 | 12 | 83 | 35 | 35 | 1 | .270 |
| 1971 | PIT | 143 | 529 | 69 | 149 | 31 | 7 | 14 | 64 | 27 | 72 | 4 | .282 |
| 1972 | PIT | 140 | 565 | 88 | 176 | 27 | 4 | 12 | 89 | 34 | 44 | 2 | .312 |
| 1973 | PIT | 158 | 654 | 90 | 191 | 38 | 7 | 20 | 99 | 22 | 52 | 6 | .292 |
| 1974 | PIT | 147 | 617 | 96 | 198 | 38 | 12 | 11 | 85 | 33 | 58 | 10 | .321 |
| 1975 | PIT | 155 | 628 | 90 | 176 | 39 | 8 | 18 | 84 | 25 | 73 | 4 | .280 |
| 1976 | PIT | 121 | 443 | 62 | 143 | 22 | 5 | 12 | 61 | 26 | 29 | 6 | .323 |
| 1977 | PIT | 154 | 568 | 75 | 175 | 29 | 6 | 19 | 82 | 40 | 38 | 13 | .308 |
| 1978 | TEX | 133 | 525 | 65 | 170 | 35 | 5 | 14 | 89 | 31 | 41 | 8 | .324 |
| 1979 | TEX | 136 | 492 | 69 | 159 | 28 | 4 | 12 | 76 | 34 | 34 | 4 | .323 |
| 1980 | TEX | 163 | 656 | 96 | 209 | 43 | 3 | 19 | 117 | 39 | 47 | 5 | .319 |
| 1981 | TEX | 102 | 421 | 53 | 130 | 29 | 1 | 4 | 55 | 24 | 28 | 3 | .309 |
| 1982 | MON | 160 | 617 | 90 | 204 | 43 | 2 | 22 | 109 | 61 | 59 | 5 | .331 |
| 1983 | MON | 157 | 614 | 70 | 184 | 38 | 3 | 8 | 84 | 44 | 44 | 1 | .300 |
| 1984 | PHI/SFG | 119 | 432 | 36 | 130 | 26 | 2 | 0 | 48 | 27 | 36 | 3 | .301 |
| 1985 | LAD/TOR | 96 | 266 | 21 | 67 | 11 | 1 | 5 | 31 | 12 | 24 | 1 | .252 |
| Career | — | 2368 | 9049 | 1189 | 2743 | 529 | 77 | 219 | 1326 | 535 | 756 | 84 | .303 |
Portsmouth, OH, USA
Al Oliver made a major-league debut on September 23, 1968.
Al Oliver hit three home runs for the Texas Rangers against the Minnesota Twins on May 23, 1979.
Al Oliver hit three home runs for the Texas Rangers against the Detroit Tigers on August 17, 1980.
Al Oliver played a final major-league game on October 5, 1985.
Image: Dennis Desprois, public domain