Born June 6, 1944
Niles, CA, USA
He played shortstop for the 1969 Mets, a club that had finished ninth the year before and won the World Series, and won a Gold Glove there in 1971. In Game 3 of the 1973 League Championship Series, Rose slid hard into him breaking up a double play, the two came up swinging, and both benches emptied; fans in Shea Stadium's left field later threw debris at Rose so persistently that Mets players had to go out and calm the crowd.
Sixteen seasons gave him 1,120 hits, 136 doubles, 539 runs batted in, 633 walks and a .236 average, with 1,400 games at shortstop, almost all of it for the Mets. He walked more than he struck out in several seasons, an unusual ratio for a player who hit so little for power.
He managed the Mets for part of 1990 and later co-owned an independent minor-league club on Long Island. He died in 2024, at seventy-nine, after a long fight with Alzheimer's disease. The 1986 ballot gave him one vote of 425.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1970, 1971 |
| Gold Glove | 1 | 1971 |
| The Sporting News All-Star | 1 | 1971 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 19 | 37 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | .108 |
| 1966 | NYM | 33 | 99 | 20 | 22 | 2 | 4 | 0 | 4 | 13 | 23 | 7 | .222 |
| 1967 | NYM | 151 | 540 | 59 | 137 | 16 | 4 | 1 | 28 | 48 | 64 | 12 | .254 |
| 1968 | NYM | 111 | 402 | 38 | 88 | 7 | 3 | 0 | 14 | 29 | 68 | 4 | .219 |
| 1969 | NYM | 123 | 395 | 42 | 98 | 11 | 6 | 0 | 24 | 54 | 54 | 1 | .248 |
| 1970 | NYM | 157 | 564 | 72 | 137 | 18 | 8 | 1 | 42 | 95 | 74 | 23 | .243 |
| 1971 | NYM | 142 | 547 | 55 | 138 | 16 | 6 | 0 | 32 | 53 | 59 | 28 | .252 |
| 1972 | NYM | 115 | 418 | 54 | 90 | 10 | 4 | 1 | 24 | 58 | 57 | 12 | .215 |
| 1973 | NYM | 106 | 356 | 35 | 92 | 12 | 3 | 0 | 20 | 48 | 49 | 5 | .258 |
| 1974 | NYM | 106 | 331 | 48 | 75 | 10 | 0 | 1 | 13 | 71 | 39 | 9 | .227 |
| 1975 | NYM | 34 | 73 | 5 | 16 | 2 | 0 | 0 | 3 | 12 | 13 | 0 | .219 |
| 1976 | NYM | 118 | 359 | 34 | 84 | 12 | 4 | 1 | 26 | 63 | 56 | 9 | .234 |
| 1977 | NYM | 107 | 269 | 25 | 48 | 6 | 2 | 1 | 12 | 27 | 28 | 5 | .178 |
| 1978 | PHI | 71 | 103 | 16 | 22 | 1 | 0 | 0 | 9 | 18 | 21 | 5 | .214 |
| 1979 | PHI | 53 | 71 | 7 | 20 | 6 | 0 | 0 | 7 | 13 | 14 | 3 | .282 |
| 1980 | TEX | 87 | 180 | 26 | 49 | 6 | 0 | 1 | 9 | 29 | 23 | 4 | .272 |
| Career | — | 1533 | 4744 | 539 | 1120 | 136 | 45 | 7 | 267 | 633 | 653 | 127 | .236 |
Niles, CA, USA
Bud Harrelson made a major-league debut on September 2, 1965.
Bud Harrelson played a final major-league game on October 5, 1980.
Image: Barry Colla Photography, public domain