Sports History Archive Sourced daily
Bill Campbell

Bill Campbell Marquee

b. August 9, 1948 · Minnesota Twins 1973–1976, Boston Red Sox 1977–1981, Chicago Cubs 1982–1983, Philadelphia Phillies 1984, St. Louis Cardinals 1985, Detroit Tigers 1986, Montreal Expos 1987

In 1976, for Minnesota, he appeared in 78 games and finished 17-5 with 20 saves and a 3.01 earned run average, which is a workload nobody would now attempt. He was paid $23,000 that season. Boston signed him that winter, in the first free-agent class, for a million dollars over five years.

He earned it immediately: 13-9 with 31 saves and a 2.96 earned run average in 1977, leading the American League in saves and finishing fifth in the Cy Young voting. Then the arm went, as arms did after 140 innings of relief in two years, and he was never the same.

Fifteen seasons gave him 126 saves, 83 wins and a 3.54 earned run average across 1,229 innings and 700 games. He was Fireman of the Year twice. The 1993 ballot gave him one vote of 423. He died in 2023, at seventy-four.

Honors

AwardTimesYears
All-Star selection 1 1977
Reliever of the Year Award 2 1976, 1977
The Sporting News Fireman of the Year 2 1976, 1977
Player of the Week 1 1974

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1973 MIN 28000 000 0000
1974 MIN 63000 000 0000
1975 MIN 47100 000 0010 .000
1976 MIN 78000 000 0000
1977 BOS 69000 000 0000
1978 BOS 29000 000 0000
1979 BOS 41000 000 0000
1980 BOS 23000 000 0000
1981 BOS 30000 000 0000
1982 CHC 62701 000 0030 .143
1983 CHC 821001 000 1030 .100
1984 PHI 57100 000 0000 .000
1985 STL 50622 000 1320 .333
1986 DET 34000 000 0000
1987 MON 7100 000 0110 .000
Career 7002624 000 24100 .154

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1973 MIN 33282 751.244 1820423.14
1974 MIN 87630 19120.1109 3555892.62
1975 MIN 46477 5121.0119 5146763.79
1976 MIN 175780 20167.2145 56621153.01
1977 BOS 139690 31140.0112 46601142.96
1978 BOS 75290 450.262 2217473.91
1979 BOS 34410 954.255 2623254.28
1980 BOS 40230 041.144 2222174.79
1981 BOS 11300 748.145 1720373.17
1982 CHC 36620 8100.089 4140713.69
1983 CHC 68820 8122.1128 6149974.49
1984 PHI 65570 181.168 3135523.43
1985 STL 53500 464.155 2521413.50
1986 DET 36340 355.246 2421373.88
1987 MON 0070 010.018 9448.10
Career 83687009 1261229.11139 484495864 3.54

On this day & linked events

1948

Born August 9, 1948

Highland Park, MI, USA

2023

Died January 6, 2023

1973

Major-league debut: Bill Campbell

Bill Campbell made a major-league debut on July 14, 1973.

1987

Final major-league game: Bill Campbell

Bill Campbell played a final major-league game on April 30, 1987.

Image: Boston Red Sox, public domain