Sports History Archive Sourced daily
Buddy Black

Buddy Black Marquee

b. June 30, 1957 · Seattle Mariners 1981, Kansas City Royals 1982–1988, Cleveland Indians 1988–1990, 1995, Toronto Blue Jays 1990, San Francisco Giants 1991–1994

He was 17-12 with a 3.12 earned run average for the Kansas City club that won the 1985 World Series and started a game of that Series. Fifteen seasons gave him 121 wins against 116, a 3.84 earned run average, 2,053 innings and 12 shutouts.

He has managed longer than he pitched: San Diego from 2007 to 2015 and Colorado from 2017, more than 2,900 games in all. He was National League Manager of the Year in 2010, when a Padres club nobody rated led the division into the last weekend.

He was a fifteenth-round pick out of San Diego State and pitched for five clubs. He was never an All-Star. He is not on a Hall of Fame ballot.

Honors

AwardTimesYears
Player of the Week 1 1984

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1981 SEA 2000 000 0000
1982 KCR 23000 000 0000
1983 KCR 24000 000 0000
1984 KCR 35000 000 0000
1985 KCR 33000 000 0000
1986 KCR 56000 000 0000
1987 KCR 29000 000 0000
1988 CLE/KCR 33000 000 0000
1989 CLE 33000 000 0000
1990 CLE/TOR 32000 000 0000
1991 SFG 3571313 300 60200 .183
1992 SFG 285413 100 22160 .056
1993 SFG 163729 000 3280 .243
1994 SFG 101701 000 1050 .059
1995 CLE 11000 000 0000
Career 400179626 400 124490 .145

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1981 SEA 0020 01.02 0300.00
1982 KCR 462214 088.192 4534404.58
1983 KCR 1072424 0161.1159 6843583.79
1984 KCR 17123535 0257.0226 89641403.12
1985 KCR 10153333 0205.2216 99591224.33
1986 KCR 510564 9121.0100 4343683.20
1987 KCR 862918 1122.1126 4935613.60
1988 CLE/KCR 44337 181.082 4534635.00
1989 CLE 12113332 0222.1213 8352883.36
1990 CLE/TOR 13113231 0206.2181 82611063.57
1991 SFG 12163434 0214.1201 95711043.99
1992 SFG 10122828 0177.0178 7859823.97
1993 SFG 821616 093.289 3733453.56
1994 SFG 421010 054.150 2716284.47
1995 CLE 421110 047.163 3616346.85
Career 121116398296 112053.11978 8766231039 3.84

On this day & linked events

1957

Born June 30, 1957

San Mateo, CA, USA

1981

Major-league debut: Buddy Black

Buddy Black made a major-league debut on September 5, 1981.

1990

Dave Stieb's No-Hitter

Dave Stieb threw a no-hitter for the Toronto Blue Jays against the Cleveland Indians on September 2, 1990, winning 3–0.

1995

Final major-league game: Buddy Black

Buddy Black played a final major-league game on July 9, 1995.

Image: ISU_79 / UCinternational, CC BY 2.0