Born December 26, 1948
Dayton, OH, USA
In the ninth inning of the fifth game of the 1976 Championship Series he hit Mark Littell's first pitch over the right-field wall, and the crowd came onto the field before he reached second base. He got to third, was knocked down, and left the field surrounded; he came back with police later to touch home plate. It was the Yankees' first pennant in twelve years.
Seventeen seasons gave him 2,109 hits, 392 doubles, 185 home runs, 972 runs batted in and a .279 average, with Rookie of the Year in 1971 for Cleveland and a Gold Glove at first base in 1978. He had 188 hits and 96 runs batted in in 1976.
Cleveland traded him to New York in 1974 in a deal the Cleveland clubhouse protested publicly, and he was the first baseman for the 1977 and 1978 champions. He hit .524 in the 1976 Championship Series. He has been a hitting coach for thirty years since. The 1994 ballot gave him no votes at all.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1976 |
| Player of the Week | 2 | 1977, 1983 |
| Gold Glove | 1 | 1978 |
| Rookie of the Year | 1 | 1971 |
| The Sporting News All-Star | 1 | 1976 |
| The Sporting News Rookie Player of the Year | 1 | 1971 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | CLE | 111 | 415 | 49 | 114 | 20 | 4 | 9 | 48 | 40 | 83 | 2 | .275 |
| 1972 | CLE | 121 | 466 | 51 | 136 | 27 | 2 | 6 | 44 | 26 | 63 | 3 | .292 |
| 1973 | CLE | 155 | 572 | 70 | 156 | 30 | 2 | 11 | 53 | 58 | 76 | 4 | .273 |
| 1974 | CLE/NYY | 127 | 467 | 46 | 119 | 20 | 3 | 6 | 50 | 28 | 48 | 0 | .255 |
| 1975 | NYY | 150 | 562 | 66 | 171 | 38 | 4 | 9 | 72 | 29 | 50 | 0 | .304 |
| 1976 | NYY | 156 | 641 | 79 | 188 | 32 | 6 | 17 | 96 | 27 | 80 | 1 | .293 |
| 1977 | NYY | 157 | 600 | 90 | 172 | 32 | 6 | 17 | 90 | 45 | 73 | 4 | .287 |
| 1978 | NYY | 162 | 625 | 81 | 171 | 26 | 3 | 12 | 90 | 41 | 60 | 2 | .274 |
| 1979 | NYY | 149 | 554 | 61 | 155 | 27 | 3 | 18 | 63 | 34 | 53 | 3 | .280 |
| 1980 | ATL | 158 | 602 | 83 | 170 | 37 | 2 | 18 | 72 | 49 | 73 | 7 | .282 |
| 1981 | ATL | 107 | 404 | 44 | 110 | 25 | 2 | 8 | 51 | 44 | 41 | 4 | .272 |
| 1982 | ATL | 157 | 534 | 57 | 144 | 25 | 2 | 20 | 86 | 57 | 57 | 7 | .270 |
| 1983 | ATL | 131 | 447 | 59 | 125 | 24 | 3 | 20 | 78 | 63 | 68 | 2 | .280 |
| 1984 | ATL | 135 | 389 | 47 | 100 | 14 | 0 | 9 | 44 | 58 | 54 | 1 | .257 |
| 1985 | ATL | 101 | 170 | 16 | 40 | 7 | 0 | 3 | 21 | 18 | 22 | 0 | .235 |
| 1986 | ATL | 97 | 122 | 13 | 38 | 8 | 0 | 2 | 14 | 15 | 24 | 0 | .311 |
| 1988 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Career | — | 2175 | 7571 | 912 | 2109 | 392 | 42 | 185 | 972 | 632 | 926 | 40 | .279 |
Dayton, OH, USA
Chris Chambliss made a major-league debut on May 28, 1971.
Chris Chambliss played a final major-league game on May 8, 1988.
Image: jimmyack205, CC BY 2.0