Born October 26, 1948
Sissonville, WV, USA
On June 25, 1976 he played both games of a doubleheader at shortstop for Texas — eighteen innings — and had no fielding chances at all, which has not happened to anyone else. Two months later he and Bump Wills hit back-to-back inside-the-park home runs, which has also not happened again.
Seventeen seasons gave him 1,954 hits, 1,153 walks, 195 home runs, 238 stolen bases and a .264 average, with four All-Star selections. He led the American League with 109 walks in 1977 and hit 27 home runs that year from third base.
He was the last man to play for the second Washington Senators, in 1971, before the club moved to Texas, and he played 2,155 games in all across shortstop, third base and second. Cleveland traded Buddy Bell to get him. The 1992 ballot gave him one vote of 430.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 4 | 1972, 1975, 1976, 1982 |
| Player of the Week | 1 | 1980 |
| The Sporting News All-Star | 1 | 1975 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WSA | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1971 | WSA | 127 | 383 | 45 | 88 | 11 | 3 | 2 | 22 | 40 | 48 | 10 | .230 |
| 1972 | TEX | 116 | 374 | 47 | 97 | 14 | 3 | 1 | 31 | 34 | 31 | 16 | .259 |
| 1973 | TEX | 118 | 461 | 64 | 120 | 16 | 1 | 10 | 50 | 46 | 49 | 10 | .260 |
| 1974 | TEX | 161 | 573 | 79 | 149 | 23 | 2 | 21 | 74 | 50 | 65 | 15 | .260 |
| 1975 | TEX | 151 | 522 | 81 | 153 | 24 | 1 | 20 | 93 | 98 | 71 | 23 | .293 |
| 1976 | TEX | 155 | 584 | 64 | 152 | 21 | 1 | 15 | 67 | 91 | 59 | 8 | .260 |
| 1977 | TEX | 159 | 539 | 90 | 142 | 25 | 5 | 27 | 87 | 109 | 73 | 27 | .263 |
| 1978 | TEX | 139 | 450 | 56 | 103 | 17 | 3 | 12 | 59 | 83 | 66 | 31 | .229 |
| 1979 | CLE | 149 | 527 | 99 | 147 | 25 | 1 | 20 | 77 | 89 | 60 | 20 | .279 |
| 1980 | CLE | 160 | 561 | 100 | 150 | 22 | 4 | 11 | 72 | 98 | 60 | 17 | .267 |
| 1981 | CLE | 103 | 361 | 64 | 105 | 12 | 4 | 5 | 44 | 57 | 44 | 12 | .291 |
| 1982 | CLE | 162 | 602 | 100 | 183 | 29 | 4 | 25 | 78 | 84 | 52 | 17 | .304 |
| 1983 | CLE | 138 | 526 | 81 | 140 | 23 | 1 | 9 | 53 | 75 | 49 | 16 | .266 |
| 1984 | NYY | 88 | 253 | 40 | 55 | 9 | 4 | 1 | 26 | 42 | 28 | 3 | .217 |
| 1985 | TEX | 126 | 396 | 65 | 107 | 18 | 1 | 9 | 44 | 113 | 60 | 11 | .270 |
| 1986 | TEX | 95 | 289 | 36 | 63 | 18 | 2 | 7 | 41 | 44 | 53 | 2 | .218 |
| Career | — | 2155 | 7402 | 1115 | 1954 | 307 | 40 | 195 | 918 | 1153 | 868 | 238 | .264 |
Sissonville, WV, USA
Toby Harrah made a major-league debut on September 5, 1969.
Toby Harrah played a final major-league game on October 4, 1986.
Image: twm1340, CC BY-SA 2.0