Born May 18, 1937
Little Rock, AR, USA
Baltimore brought him up at eighteen in 1955 and he never played for another club. In 1964 he hit .317 with 28 home runs and led the American League with 118 runs batted in, which won him the Most Valuable Player award. He made fifteen consecutive All-Star teams starting in 1960.
What people came to watch was the glove. He won the Gold Glove every year from 1960 through 1975 and played on four pennant winners; Baltimore took the World Series in 1966 and again in 1970. His fielding in that 1970 Series against Cincinnati won him its Most Valuable Player award and became the thing he is remembered for.
He finished with 2,848 hits, 268 home runs and 23 seasons, all of them in Baltimore. The writers elected him in 1983 with 344 votes of 374. Baltimore retired his number and later put up a statue of him at Camden Yards. He stayed in the city as a broadcaster and died in Maryland in 2023, at eighty-six.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 15 | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Gold Glove | 16 | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
| The Sporting News All-Star | 9 | 1961, 1962, 1964, 1965, 1966, 1967, 1968, 1971, 1972 |
| All-Star Game MVP | 1 | 1966 |
| Babe Ruth Award | 1 | 1970 |
| Bob Feller Act of Valor Award - HOF Player | 1 | 2020 |
| Lou Gehrig Memorial Award | 1 | 1966 |
| Most Valuable Player | 1 | 1964 |
| Roberto Clemente Award | 1 | 1972 |
| The Sporting News Player of the Year | 1 | 1964 |
| World Series MVP | 1 | 1970 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | BAL | 6 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | .091 |
| 1956 | BAL | 15 | 44 | 5 | 10 | 4 | 0 | 1 | 1 | 1 | 5 | 0 | .227 |
| 1957 | BAL | 50 | 117 | 13 | 28 | 6 | 1 | 2 | 14 | 7 | 10 | 1 | .239 |
| 1958 | BAL | 145 | 463 | 31 | 110 | 16 | 3 | 3 | 32 | 31 | 51 | 1 | .238 |
| 1959 | BAL | 88 | 313 | 29 | 89 | 15 | 2 | 4 | 24 | 17 | 37 | 2 | .284 |
| 1960 | BAL | 152 | 595 | 74 | 175 | 27 | 9 | 14 | 88 | 35 | 49 | 2 | .294 |
| 1961 | BAL | 163 | 668 | 89 | 192 | 38 | 7 | 7 | 61 | 47 | 57 | 1 | .287 |
| 1962 | BAL | 162 | 634 | 77 | 192 | 29 | 9 | 23 | 86 | 42 | 70 | 3 | .303 |
| 1963 | BAL | 161 | 589 | 67 | 148 | 26 | 4 | 11 | 67 | 46 | 84 | 2 | .251 |
| 1964 | BAL | 163 | 612 | 82 | 194 | 35 | 3 | 28 | 118 | 51 | 64 | 1 | .317 |
| 1965 | BAL | 144 | 559 | 81 | 166 | 25 | 2 | 18 | 80 | 47 | 47 | 3 | .297 |
| 1966 | BAL | 157 | 620 | 91 | 167 | 35 | 2 | 23 | 100 | 56 | 36 | 2 | .269 |
| 1967 | BAL | 158 | 610 | 88 | 164 | 25 | 5 | 22 | 77 | 54 | 54 | 1 | .269 |
| 1968 | BAL | 162 | 608 | 65 | 154 | 36 | 6 | 17 | 75 | 44 | 55 | 1 | .253 |
| 1969 | BAL | 156 | 598 | 73 | 140 | 21 | 3 | 23 | 84 | 56 | 55 | 2 | .234 |
| 1970 | BAL | 158 | 608 | 84 | 168 | 31 | 4 | 18 | 94 | 53 | 53 | 1 | .276 |
| 1971 | BAL | 156 | 589 | 67 | 160 | 21 | 1 | 20 | 92 | 63 | 50 | 0 | .272 |
| 1972 | BAL | 153 | 556 | 48 | 139 | 23 | 2 | 8 | 64 | 43 | 45 | 1 | .250 |
| 1973 | BAL | 155 | 549 | 53 | 141 | 17 | 2 | 9 | 72 | 55 | 50 | 2 | .257 |
| 1974 | BAL | 153 | 553 | 46 | 159 | 27 | 0 | 7 | 59 | 56 | 47 | 2 | .288 |
| 1975 | BAL | 144 | 482 | 50 | 97 | 15 | 1 | 6 | 53 | 44 | 33 | 0 | .201 |
| 1976 | BAL | 71 | 218 | 16 | 46 | 8 | 2 | 3 | 11 | 8 | 24 | 0 | .211 |
| 1977 | BAL | 24 | 47 | 3 | 7 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | .149 |
| Career | — | 2896 | 10654 | 1232 | 2848 | 482 | 68 | 268 | 1357 | 860 | 990 | 28 | .267 |
Little Rock, AR, USA
Brooks Robinson made a major-league debut on September 17, 1955.
Brooks Robinson hit for the cycle for the Baltimore Orioles against the Chicago White Sox on July 15, 1960.
Brooks Robinson played a final major-league game on August 13, 1977.
Image: « Maryland stater » « reply », public domain