Born May 29, 1962
Los Angeles, CA, USA
In 1987 he hit 37 home runs, stole 50 bases and drove in 100 in 129 games, and for three years around it he was as good as anyone in the game: three Gold Gloves in center field, two Silver Sluggers, and a body that could not stay on the field for a full season.
In May 1997, with Baltimore, a mass was found in his colon and removed, and he had chemotherapy through the summer. He came back in September, played in the postseason, and the following year hit .327 with 28 home runs and won Comeback Player of the Year at thirty-six.
Seventeen seasons gave him 1,430 hits, 282 home runs, 349 stolen bases and a .269 average. The injuries — a lacerated kidney in the 1990 World Series, which he won with Cincinnati, and much else — are why the totals are not larger. He won the Roberto Clemente Award in 1997. The 2007 ballot gave him three votes of 545.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1987, 1989 |
| Player of the Week | 5 | 1987, 1988, 1989, 1990, 1997 |
| Gold Glove | 3 | 1987, 1988, 1989 |
| Player of the Month | 3 | 1986, 1987, 1988 |
| Silver Slugger | 2 | 1987, 1989 |
| The Sporting News All-Star | 2 | 1987, 1989 |
| Hutch Award | 1 | 1997 |
| MLB Players Choice Comeback Player | 1 | 1998 |
| MLB Players Choice Man of the Year | 1 | 2000 |
| Roberto Clemente Award | 1 | 1997 |
| The Sporting News Comeback Player of the Year | 1 | 1996 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CIN | 57 | 174 | 33 | 39 | 10 | 1 | 10 | 30 | 24 | 48 | 10 | .224 |
| 1985 | CIN | 56 | 122 | 26 | 30 | 3 | 3 | 8 | 18 | 7 | 39 | 16 | .246 |
| 1986 | CIN | 132 | 415 | 97 | 115 | 15 | 3 | 27 | 71 | 68 | 100 | 80 | .277 |
| 1987 | CIN | 129 | 474 | 120 | 139 | 23 | 4 | 37 | 100 | 84 | 134 | 50 | .293 |
| 1988 | CIN | 135 | 472 | 81 | 129 | 18 | 3 | 26 | 93 | 65 | 124 | 35 | .273 |
| 1989 | CIN | 131 | 462 | 74 | 130 | 14 | 2 | 34 | 101 | 68 | 116 | 21 | .281 |
| 1990 | CIN | 127 | 453 | 84 | 118 | 26 | 2 | 24 | 86 | 60 | 100 | 21 | .260 |
| 1991 | CIN | 89 | 285 | 39 | 67 | 10 | 0 | 11 | 33 | 48 | 92 | 14 | .235 |
| 1992 | LAD | 76 | 267 | 21 | 61 | 8 | 1 | 5 | 32 | 36 | 71 | 19 | .228 |
| 1993 | DET/LAD | 131 | 451 | 71 | 107 | 18 | 1 | 20 | 68 | 55 | 106 | 35 | .237 |
| 1994 | DET | 37 | 120 | 19 | 22 | 4 | 0 | 3 | 13 | 18 | 45 | 5 | .183 |
| 1996 | CIN | 129 | 415 | 81 | 119 | 20 | 0 | 26 | 83 | 70 | 121 | 23 | .287 |
| 1997 | BAL | 42 | 158 | 29 | 48 | 11 | 0 | 8 | 25 | 14 | 47 | 6 | .304 |
| 1998 | BAL | 131 | 452 | 81 | 148 | 29 | 1 | 28 | 89 | 44 | 108 | 7 | .327 |
| 1999 | STL | 58 | 191 | 27 | 49 | 9 | 2 | 5 | 30 | 30 | 49 | 5 | .257 |
| 2000 | STL | 92 | 254 | 38 | 77 | 14 | 0 | 6 | 40 | 36 | 60 | 1 | .303 |
| 2001 | SFG | 74 | 156 | 17 | 32 | 7 | 3 | 4 | 22 | 13 | 38 | 1 | .205 |
| Career | — | 1626 | 5321 | 938 | 1430 | 239 | 26 | 282 | 934 | 740 | 1398 | 349 | .269 |
Los Angeles, CA, USA
Eric Davis made a major-league debut on May 19, 1984.
Eric Davis hit three home runs for the Cincinnati Reds against the San Francisco Giants on September 10, 1986.
Eric Davis hit three home runs for the Cincinnati Reds against the Philadelphia Phillies on May 3, 1987.
Eric Davis hit for the cycle for the Cincinnati Reds against the San Diego Padres on June 2, 1989.
Eric Davis played a final major-league game on October 7, 2001.
Image: Rick Dikeman, CC BY-SA 3.0