Sports History Archive Sourced daily
Dennis Martínez

Dennis Martínez Marquee

b. May 14, 1954 · Baltimore Orioles 1976–1986, Montreal Expos 1986–1993, Cleveland Indians 1994–1996, Seattle Mariners 1997, Atlanta Braves 1998

He was the first Nicaraguan in the major leagues, arriving with Baltimore in 1976, and finished with 245 wins — more than any pitcher born in Latin America had at the time — across twenty-three seasons and 3,999 innings, with a 3.70 earned run average and 122 complete games.

On July 28, 1991, at thirty-seven and pitching for Montreal, he retired all twenty-seven Dodgers he faced. Fewer than twenty men had done it in the game's history to that point. He led the National League in shutouts that season and had led the American League in wins ten years earlier.

Alcoholism nearly ended him in the mid-1980s: Baltimore gave up on him in 1986 and Montreal took him for almost nothing. He stopped drinking, and the second half of the career is longer and better than the first. He pitched until he was forty-four. The writers gave him 16 votes of 506 in 2004.

Honors

AwardTimesYears
All-Star selection 4 1990, 1991, 1992, 1995
Pitcher of the Month 3 1981, 1991, 1992
Player of the Week 1 1991

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1976 BAL 4000 000 0000
1977 BAL 42000 000 0000
1978 BAL 40000 000 0000
1979 BAL 40000 000 0000
1980 BAL 26000 000 0000
1981 BAL 25000 000 0000
1982 BAL 40000 000 0000
1983 BAL 32000 000 0000
1984 BAL 34000 000 0000
1985 BAL 33000 000 0000
1986 BAL/MON 233013 200 31140 .100
1987 MON 224653 000 33170 .065
1988 MON 3478215 200 71250 .192
1989 MON 347259 000 35191 .125
1990 MON 326807 100 61250 .103
1991 MON 3272811 400 21240 .153
1992 MON 3274314 000 20200 .189
1993 MON 3669111 200 42170 .159
1994 CLE 24000 000 0000
1995 CLE 28000 000 0000
1996 CLE 20000 000 0000
1997 SEA 9000 000 0000
1998 ATL 531101 100 3170 .091
Career 6955202574 1200 33151681 .142

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1976 BAL 1242 027.223 88182.60
1977 BAL 1474213 4166.2157 76641074.10
1978 BAL 16114038 0276.1257 108931423.52
1979 BAL 15164039 0292.1279 119781323.66
1980 BAL 642512 199.2103 4444423.97
1981 BAL 1452524 0179.0173 6662883.32
1982 BAL 16124039 0252.0262 118871114.21
1983 BAL 7163225 0153.0209 9445715.53
1984 BAL 693420 0141.2145 7937775.02
1985 BAL 13113331 0180.0203 10363685.15
1986 BAL/MON 362315 0104.2114 5530654.73
1987 MON 1142222 0144.2133 5340843.30
1988 MON 15133434 0235.1215 71551202.72
1989 MON 1673433 0232.0227 82491423.18
1990 MON 10113232 0226.0191 74491562.95
1991 MON 14113131 0222.0187 59621232.39
1992 MON 16113232 0226.1172 62601472.47
1993 MON 1593534 1224.2211 96641383.85
1994 CLE 1162424 0176.2166 6944923.52
1995 CLE 1252828 0187.0174 6446993.08
1996 CLE 962020 0112.0122 5637484.50
1997 SEA 1599 049.065 4229177.71
1998 ATL 46535 291.0109 4519624.45
Career 245193692562 83999.23897 164311652149 3.70

On this day & linked events

1954

Born May 14, 1954

Granada, Granada, Nicaragua

1976

Major-league debut: Dennis Martínez

Dennis Martínez made a major-league debut on September 14, 1976.

1991

Dennis Martínez's Perfect Game

Dennis Martínez threw a perfect game for the Montreal Expos against the Los Angeles Dodgers on July 28, 1991, winning 2–0.

1998

Final major-league game: Dennis Martínez

Dennis Martínez played a final major-league game on September 27, 1998.

Image: Baltimore Orioles / MLB, public domain