Sports History Archive Sourced daily
Armando Benítez

Armando Benítez Marquee

b. November 3, 1972 · Baltimore Orioles 1994–1998, New York Mets 1999–2003, New York Yankees 2003, Seattle Mariners 2003, Florida Marlins 2004, 2007, San Francisco Giants 2005–2007, Toronto Blue Jays 2008

In 2004, for Florida, he saved 47 games with a 1.29 earned run average, which is one of the best seasons a closer has had, and it is not what his name brings up. What it brings up is October: the home run to Bernie Williams in the 1996 Championship Series, the walk to Paul O'Neill in the first game of the 2000 World Series, and a run of blown saves for the Mets that the city catalogued.

Fifteen seasons gave him 289 saves, 32nd on the all-time list, with a 3.13 earned run average and 946 strikeouts in 779 innings — a strikeout rate that in his era almost nobody matched. He was Reliever of the Year in 2001, when he saved 43 for New York.

He was Dominican, signed at seventeen, and threw very hard for a long time across seven clubs. The 2014 ballot gave him one vote of 571.

Honors

AwardTimesYears
All-Star selection 2 2003, 2004
Reliever of the Year Award 1 2001
The Sporting News Reliever of the Year 1 2001

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1994 BAL 3000 000 0000
1995 BAL 44000 000 0000
1996 BAL 18000 000 0000
1997 BAL 71000 000 0000
1998 BAL 71000 000 0000
1999 NYM 77500 000 1020 .000
2000 NYM 76000 000 0000
2001 NYM 73100 000 1000 .000
2002 NYM 62000 000 0000
2003 NYM/NYY/SEA 69100 000 0010 .000
2004 FLA 64100 000 0010 .000
2005 SFG 30000 000 0000
2006 SFG 41000 000 0000
2007 FLA/SFG 55000 000 0000
2008 TOR 8000 000 0000
Career 762800 000 2040 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1994 BAL 0030 010.08 14140.90
1995 BAL 15440 247.237 3037565.66
1996 BAL 10180 414.17 66203.77
1997 BAL 45710 973.149 20431062.45
1998 BAL 56710 2268.148 2939873.82
1999 NYM 43770 2278.040 16411281.85
2000 NYM 44760 4176.039 22381062.61
2001 NYM 64730 4376.159 3240933.77
2002 NYM 10620 3367.146 1725792.27
2003 NYM/NYY/SEA 44690 2173.059 2441752.96
2004 FLA 22640 4769.236 1021621.29
2005 SFG 23300 1930.025 1516234.50
2006 SFG 42410 1738.139 1521313.52
2007 FLA/SFG 28550 950.149 3029575.36
2008 TOR 0180 06.14 4295.68
Career 40477620 289779.0545 271403946 3.13

On this day & linked events

1972

Born November 3, 1972

Ramon Santana, San Pedro de Macorís, D.R.

1994

Major-league debut: Armando Benítez

Armando Benítez made a major-league debut on July 28, 1994.

2008

Final major-league game: Armando Benítez

Armando Benítez played a final major-league game on June 6, 2008.

Image: User Chrisjnelson on en.wikipedia, public domain