Sports History Archive Sourced daily
Chris Carpenter

Chris Carpenter Marquee

Starting pitcher · b. April 27, 1975
Toronto Blue Jays 1997–2002, St. Louis Cardinals 2004–2012

Toronto let him go after the 2002 season with a torn labrum. St. Louis signed him, he missed all of 2003, and then went 15-5, 21-5 and 15-8 in the next three years. The 2005 season brought the Cy Young Award with 19 of the 32 first-place votes; the 2006 one ended with a World Series.

In 2009, after another two years mostly lost to elbow reconstruction, he went 17-4 with a 2.24 earned run average, the best in the National League, and finished second in the Cy Young voting. He was Comeback Player of the Year twice, five years apart.

Fifteen seasons gave him 144 wins against 94, a 3.76 earned run average, 2,219 innings and 1,697 strikeouts. In October 2011 he beat Roy Halladay 1-0 in the fifth game of the Division Series and started the seventh game of the World Series on three days' rest, and St. Louis won both. The 2018 ballot gave him two votes of 422.

Honors

AwardTimesYears
All-Star selection 3 2005, 2006, 2010
MLB Players Choice Comeback Player 2 2004, 2009
MLB Players Choice Outstanding Pitcher 2 2005, 2006
Player of the Week 2 2005, 2006
The Sporting News Comeback Player of the Year 2 2004, 2009
The Sporting News Pitcher of the Year 2 2005, 2006
Cy Young Award 1 2005
Pitcher of the Month 1 2009
This Year in Baseball Starter of the Year 1 2005

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1997 TOR 14000 000 0000
1998 TOR 33100 000 0000 .000
1999 TOR 24100 000 0110 .000
2000 TOR 34200 000 0010 .000
2001 TOR 34601 000 0030 .167
2002 TOR 13111 000 0000 1.000
2004 STL 286215 000 11210 .081
2005 STL 337775 200 25230 .065
2006 STL 327129 000 20270 .127
2007 STL 1100 000 0000 .000
2008 STL 4500 000 0030 .000
2009 STL 2863311 301 72130 .175
2010 STL 357228 001 41250 .111
2011 STL 3471211 300 52250 .155
2012 STL 3601 000 0020 .167
Career 3504391852 802 21121440 .118

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1997 TOR 371413 081.1108 4637555.09
1998 TOR 1273324 0175.0177 85611364.37
1999 TOR 982424 0150.0177 73481064.38
2000 TOR 10123427 0175.1204 122831136.26
2001 TOR 11113434 0215.2229 98751574.09
2002 TOR 451313 073.189 4327455.28
2004 STL 1552828 0182.0169 70381523.46
2005 STL 2153333 0241.2204 76512132.83
2006 STL 1583232 0221.2194 76431843.09
2007 STL 0111 06.09 5137.50
2008 STL 0143 015.116 3471.76
2009 STL 1742828 0192.2156 48381442.24
2010 STL 1693535 0235.0214 84631793.22
2011 STL 1193434 0237.1243 91551913.45
2012 STL 0233 017.016 73123.71
Career 14494350332 02219.12205 9276271697 3.76

On this day & linked events

1975

Born April 27, 1975

Exeter, NH, USA

1997

Major-league debut: Chris Carpenter

Chris Carpenter made a major-league debut on May 12, 1997.

2012

Final major-league game: Chris Carpenter

Chris Carpenter played a final major-league game on October 2, 2012.

Image: Barbara moore, CC BY-SA 2.0