Born March 16, 1981
Blue Island, IL, USA
Curtis Granderson played center field for Detroit for his first six seasons before a trade to the Yankees in 2010, and later played for the Mets, Dodgers, Brewers, Blue Jays and Marlins, retiring in 2019.
He hit 344 home runs and batted .249 over 2,057 games, driving in 937 runs and scoring 1,217, with 153 stolen bases showing a genuinely all-around game.
A Silver Slugger came in 2011, the same year he took the MLB Players Choice Outstanding Player award, and he later won the Roberto Clemente Award in 2016.
His three All-Star selections came in 2009, 2011 and 2012. He was born in Blue Island, Illinois, on March 16, 1981, and batted left-handed while throwing right.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 2009, 2011, 2012 |
| MLB Players Choice Man of the Year | 4 | 2009, 2016, 2018, 2019 |
| Lou Gehrig Memorial Award | 1 | 2015 |
| MLB Players Choice Outstanding Player | 1 | 2011 |
| Player of the Month | 1 | 2011 |
| Player of the Week | 1 | 2007 |
| Roberto Clemente Award | 1 | 2016 |
| Silver Slugger | 1 | 2011 |
| This Year in Baseball Play of the Year | 1 | 2007 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 9 | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | .240 |
| 2005 | DET | 47 | 162 | 18 | 44 | 6 | 3 | 8 | 20 | 10 | 43 | 1 | .272 |
| 2006 | DET | 159 | 596 | 90 | 155 | 31 | 9 | 19 | 68 | 66 | 174 | 8 | .260 |
| 2007 | DET | 158 | 612 | 122 | 185 | 38 | 23 | 23 | 74 | 52 | 141 | 26 | .302 |
| 2008 | DET | 141 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 71 | 111 | 12 | .280 |
| 2009 | DET | 160 | 631 | 91 | 157 | 23 | 8 | 30 | 71 | 72 | 141 | 20 | .249 |
| 2010 | NYY | 136 | 466 | 76 | 115 | 17 | 7 | 24 | 67 | 53 | 116 | 12 | .247 |
| 2011 | NYY | 156 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 85 | 169 | 25 | .262 |
| 2012 | NYY | 160 | 596 | 102 | 138 | 18 | 4 | 43 | 106 | 75 | 195 | 10 | .232 |
| 2013 | NYY | 61 | 214 | 31 | 49 | 13 | 2 | 7 | 15 | 27 | 69 | 8 | .229 |
| 2014 | NYM | 155 | 564 | 73 | 128 | 27 | 2 | 20 | 66 | 79 | 141 | 8 | .227 |
| 2015 | NYM | 157 | 580 | 98 | 150 | 33 | 2 | 26 | 70 | 91 | 151 | 11 | .259 |
| 2016 | NYM | 150 | 545 | 88 | 129 | 24 | 5 | 30 | 59 | 74 | 130 | 4 | .237 |
| 2017 | LAD/NYM | 147 | 449 | 74 | 95 | 24 | 3 | 26 | 64 | 71 | 123 | 6 | .212 |
| 2018 | MIL/TOR | 123 | 343 | 60 | 83 | 22 | 2 | 13 | 38 | 54 | 106 | 2 | .242 |
| 2019 | MIA | 138 | 317 | 44 | 58 | 17 | 1 | 12 | 34 | 41 | 98 | 0 | .183 |
| Career | — | 2057 | 7236 | 1217 | 1800 | 346 | 95 | 344 | 937 | 924 | 1916 | 153 | .249 |
Blue Island, IL, USA
Curtis Granderson made a major-league debut on September 13, 2004.
Curtis Granderson hit three home runs for the New York Yankees against the Minnesota Twins on April 19, 2012.
Curtis Granderson played a final major-league game on September 29, 2019.