Sports History Archive Sourced daily
Danny Darwin

Danny Darwin Marquee

b. October 25, 1955 · Texas Rangers 1978–1984, 1995, Milwaukee Brewers 1985–1986, Houston Astros 1986–1990, 1996, Boston Red Sox 1991–1994, Toronto Blue Jays 1995, Pittsburgh Pirates 1996, Chicago White Sox 1997, San Francisco Giants 1997–1998

In 1990 he went 11-4 with a 2.21 earned run average for Houston, the best in the National League, having made 17 starts in 48 appearances. He was thirty-four and had been used as a starter, a long reliever and a closer at various points of the previous decade, depending on what the club needed that year.

Twenty-one seasons gave him 171 wins against 182, a 3.84 earned run average, 3,016 innings and 1,942 strikeouts, for eight clubs. He started 371 games and relieved in 345 more, which almost nobody of his era did in both directions.

He was from Bonham, Texas, was called Dr. Death, and pitched until he was forty-two. He won 15 games for Boston in 1993 as a starter, three years after the earned run average title. The 2004 ballot gave him no votes.

Honors

AwardTimesYears
Pitcher of the Month 2 1990, 1993
Player of the Week 2 1981, 1996

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1978 TEX 3000 000 0000
1979 TEX 20000 000 0000
1980 TEX 53000 000 0000
1981 TEX 22000 000 0000
1982 TEX 56000 000 0000
1983 TEX 28000 000 0000
1984 TEX 35000 000 0000
1985 MIL 39000 000 0000
1986 HOU/MIL 391601 000 00120 .063
1987 HOU 3566212 210 42401 .182
1988 HOU 445634 201 71220 .071
1989 HOU 681712 000 2080 .118
1990 HOU 523855 110 32210 .132
1991 BOS 12000 000 0000
1992 BOS 51000 000 0000
1993 BOS 34000 000 0000
1994 BOS 13000 000 0000
1995 TEX/TOR 20000 000 0000
1996 HOU/PIT 344929 401 30271 .184
1997 CHW/SFG 311802 100 20110 .111
1998 SFG 334524 100 11300 .089
Career 7223051539 1122 2261712 .128

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1978 TEX 1031 08.211 4184.15
1979 TEX 44206 078.050 3530584.04
1980 TEX 134532 8109.298 32501042.63
1981 TEX 992222 0146.0115 5957983.64
1982 TEX 108561 789.095 3437613.44
1983 TEX 8132826 0183.0175 7162923.49
1984 TEX 8123532 0223.2249 98541233.94
1985 MIL 8183929 2217.2212 92651253.80
1986 HOU/MIL 11103922 0184.2170 65441203.17
1987 HOU 9103330 0195.2184 78691343.59
1988 HOU 8134420 3192.0189 82481293.84
1989 HOU 114680 7122.092 32331042.36
1990 HOU 1144817 2162.2136 40311092.21
1991 BOS 361212 068.071 3915425.16
1992 BOS 995115 3161.1159 71531243.96
1993 BOS 15113434 0229.1196 83491303.26
1994 BOS 751313 075.2101 5324546.30
1995 TEX/TOR 3102015 099.0131 8231587.45
1996 HOU/PIT 10113425 0164.2160 6927963.77
1997 CHW/SFG 5113124 0157.1181 7645924.35
1998 SFG 8103325 0148.2176 9149815.51
Career 171182716371 323016.22951 12868741942 3.84

On this day & linked events

1955

Born October 25, 1955

Bonham, TX, USA

1978

Major-league debut: Danny Darwin

Danny Darwin made a major-league debut on September 8, 1978.

1998

Final major-league game: Danny Darwin

Danny Darwin played a final major-league game on September 22, 1998.

Image: Joel Dinda, CC BY 2.0