1966
Born April 14, 1966
Riverside, CA, USA
He came up with Toronto in 1987 and caught for six more organizations over the following seventeen years, mostly as a backup. Back with the Blue Jays in 2003, he produced his best season at thirty-seven, batting .307 with 101 hits, 15 home runs and 52 runs batted in.
Eighteen seasons gave him 776 hits, 150 doubles, 87 home runs, 396 runs batted in and a .255 average across 894 games behind the plate. He caught in both leagues and for clubs on both coasts across a career that outlasted most of his contemporaries.
He finished with Toronto in 2005 at thirty-nine. He is not on a Hall of Fame ballot.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 |
| 1989 | TOR | 17 | 44 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | .114 |
| 1990 | TOR | 87 | 250 | 33 | 59 | 7 | 1 | 5 | 22 | 22 | 33 | 0 | .236 |
| 1991 | TOR | 107 | 309 | 25 | 81 | 22 | 0 | 8 | 36 | 21 | 45 | 0 | .262 |
| 1992 | CAL/TOR | 30 | 78 | 4 | 18 | 7 | 0 | 1 | 13 | 5 | 11 | 0 | .231 |
| 1993 | CAL | 108 | 290 | 27 | 74 | 10 | 0 | 7 | 40 | 17 | 47 | 3 | .255 |
| 1994 | CAL | 45 | 126 | 10 | 31 | 6 | 0 | 2 | 8 | 10 | 27 | 0 | .246 |
| 1995 | CAL | 85 | 273 | 35 | 71 | 12 | 2 | 9 | 38 | 17 | 49 | 0 | .260 |
| 1996 | MIN | 97 | 329 | 37 | 94 | 22 | 3 | 6 | 47 | 19 | 52 | 0 | .286 |
| 1997 | ATL/MIN | 71 | 174 | 24 | 45 | 11 | 1 | 5 | 29 | 17 | 32 | 0 | .259 |
| 1998 | SDP | 69 | 171 | 19 | 42 | 10 | 0 | 4 | 20 | 17 | 36 | 0 | .246 |
| 1999 | ATL/SDP | 84 | 200 | 19 | 53 | 6 | 0 | 5 | 24 | 26 | 30 | 0 | .265 |
| 2000 | BAL | 43 | 125 | 9 | 28 | 6 | 0 | 3 | 12 | 8 | 29 | 0 | .224 |
| 2001 | BAL/OAK | 58 | 161 | 24 | 36 | 3 | 0 | 11 | 31 | 21 | 38 | 0 | .224 |
| 2002 | OAK | 65 | 144 | 15 | 32 | 5 | 0 | 6 | 21 | 26 | 36 | 0 | .222 |
| 2003 | TOR | 121 | 329 | 51 | 101 | 19 | 0 | 15 | 52 | 37 | 57 | 0 | .307 |
| 2004 | TOR | 8 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | .222 |
| 2005 | TOR | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .083 |
| Career | — | 1108 | 3042 | 333 | 776 | 150 | 7 | 87 | 396 | 268 | 539 | 3 | .255 |
Riverside, CA, USA
Greg Myers made a major-league debut on September 12, 1987.
Greg Myers played a final major-league game on April 22, 2005.